List of Utah Plants
| Plant Name | Scientific Name | Plant CD | Family | Type |
|---|---|---|---|---|
| Abajo fleabane | Erigeron abajoensis | ERAB3 | Asteraceae | Dicot |
| absinthium | Artemisia absinthium | ARAB3 | Asteraceae | Dicot |
| acacia | Acacia | ACACI | Fabaceae | Dicot |
| achyronychia | Achyronychia | ACHYR3 | Caryophyllaceae | Dicot |
| Adonis blazingstar | Mentzelia multiflora | MEMU3 | Loasaceae | Dicot |
| Adonis blazingstar | Mentzelia multiflora var. integra | MEMUI | Loasaceae | Dicot |
| Adonis blazingstar | Mentzelia multiflora var. longiloba | MEMUL2 | Loasaceae | Dicot |
| Adonis blazingstar | Mentzelia multiflora var. multiflora | MEMUM2 | Loasaceae | Dicot |
| adoxa | Adoxa | ADOXA | Adoxaceae | Dicot |
| African mustard | Malcolmia africana | MAAF | Brassicaceae | Dicot |
| agave | Agave | AGAVE | Agavaceae | Monocot |
| agoseris | Agoseris | AGOSE | Asteraceae | Dicot |
| ailanthus | Ailanthus | AILAN | Simaroubaceae | Dicot |
| Aladdin"s slippers | Astragalus amphioxys var. vespertinus | ASAMV | Fabaceae | Dicot |
| albizia | Albizia | ALBIZ | Fabaceae | Dicot |
| alcove bog orchid | Platanthera zothecina | PLZO | Orchidaceae | Monocot |
| alcove rockdaisy | Perityle specuicola | PESP5 | Asteraceae | Dicot |
| alder | Alnus | ALNUS | Betulaceae | Dicot |
| alderleaf buckthorn | Rhamnus alnifolia | RHAL | Rhamnaceae | Dicot |
| alderleaf mountain mahogany | Cercocarpus montanus | CEMO2 | Rosaceae | Dicot |
| alderleaf mountain mahogany | Cercocarpus montanus var. montanus | CEMOM4 | Rosaceae | Dicot |
| Aleutian maidenhair | Adiantum aleuticum | ADAL | Pteridaceae | Fern |
| alfalfa | Medicago | MEDIC | Fabaceae | Dicot |
| alfalfa | Medicago sativa | MESA | Fabaceae | Dicot |
| alfalfa | Medicago sativa ssp. sativa | MESAS | Fabaceae | Dicot |
| alfalfa dodder | Cuscuta approximata | CUAP2 | Cuscutaceae | Dicot |
| alhagi | Alhagi | ALHAG | Fabaceae | Dicot |
| aliciella | Aliciella | ALICI | Polemoniaceae | Dicot |
| alkali buttercup | Ranunculus cymbalaria | RACY | Ranunculaceae | Dicot |
| alkali cordgrass | Spartina gracilis | SPGR | Poaceae | Monocot |
| alkali cusickiella | Cusickiella douglasii | CUDO3 | Brassicaceae | Dicot |
| alkali goldenbush | Isocoma acradenia | ISAC2 | Asteraceae | Dicot |
| alkali goldenbush | Isocoma acradenia var. eremophila | ISACE2 | Asteraceae | Dicot |
| alkali mallow | Malvella leprosa | MALE3 | Malvaceae | Dicot |
| alkali marsh aster | Almutaster | ALMUT2 | Asteraceae | Dicot |
| alkali marsh aster | Almutaster pauciflorus | ALPA14 | Asteraceae | Dicot |
| alkali pepperweed | Lepidium crenatum | LECR12 | Brassicaceae | Dicot |
| alkali pepperweed | Lepidium dictyotum | LEDI2 | Brassicaceae | Dicot |
| alkali pepperweed | Lepidium dictyotum var. dictyotum | LEDID | Brassicaceae | Dicot |
| alkali sacaton | Sporobolus airoides | SPAI | Poaceae | Monocot |
| alkali swainsonpea | Sphaerophysa salsula | SPSA3 | Fabaceae | Dicot |
| alkali wildrye | Leymus simplex | LESI5 | Poaceae | Monocot |
| alkali yellowtops | Flaveria campestris | FLCA | Asteraceae | Dicot |
| alkaligrass | Puccinellia | PUCCI | Poaceae | Monocot |
| alkaliweed | Cressa | CRESS | Convolvulaceae | Dicot |
| allenrolfea | Allenrolfea | ALLEN | Chenopodiaceae | Dicot |
| alliaria | Alliaria | ALLIA | Brassicaceae | Dicot |
| alpine bedstraw | Galium hypotrichium | GAHY | Rubiaceae | Dicot |
| alpine bentgrass | Agrostis humilis | AGHU | Poaceae | Monocot |
| alpine besseya | Besseya alpina | BEAL | Scrophulariaceae | Dicot |
| alpine biscuitroot | Lomatium graveolens var. alpinum | LOGRA | Apiaceae | Dicot |
| alpine bistort | Polygonum viviparum | POVI3 | Polygonaceae | Dicot |
| alpine bladderpod | Lesquerella alpina | LEAL | Brassicaceae | Dicot |
| alpine bladderpod | Lesquerella alpina var. alpina | LEALA5 | Brassicaceae | Dicot |
| alpine bluegrass | Poa alpina | POAL2 | Poaceae | Monocot |
| alpine buttercup | Ranunculus adoneus | RAAD | Ranunculaceae | Dicot |
| alpine buttercup | Ranunculus adoneus var. adoneus | RAADA2 | Ranunculaceae | Dicot |
| alpine buttercup | Ranunculus adoneus var. alpinus | RAADA | Ranunculaceae | Dicot |
| alpine clover | Trifolium dasyphyllum | TRDA2 | Fabaceae | Dicot |
| alpine collomia | Collomia debilis | CODE | Polemoniaceae | Dicot |
| alpine collomia | Collomia debilis var. debilis | CODED | Polemoniaceae | Dicot |
| alpine dustymaiden | Chaenactis douglasii var. alpina | CHDOA2 | Asteraceae | Dicot |
| alpine false springparsley | Pseudocymopterus montanus | PSMO | Apiaceae | Dicot |
| alpine fescue | Festuca brachyphylla | FEBR | Poaceae | Monocot |
| alpine forget-me-not | Eritrichium | ERITR | Boraginaceae | Dicot |
| alpine hymenopappus | Hymenopappus filifolius var. nudipes | HYFIN2 | Asteraceae | Dicot |
| alpine Jacob"s-ladder | Polemonium foliosissimum var. alpinum | POFOA2 | Polemoniaceae | Dicot |
| alpine ladyfern | Athyrium americanum | ATAM | Dryopteridaceae | Fern |
| alpine laurel | Kalmia microphylla | KAMI | Ericaceae | Dicot |
| alpine leafybract aster | Symphyotrichum foliaceum | SYFO2 | Asteraceae | Dicot |
| alpine leafybract aster | Symphyotrichum foliaceum var. apricum | SYFOA | Asteraceae | Dicot |
| alpine lewisia | Lewisia pygmaea | LEPY2 | Portulacaceae | Dicot |
| Alpine Meadow-Foxtail | Alopecurus magellanicus | ALMA8 | Poaceae | Monocot |
| alpine meadow-rue | Thalictrum alpinum | THAL | Ranunculaceae | Dicot |
| alpine milkvetch | Astragalus alpinus | ASAL7 | Fabaceae | Dicot |
| alpine milkvetch | Astragalus alpinus var. alpinus | ASALA4 | Fabaceae | Dicot |
| alpine mountainsorrel | Oxyria digyna | OXDI3 | Polygonaceae | Dicot |
| alpine nerve sedge | Carex neurophora | CANE6 | Cyperaceae | Monocot |
| alpine oatgrass | Helictotrichon | HELIC | Poaceae | Monocot |
| alpine oreoxis | Oreoxis alpina | ORAL | Apiaceae | Dicot |
| alpine oreoxis | Oreoxis alpina ssp. alpina | ORALA | Apiaceae | Dicot |
| alpine pennycress | Noccaea fendleri ssp. glauca | NOFEG | Brassicaceae | Dicot |
| alpine pepperweed | Lepidium montanum var. alpinum | LEMOA | Brassicaceae | Dicot |
| alpine pondweed | Potamogeton alpinus | POAL8 | Potamogetonaceae | Monocot |
| alpine sagebrush | Artemisia scopulorum | ARSC | Asteraceae | Dicot |
| alpine sheep sorrel | Rumex paucifolius | RUPA6 | Polygonaceae | Dicot |
| alpine sheep sorrel | Rumex paucifolius ssp. paucifolius | RUPAP | Polygonaceae | Dicot |
| alpine shootingstar | Dodecatheon alpinum | DOAL | Primulaceae | Dicot |
| alpine shootingstar | Dodecatheon alpinum ssp. alpinum | DOALA | Primulaceae | Dicot |
| alpine shootingstar | Dodecatheon alpinum ssp. majus | DOALM | Primulaceae | Dicot |
| alpine smelowskia | Smelowskia calycina | SMCA | Brassicaceae | Dicot |
| alpine spicywintergreen | Gaultheria humifusa | GAHU | Ericaceae | Dicot |
| alpine springbeauty | Claytonia megarhiza | CLME | Portulacaceae | Dicot |
| alpine springbeauty | Claytonia megarhiza var. megarhiza | CLMEM | Portulacaceae | Dicot |
| alpine timothy | Phleum alpinum | PHAL2 | Poaceae | Monocot |
| alpine waterleaf | Hydrophyllum capitatum var. alpinum | HYCAA | Hydrophyllaceae | Dicot |
| alpine willow | Salix petrophila | SAPE18 | Salicaceae | Dicot |
| alpine yellowcress | Rorippa alpina | ROAL | Brassicaceae | Dicot |
| alpineflames | Pyrrocoma apargioides | PYAP2 | Asteraceae | Dicot |
| alpinegold | Hulsea | HULSE | Asteraceae | Dicot |
| alplily | Lloydia | LLOYD | Liliaceae | Monocot |
| alsike clover | Trifolium hybridum | TRHY | Fabaceae | Dicot |
| alumroot | Heuchera | HEUCH | Saxifragaceae | Dicot |
| alumroot brookfoam | Telesonix heucheriformis | TEHE5 | Saxifragaceae | Dicot |
| alyssum | Alyssum simplex | ALSI8 | Brassicaceae | Dicot |
| alyssum evening primrose | Camissonia boothii ssp. alyssoides | CABOA | Onagraceae | Dicot |
| amberboa | Amberboa | AMBER | Asteraceae | Dicot |
| American alpine speedwell | Veronica wormskjoldii | VEWO2 | Scrophulariaceae | Dicot |
| American alpine speedwell | Veronica wormskjoldii var. wormskjoldii | VEWOW | Scrophulariaceae | Dicot |
| American beech | Fagus grandifolia | FAGR | Fagaceae | Dicot |
| American bistort | Polygonum bistortoides | POBI6 | Polygonaceae | Dicot |
| American bugseed | Corispermum americanum | COAM8 | Chenopodiaceae | Dicot |
| American bugseed | Corispermum americanum var. americanum | COAMA2 | Chenopodiaceae | Dicot |
| American bugseed | Corispermum americanum var. rydbergii | COAMR | Chenopodiaceae | Dicot |
| American common reed | Phragmites australis ssp. americanus | PHAUA6 | Poaceae | Monocot |
| American dragonhead | Dracocephalum parviflorum | DRPA2 | Lamiaceae | Dicot |
| American dwarf mistletoe | Arceuthobium americanum | ARAM | Viscaceae | Dicot |
| American false candytuft | Smelowskia calycina var. americana | SMCAA | Brassicaceae | Dicot |
| American globeflower | Trollius laxus | TRLA14 | Ranunculaceae | Dicot |
| American globeflower | Trollius laxus ssp. albiflorus | TRLAA2 | Ranunculaceae | Dicot |
| American licorice | Glycyrrhiza lepidota | GLLE3 | Fabaceae | Dicot |
| American mannagrass | Glyceria grandis | GLGR | Poaceae | Monocot |
| American mannagrass | Glyceria grandis var. grandis | GLGRG | Poaceae | Monocot |
| American plum | Prunus americana | PRAM | Rosaceae | Dicot |
| American red raspberry | Rubus idaeus | RUID | Rosaceae | Dicot |
| American red raspberry | Rubus idaeus ssp. idaeus | RUIDI | Rosaceae | Dicot |
| American rockbrake | Cryptogramma acrostichoides | CRAC3 | Pteridaceae | Fern |
| American sloughgrass | Beckmannia syzigachne | BESY | Poaceae | Monocot |
| American speedwell | Veronica americana | VEAM2 | Scrophulariaceae | Dicot |
| American spikenard | Aralia racemosa | ARRA | Araliaceae | Dicot |
| American spikenard | Aralia racemosa ssp. bicrenata | ARRAB2 | Araliaceae | Dicot |
| American vetch | Vicia americana | VIAM | Fabaceae | Dicot |
| American vetch | Vicia americana ssp. americana | VIAMA3 | Fabaceae | Dicot |
| American water horehound | Lycopus americanus | LYAM | Lamiaceae | Dicot |
| American waterawlwort | Subularia aquatica var. americana | SUAQA2 | Brassicaceae | Dicot |
| American white waterlily | Nymphaea odorata | NYOD | Nymphaeaceae | Dicot |
| American white waterlily | Nymphaea odorata ssp. odorata | NYODO | Nymphaeaceae | Dicot |
| American woollyfruit sedge | Carex lasiocarpa var. americana | CALAA | Cyperaceae | Monocot |
| American yellowrocket | Barbarea orthoceras | BAOR | Brassicaceae | Dicot |
| analogue sedge | Carex simulata | CASI2 | Cyperaceae | Monocot |
| Andean watermilfoil | Myriophyllum quitense | MYQU | Haloragaceae | Dicot |
| Anderson"s buttercup | Ranunculus andersonii | RAAN | Ranunculaceae | Dicot |
| Anderson"s buttercup | Ranunculus andersonii var. andersonii | RAANA | Ranunculaceae | Dicot |
| Anderson"s buttercup | Ranunculus andersonii var. tenellus | RAANT | Ranunculaceae | Dicot |
| Anderson"s larkspur | Delphinium andersonii | DEAN | Ranunculaceae | Dicot |
| anemone | Anemone | ANEMO | Ranunculaceae | Dicot |
| angelica | Angelica | ANGEL | Apiaceae | Dicot |
| annual agoseris | Agoseris heterophylla | AGHE2 | Asteraceae | Dicot |
| annual agoseris | Agoseris heterophylla var. heterophylla | AGHEH | Asteraceae | Dicot |
| annual bluegrass | Poa annua | POAN | Poaceae | Monocot |
| annual canarygrass | Phalaris canariensis | PHCA5 | Poaceae | Monocot |
| annual fescue | Vulpia myuros | VUMY | Poaceae | Monocot |
| annual hairgrass | Deschampsia danthonioides | DEDA | Poaceae | Monocot |
| annual honesty | Lunaria annua | LUAN | Brassicaceae | Dicot |
| annual muhly | Muhlenbergia minutissima | MUMI2 | Poaceae | Monocot |
| annual polemonium | Polemonium micranthum | POMI | Polemoniaceae | Dicot |
| annual psathyrotes | Psathyrotes annua | PSAN | Asteraceae | Dicot |
| annual rabbitsfoot grass | Polypogon monspeliensis | POMO5 | Poaceae | Monocot |
| annual ragweed | Ambrosia artemisiifolia | AMAR2 | Asteraceae | Dicot |
| annual ragweed | Ambrosia artemisiifolia var. elatior | AMARE | Asteraceae | Dicot |
| annual redspot monkeyflower | Mimulus parryi | MIPA4 | Scrophulariaceae | Dicot |
| annual sandwort | Minuartia pusilla | MIPU7 | Caryophyllaceae | Dicot |
| annual sandwort | Minuartia pusilla var. pusilla | MIPUP | Caryophyllaceae | Dicot |
| annual Townsend daisy | Townsendia annua | TOAN | Asteraceae | Dicot |
| annual wallrocket | Diplotaxis muralis | DIMU2 | Brassicaceae | Dicot |
| annual wheatgrass | Eremopyrum triticeum | ERTR13 | Poaceae | Monocot |
| annual windmills | Allionia choisyi | ALCH | Nyctaginaceae | Dicot |
| annual yellow sweetclover | Melilotus indicus | MEIN2 | Fabaceae | Dicot |
| antelope bitterbrush | Purshia tridentata | PUTR2 | Rosaceae | Dicot |
| Antelope Island skeletonplant | Lygodesmia dianthopsis | LYDI4 | Asteraceae | Dicot |
| Apache plume | Fallugia | FALLU | Rosaceae | Dicot |
| Apache plume | Fallugia paradoxa | FAPA | Rosaceae | Dicot |
| apetalous catchfly | Silene uralensis | SIUR | Caryophyllaceae | Dicot |
| apetalous catchfly | Silene uralensis ssp. montana | SIURM | Caryophyllaceae | Dicot |
| apple | Malus | MALUS | Rosaceae | Dicot |
| apricot | Prunus armeniaca | PRAR3 | Rosaceae | Dicot |
| apricot globemallow | Sphaeralcea ambigua ssp. ambigua | SPAMA | Malvaceae | Dicot |
| Aquarius Plateau beardtongue | Penstemon parvus | PEPA26 | Scrophulariaceae | Dicot |
| Aquarius Plateau Indian paintbrush | Castilleja aquariensis | CAAQ4 | Scrophulariaceae | Dicot |
| Arabian schismus | Schismus arabicus | SCAR | Poaceae | Monocot |
| Arapaho sedge | Carex arapahoensis | CAAR13 | Cyperaceae | Monocot |
| Arapien blazingstar | Mentzelia argillosa | MEAR5 | Loasaceae | Dicot |
| arctic alpine fleabane | Erigeron humilis | ERHU | Asteraceae | Dicot |
| arctic alpine forget-me-not | Eritrichium nanum | ERNA | Boraginaceae | Dicot |
| arctic alpine forget-me-not | Eritrichium nanum var. argenteum | ERNAA2 | Boraginaceae | Dicot |
| arctic alpine forget-me-not | Eritrichium nanum var. elongatum | ERNAE | Boraginaceae | Dicot |
| arctic bellflower | Campanula uniflora | CAUN2 | Campanulaceae | Dicot |
| arctic bluegrass | Poa arctica | POAR2 | Poaceae | Monocot |
| arctic bluegrass | Poa arctica ssp. aperta | POARA | Poaceae | Monocot |
| arctic bluegrass | Poa arctica ssp. arctica | POARA2 | Poaceae | Monocot |
| arctic bluegrass | Poa arctica ssp. grayana | POARG | Poaceae | Monocot |
| arctic pearlwort | Sagina saginoides | SASA | Caryophyllaceae | Dicot |
| arctic rush | Juncus arcticus | JUAR2 | Juncaceae | Monocot |
| Argus blazingstar | Mentzelia oreophila | MEOR3 | Loasaceae | Dicot |
| aridland goosefoot | Chenopodium desiccatum | CHDE | Chenopodiaceae | Dicot |
| Arizona alumroot | Heuchera parvifolia var. arizonica | HEPAA | Saxifragaceae | Dicot |
| Arizona bladderpod | Lesquerella arizonica | LEAR4 | Brassicaceae | Dicot |
| Arizona blanketflower | Gaillardia arizonica | GAAR2 | Asteraceae | Dicot |
| Arizona centaury | Centaurium arizonicum | CEAR12 | Gentianaceae | Dicot |
| Arizona cinquefoil | Potentilla glandulosa ssp. arizonica | POGLA | Rosaceae | Dicot |
| Arizona cypress | Hesperocyparis arizonica | HEAR22 | Cupressaceae | Gymnosperm |
| Arizona false goldenaster | Heterotheca fulcrata var. arizonica | HEFUA | Asteraceae | Dicot |
| Arizona fescue | Festuca arizonica | FEAR2 | Poaceae | Monocot |
| Arizona four-nerve daisy | Tetraneuris acaulis var. arizonica | TEACA | Asteraceae | Dicot |
| Arizona honeysuckle | Lonicera arizonica | LOAR | Caprifoliaceae | Dicot |
| Arizona honeysweet | Tidestromia oblongifolia | TIOB | Amaranthaceae | Dicot |
| Arizona ipomopsis | Ipomopsis arizonica | IPAR2 | Polemoniaceae | Dicot |
| Arizona mousetail | Myosurus cupulatus | MYCU | Ranunculaceae | Dicot |
| Arizona mule-ears | Wyethia arizonica | WYAR | Asteraceae | Dicot |
| Arizona popcornflower | Plagiobothrys arizonicus | PLAR | Boraginaceae | Dicot |
| Arizona rubberweed | Hymenoxys subintegra | HYSU | Asteraceae | Dicot |
| Arizona siltbush | Zuckia brandegeei var. arizonica | ZUBRA | Chenopodiaceae | Dicot |
| Arizona skeletonplant | Lygodesmia arizonica | LYAR2 | Asteraceae | Dicot |
| Arizona spinystar | Escobaria vivipara var. arizonica | ESVIA | Cactaceae | Dicot |
| Arizona thistle | Cirsium arizonicum | CIAR3 | Asteraceae | Dicot |
| Arizona threeawn | Aristida arizonica | ARAR6 | Poaceae | Monocot |
| Arizona valerian | Valeriana arizonica | VAAR3 | Valerianaceae | Dicot |
| Arizona walnut | Juglans major | JUMA | Juglandaceae | Dicot |
| Arizona whitefeather | Ivesia arizonica var. arizonica | IVARA | Rosaceae | Dicot |
| Arizona willow | Salix arizonica | SAAR14 | Salicaceae | Dicot |
| armoracia | Armoracia | ARMOR | Brassicaceae | Dicot |
| arnica | Arnica | ARNIC | Asteraceae | Dicot |
| aromatic Indian breadroot | Pediomelum aromaticum | PEAR7 | Fabaceae | Dicot |
| arrow thelypody | Thelypodium sagittatum | THSA2 | Brassicaceae | Dicot |
| arrow thelypody | Thelypodium sagittatum ssp. ovalifolium | THSAO | Brassicaceae | Dicot |
| arrow thelypody | Thelypodium sagittatum ssp. sagittatum | THSAS | Brassicaceae | Dicot |
| arrowgrass | Triglochin | TRIGL | Juncaginaceae | Monocot |
| arrowhead | Sagittaria | SAGIT | Alismataceae | Monocot |
| arrowleaf balsamroot | Balsamorhiza sagittata | BASA3 | Asteraceae | Dicot |
| arrowleaf ragwort | Senecio triangularis | SETR | Asteraceae | Dicot |
| arrowweed | Pluchea sericea | PLSE | Asteraceae | Dicot |
| arroyo willow | Salix lasiolepis | SALA6 | Salicaceae | Dicot |
| arroyo willow | Salix lasiolepis var. lasiolepis | SALAL2 | Salicaceae | Dicot |
| arumleaf arrowhead | Sagittaria cuneata | SACU | Alismataceae | Monocot |
| ash | Fraxinus | FRAXI | Oleaceae | Dicot |
| ashen milkvetch | Astragalus tephrodes | ASTE8 | Fabaceae | Dicot |
| ashen milkvetch | Astragalus tephrodes var. brachylobus | ASTEB | Fabaceae | Dicot |
| ashy silktassel | Garrya flavescens | GAFL2 | Garryaceae | Dicot |
| asparagus | Asparagus | ASPAR | Liliaceae | Monocot |
| aspen bluebells | Mertensia arizonica | MEAR6 | Boraginaceae | Dicot |
| aspen fleabane | Erigeron speciosus | ERSP4 | Asteraceae | Dicot |
| aspen fleabane | Erigeron speciosus var. macranthus | ERSPM | Asteraceae | Dicot |
| aspen fleabane | Erigeron speciosus var. speciosus | ERSPS | Asteraceae | Dicot |
| aspen onion | Allium bisceptrum var. palmeri | ALBIP | Liliaceae | Monocot |
| aspen pea | Lathyrus laetivirens | LALA6 | Fabaceae | Dicot |
| aster | Ionactis | IONAC | Asteraceae | Dicot |
| aster | Eurybia | EURYB | Asteraceae | Dicot |
| aster | Eucephalus | EUCEP2 | Asteraceae | Dicot |
| aster | Symphyotrichum | SYMPH4 | Asteraceae | Dicot |
| asthmaweed | Conyza bonariensis | COBO | Asteraceae | Dicot |
| Athel tamarisk | Tamarix aphylla | TAAP | Tamaricaceae | Dicot |
| atrichoseris | Atrichoseris | ATRIC | Asteraceae | Dicot |
| Attwood"s phacelia | Phacelia argillacea | PHAR2 | Hydrophyllaceae | Dicot |
| Atwood"s evening primrose | Camissonia atwoodii | CAAT10 | Onagraceae | Dicot |
| Atwood"s phacelia | Phacelia pulchella var. atwoodii | PHPUA | Hydrophyllaceae | Dicot |
| aurinia | Aurinia | AURIN | Brassicaceae | Dicot |
| Australian saltbush | Atriplex semibaccata | ATSE | Chenopodiaceae | Dicot |
| Australian waterbuttons | Cotula australis | COAU3 | Asteraceae | Dicot |
| Austrian draba | Draba fladnizensis | DRFL | Brassicaceae | Dicot |
| Austrian draba | Draba fladnizensis var. fladnizensis | DRFLF2 | Brassicaceae | Dicot |
| Austrian draba | Draba fladnizensis var. pattersonii | DRFLP | Brassicaceae | Dicot |
| Austrian yellowcress | Rorippa austriaca | ROAU | Brassicaceae | Dicot |
| autumn crocus | Colchicum autumnale | COAU4 | Liliaceae | Monocot |
| autumn dwarf gentian | Gentianella amarella | GEAM3 | Gentianaceae | Dicot |
| autumn dwarf gentian | Gentianella amarella ssp. acuta | GEAMA | Gentianaceae | Dicot |
| autumn dwarf gentian | Gentianella amarella ssp. heterosepala | GEAMH | Gentianaceae | Dicot |
| Aven Nelson"s phacelia | Phacelia anelsonii | PHAN | Hydrophyllaceae | Dicot |
| avens | Geum | GEUM | Rosaceae | Dicot |
| Awapa fleabane | Erigeron awapensis | ERAW | Asteraceae | Dicot |
| awlfruit sedge | Carex stipata | CAST5 | Cyperaceae | Monocot |
| awlwort | Subularia | SUBUL | Brassicaceae | Dicot |
| awned halfchaff sedge | Lipocarpha aristulata | LIAR6 | Cyperaceae | Monocot |
| Aztec marigold | Tagetes erecta | TAER | Asteraceae | Dicot |
| azure blue sage | Salvia azurea | SAAZ | Lamiaceae | Dicot |
| baby blue eyes | Nemophila | NEMOP | Hydrophyllaceae | Dicot |
| baby goldenrod | Solidago nana | SONA | Asteraceae | Dicot |
| baby"s breath | Gypsophila paniculata | GYPA | Caryophyllaceae | Dicot |
| baby"s-breath | Gypsophila | GYPSO | Caryophyllaceae | Dicot |
| baccharis | Baccharis | BACCH | Asteraceae | Dicot |
| Back"s sedge | Carex backii | CABA3 | Cyperaceae | Monocot |
| badlands mule-ears | Scabrethia scabra | SCSC15 | Asteraceae | Dicot |
| badlands mule-ears | Scabrethia scabra ssp. attenuata | SCSCA2 | Asteraceae | Dicot |
| badlands mule-ears | Scabrethia scabra ssp. canescens | SCSCC | Asteraceae | Dicot |
| badlands mule-ears | Scabrethia scabra ssp. scabra | SCSCS5 | Asteraceae | Dicot |
| Baffin fescue | Festuca baffinensis | FEBA | Poaceae | Monocot |
| bahia | Bahia | BAHIA | Asteraceae | Dicot |
| Bailey"s buckwheat | Eriogonum baileyi | ERBA7 | Polygonaceae | Dicot |
| Bailey"s buckwheat | Eriogonum baileyi var. baileyi | ERBAB | Polygonaceae | Dicot |
| Bailey"s ivesia | Ivesia baileyi | IVBA | Rosaceae | Dicot |
| Bailey"s ivesia | Ivesia baileyi var. setosa | IVBAS | Rosaceae | Dicot |
| Bailey"s rabbitbrush | Chrysothamnus baileyi | CHBA11 | Asteraceae | Dicot |
| bajada lupine | Lupinus concinnus | LUCO | Fabaceae | Dicot |
| Baker"s alpineparsley | Oreoxis bakeri | ORBA | Apiaceae | Dicot |
| Baker"s cryptantha | Cryptantha bakeri | CRBA4 | Boraginaceae | Dicot |
| Baker"s phacelia | Phacelia bakeri | PHBA3 | Hydrophyllaceae | Dicot |
| Baker"s wheatgrass | Elymus bakeri | ELBA3 | Poaceae | Monocot |
| bald brome | Bromus racemosus | BRRA2 | Poaceae | Monocot |
| ballhead ipomopsis | Ipomopsis congesta | IPCO5 | Polemoniaceae | Dicot |
| ballhead ipomopsis | Ipomopsis congesta ssp. congesta | IPCOC3 | Polemoniaceae | Dicot |
| ballhead ipomopsis | Ipomopsis congesta ssp. crebrifolia | IPCOC | Polemoniaceae | Dicot |
| ballhead ipomopsis | Ipomopsis congesta ssp. frutescens | IPCOF | Polemoniaceae | Dicot |
| ballhead ipomopsis | Ipomopsis congesta ssp. palmifrons | IPCOP | Polemoniaceae | Dicot |
| ballhead ragwort | Senecio sphaerocephalus | SESP4 | Asteraceae | Dicot |
| ballhead sandwort | Arenaria congesta | ARCO5 | Caryophyllaceae | Dicot |
| ballhead sandwort | Arenaria congesta var. congesta | ARCOC4 | Caryophyllaceae | Dicot |
| ballhead waterleaf | Hydrophyllum capitatum | HYCA4 | Hydrophyllaceae | Dicot |
| ballhead waterleaf | Hydrophyllum capitatum var. capitatum | HYCAC | Hydrophyllaceae | Dicot |
| balsam groundsel | Packera paupercula | PAPA20 | Asteraceae | Dicot |
| balsam poplar | Populus balsamifera | POBA2 | Salicaceae | Dicot |
| balsamroot | Balsamorhiza | BALSA | Asteraceae | Dicot |
| banana yucca | Yucca baccata | YUBA | Agavaceae | Monocot |
| baneberry | Actaea | ACTAE | Ranunculaceae | Dicot |
| barberry | Berberis | BERBE | Berberidaceae | Dicot |
| barberry | Mahonia | MAHON | Berberidaceae | Dicot |
| barbwire Russian thistle | Salsola paulsenii | SAPA8 | Chenopodiaceae | Dicot |
| barestem biscuitroot | Lomatium nudicaule | LONU2 | Apiaceae | Dicot |
| baretwig neststraw | Stylocline psilocarphoides | STPS | Asteraceae | Dicot |
| barley | Hordeum | HORDE | Poaceae | Monocot |
| barley | ×Elyhordeum | ELYHO | Poaceae | Monocot |
| Barneby"s Indian paintbrush | Castilleja scabrida var. barnebyana | CASCB3 | Scrophulariaceae | Dicot |
| Barneby"s pepperweed | Lepidium barnebyanum | LEBA | Brassicaceae | Dicot |
| Barneby"s serpentweed | Tonestus kingii var. barnebyana | TOKIB | Asteraceae | Dicot |
| Barneby"s thistle | Cirsium barnebyi | CIBA | Asteraceae | Dicot |
| barnyardgrass | Echinochloa crus-galli | ECCR | Poaceae | Monocot |
| barrel cactus | Ferocactus | FEROC | Cactaceae | Dicot |
| basalt milkvetch | Astragalus filipes | ASFI | Fabaceae | Dicot |
| basalt springparsley | Cymopterus basalticus | CYBA3 | Apiaceae | Dicot |
| bashful ragwort | Senecio pudicus | SEPU3 | Asteraceae | Dicot |
| basin big sagebrush | Artemisia tridentata ssp. tridentata | ARTRT | Asteraceae | Dicot |
| basin cryptantha | Cryptantha ambigua | CRAM3 | Boraginaceae | Dicot |
| basin fleabane | Erigeron pulcherrimus | ERPU9 | Asteraceae | Dicot |
| basin nemophila | Nemophila breviflora | NEBR | Hydrophyllaceae | Dicot |
| basin saltbush | Atriplex tridentata | ATTR3 | Chenopodiaceae | Dicot |
| basin wildrye | Leymus cinereus | LECI4 | Poaceae | Monocot |
| basin yellow cryptantha | Cryptantha confertiflora | CRCO12 | Boraginaceae | Dicot |
| basindaisy | Platyschkuhria | PLATY5 | Asteraceae | Dicot |
| basindaisy | Platyschkuhria integrifolia | PLIN7 | Asteraceae | Dicot |
| basindaisy | Platyschkuhria integrifolia var. ourolepis | PLINO2 | Asteraceae | Dicot |
| basket of gold | Aurinia saxatilis | AUSA | Brassicaceae | Dicot |
| bastard toadflax | Comandra | COMAN | Santalaceae | Dicot |
| bastard toadflax | Comandra umbellata | COUM | Santalaceae | Dicot |
| bastardsage | Eriogonum wrightii | ERWR | Polygonaceae | Dicot |
| bastardsage | Eriogonum wrightii var. wrightii | ERWRW | Polygonaceae | Dicot |
| Bateman"s buckwheat | Eriogonum batemanii | ERBA5 | Polygonaceae | Dicot |
| bay forget-me-not | Myosotis laxa | MYLA | Boraginaceae | Dicot |
