List of Oklahoma Plants
| Plant Name | Scientific Name | Plant CD | Family | Type |
|---|---|---|---|---|
| acacia | Acacia | ACACI | Fabaceae | Dicot |
| Adam and Eve | Aplectrum | APLEC | Orchidaceae | Monocot |
| Adam and Eve | Aplectrum hyemale | APHY | Orchidaceae | Monocot |
| adder"s-mouth orchid | Malaxis | MALAX | Orchidaceae | Monocot |
| adderstongue | Ophioglossum | OPHIO | Ophioglossaceae | Fern |
| Addison"s rosette grass | Dichanthelium ovale var. addisonii | DIOVA | Poaceae | Monocot |
| Adonis blazingstar | Mentzelia multiflora | MEMU3 | Loasaceae | Dicot |
| Adonis blazingstar | Mentzelia multiflora var. multiflora | MEMUM2 | Loasaceae | Dicot |
| agrimony | Agrimonia | AGRIM | Rosaceae | Dicot |
| ailanthus | Ailanthus | AILAN | Simaroubaceae | Dicot |
| Alabama lipfern | Cheilanthes alabamensis | CHAL5 | Pteridaceae | Fern |
| Alabama serviceberry | Amelanchier arborea var. alabamensis | AMARA3 | Rosaceae | Dicot |
| Alabama supplejack | Berchemia scandens | BESC | Rhamnaceae | Dicot |
| albizia | Albizia | ALBIZ | Fabaceae | Dicot |
| alder | Alnus | ALNUS | Betulaceae | Dicot |
| alderleaf mountain mahogany | Cercocarpus montanus | CEMO2 | Rosaceae | Dicot |
| alderleaf mountain mahogany | Cercocarpus montanus var. montanus | CEMOM4 | Rosaceae | Dicot |
| alfalfa | Medicago sativa | MESA | Fabaceae | Dicot |
| alfalfa | Medicago sativa ssp. sativa | MESAS | Fabaceae | Dicot |
| alfalfa | Medicago | MEDIC | Fabaceae | Dicot |
| alkali buttercup | Ranunculus cymbalaria | RACY | Ranunculaceae | Dicot |
| alkali mallow | Malvella leprosa | MALE3 | Malvaceae | Dicot |
| alkali sacaton | Sporobolus airoides | SPAI | Poaceae | Monocot |
| alkali yellowtops | Flaveria campestris | FLCA | Asteraceae | Dicot |
| alkaliweed | Cressa | CRESS | Convolvulaceae | Dicot |
| Allegheny blackberry | Rubus allegheniensis | RUAL | Rosaceae | Dicot |
| Allegheny blackberry | Rubus allegheniensis var. allegheniensis | RUALA | Rosaceae | Dicot |
| Allegheny monkeyflower | Mimulus ringens | MIRI | Scrophulariaceae | Dicot |
| Allegheny monkeyflower | Mimulus ringens var. ringens | MIRIR | Scrophulariaceae | Dicot |
| alliaria | Alliaria | ALLIA | Brassicaceae | Dicot |
| alligator-flag | Thalia | THALI | Marantaceae | Monocot |
| alligatorweed | Alternanthera philoxeroides | ALPH | Amaranthaceae | Dicot |
| alophia | Alophia | ALOPH | Iridaceae | Monocot |
| alsike clover | Trifolium hybridum | TRHY | Fabaceae | Dicot |
| alumroot | Heuchera | HEUCH | Saxifragaceae | Dicot |
| amberique-bean | Strophostyles helvola | STHE9 | Fabaceae | Dicot |
| American alumroot | Heuchera americana | HEAM6 | Saxifragaceae | Dicot |
| American alumroot | Heuchera americana var. americana | HEAMA2 | Saxifragaceae | Dicot |
| American alumroot | Heuchera americana var. hirsuticaulis | HEAMH | Saxifragaceae | Dicot |
| American basswood | Tilia americana | TIAM | Tiliaceae | Dicot |
| American basswood | Tilia americana var. americana | TIAMA | Tiliaceae | Dicot |
| American beakgrain | Diarrhena americana | DIAM | Poaceae | Monocot |
| American beautyberry | Callicarpa americana | CAAM2 | Verbenaceae | Dicot |
| American beech | Fagus grandifolia | FAGR | Fagaceae | Dicot |
| American bellflower | Campanulastrum americanum | CAAM18 | Campanulaceae | Dicot |
| American bird"s-foot trefoil | Lotus unifoliolatus | LOUN | Fabaceae | Dicot |
| American bird"s-foot trefoil | Lotus unifoliolatus var. unifoliolatus | LOUNU | Fabaceae | Dicot |
| American bittersweet | Celastrus scandens | CESC | Celastraceae | Dicot |
| American black elderberry | Sambucus nigra ssp. canadensis | SANIC4 | Caprifoliaceae | Dicot |
| American bladdernut | Staphylea trifolia | STTR | Staphyleaceae | Dicot |
| American bluehearts | Buchnera americana | BUAM | Scrophulariaceae | Dicot |
| American buckwheat vine | Brunnichia ovata | BROV4 | Polygonaceae | Dicot |
| American bugseed | Corispermum americanum | COAM8 | Chenopodiaceae | Dicot |
| American bugseed | Corispermum americanum var. americanum | COAMA2 | Chenopodiaceae | Dicot |
| American bugseed | Corispermum americanum var. rydbergii | COAMR | Chenopodiaceae | Dicot |
| American bur-reed | Sparganium americanum | SPAM | Sparganiaceae | Monocot |
| American burnweed | Erechtites hieraciifolia | ERHI2 | Asteraceae | Dicot |
| American burnweed | Erechtites hieraciifolia var. hieraciifolia | ERHIH | Asteraceae | Dicot |
| American columbo | Frasera caroliniensis | FRCA2 | Gentianaceae | Dicot |
| American common reed | Phragmites australis ssp. americanus | PHAUA6 | Poaceae | Monocot |
| American cupscale | Sacciolepis striata | SAST | Poaceae | Monocot |
| American eelgrass | Vallisneria americana | VAAM3 | Hydrocharitaceae | Monocot |
| American elm | Ulmus americana | ULAM | Ulmaceae | Dicot |
| American false pennyroyal | Hedeoma pulegioides | HEPU | Lamiaceae | Dicot |
| American featherfoil | Hottonia inflata | HOIN | Primulaceae | Dicot |
| American ginseng | Panax quinquefolius | PAQU | Araliaceae | Dicot |
| American hazelnut | Corylus americana | COAM3 | Betulaceae | Dicot |
| American hogpeanut | Amphicarpaea bracteata | AMBR2 | Fabaceae | Dicot |
| American hogpeanut | Amphicarpaea bracteata var. bracteata | AMBRB | Fabaceae | Dicot |
| American hogpeanut | Amphicarpaea bracteata var. comosa | AMBRC | Fabaceae | Dicot |
| American holly | Ilex opaca | ILOP | Aquifoliaceae | Dicot |
| American holly | Ilex opaca var. opaca | ILOPO | Aquifoliaceae | Dicot |
| American hornbeam | Carpinus caroliniana | CACA18 | Betulaceae | Dicot |
| American hornbeam | Carpinus caroliniana ssp. caroliniana | CACAC2 | Betulaceae | Dicot |
| American hornbeam | Carpinus caroliniana ssp. virginiana | CACAV | Betulaceae | Dicot |
| American ipecac | Gillenia stipulata | GIST5 | Rosaceae | Dicot |
| American licorice | Glycyrrhiza lepidota | GLLE3 | Fabaceae | Dicot |
| American lopseed | Phryma leptostachya | PHLE5 | Verbenaceae | Dicot |
| American lotus | Nelumbo lutea | NELU | Nelumbonaceae | Dicot |
| American pillwort | Pilularia americana | PIAM | Marsileaceae | Fern |
| American plum | Prunus americana | PRAM | Rosaceae | Dicot |
| American pokeweed | Phytolacca americana | PHAM4 | Phytolaccaceae | Dicot |
| American pokeweed | Phytolacca americana var. americana | PHAMA3 | Phytolaccaceae | Dicot |
| American red raspberry | Rubus idaeus | RUID | Rosaceae | Dicot |
| American smoketree | Cotinus obovatus | COOB2 | Anacardiaceae | Dicot |
| American snowbell | Styrax americanus | STAM4 | Styracaceae | Dicot |
| American speedwell | Veronica americana | VEAM2 | Scrophulariaceae | Dicot |
| American spongeplant | Limnobium spongia | LISP2 | Hydrocharitaceae | Monocot |
| American star-thistle | Centaurea americana | CEAM2 | Asteraceae | Dicot |
| American sycamore | Platanus occidentalis | PLOC | Platanaceae | Dicot |
| American vetch | Vicia americana | VIAM | Fabaceae | Dicot |
| American vetch | Vicia americana ssp. americana | VIAMA3 | Fabaceae | Dicot |
| American water horehound | Lycopus americanus | LYAM | Lamiaceae | Dicot |
| American water plantain | Alisma subcordatum | ALSU | Alismataceae | Monocot |
| American water-willow | Justicia americana | JUAM | Acanthaceae | Dicot |
| American waterwort | Elatine americana | ELAM3 | Elatinaceae | Dicot |
| American white waterlily | Nymphaea odorata | NYOD | Nymphaeaceae | Dicot |
| American white waterlily | Nymphaea odorata ssp. odorata | NYODO | Nymphaeaceae | Dicot |
| American white waterlily | Nymphaea odorata ssp. tuberosa | NYODT | Nymphaeaceae | Dicot |
| American wild carrot | Daucus pusillus | DAPU3 | Apiaceae | Dicot |
| American wisteria | Wisteria frutescens | WIFR | Fabaceae | Dicot |
| American witchhazel | Hamamelis virginiana | HAVI4 | Hamamelidaceae | Dicot |
| amianthium | Amianthium | AMIAN | Liliaceae | Monocot |
| Andean prairie clover | Dalea cylindriceps | DACY | Fabaceae | Dicot |
| anemone | Anemone | ANEMO | Ranunculaceae | Dicot |
| angelica | Angelica | ANGEL | Apiaceae | Dicot |
| anglestem beaksedge | Rhynchospora caduca | RHCA9 | Cyperaceae | Monocot |
| anglestem primrose-willow | Ludwigia leptocarpa | LULE4 | Onagraceae | Dicot |
| angularfruit milkvine | Matelea gonocarpos | MAGO | Asclepiadaceae | Dicot |
| anisescented goldenrod | Solidago odora | SOOD | Asteraceae | Dicot |
| anisescented goldenrod | Solidago odora var. odora | SOODO | Asteraceae | Dicot |
| annual bluegrass | Poa annua | POAN | Poaceae | Monocot |
| annual buckwheat | Eriogonum annuum | ERAN4 | Polygonaceae | Dicot |
| annual canarygrass | Phalaris canariensis | PHCA5 | Poaceae | Monocot |
| annual fescue | Vulpia myuros | VUMY | Poaceae | Monocot |
| annual fimbry | Fimbristylis annua | FIAN | Cyperaceae | Monocot |
| annual marsh elder | Iva annua | IVAN2 | Asteraceae | Dicot |
| annual marsh elder | Iva annua var. annua | IVANA | Asteraceae | Dicot |
| annual phlox | Phlox drummondii | PHDR | Polemoniaceae | Dicot |
| annual phlox | Phlox drummondii ssp. drummondii | PHDRD | Polemoniaceae | Dicot |
| annual rabbitsfoot grass | Polypogon monspeliensis | POMO5 | Poaceae | Monocot |
| annual ragweed | Ambrosia artemisiifolia | AMAR2 | Asteraceae | Dicot |
| annual ragweed | Ambrosia artemisiifolia var. elatior | AMARE | Asteraceae | Dicot |
| annual silver hairgrass | Aira elegans | AIEL4 | Poaceae | Monocot |
| annual trampweed | Facelis retusa | FARE | Asteraceae | Dicot |
| annual vernalgrass | Anthoxanthum aristatum | ANAR7 | Poaceae | Monocot |
| annual yellow sweetclover | Melilotus indicus | MEIN2 | Fabaceae | Dicot |
| antelopehorns | Asclepias asperula ssp. capricornu | ASASC | Asclepiadaceae | Dicot |
| Apache plume | Fallugia | FALLU | Rosaceae | Dicot |
| Apache plume | Fallugia paradoxa | FAPA | Rosaceae | Dicot |
| Appalachian blazing star | Liatris squarrulosa | LISQ2 | Asteraceae | Dicot |
| Appalachian cliff fern | Woodsia appalachiana | WOAP | Dryopteridaceae | Fern |
| apple | Malus | MALUS | Rosaceae | Dicot |
| apple of Peru | Nicandra physalodes | NIPH | Solanaceae | Dicot |
| arctic rush | Juncus arcticus | JUAR2 | Juncaceae | Monocot |
| Arizona centaury | Centaurium calycosum | CECA3 | Gentianaceae | Dicot |
| Arizona cottontop | Digitaria californica | DICA8 | Poaceae | Monocot |
| Arizona threeawn | Aristida arizonica | ARAR6 | Poaceae | Monocot |
| Arizona walnut | Juglans major | JUMA | Juglandaceae | Dicot |
| Arkansas beardtongue | Penstemon arkansanus | PEAR4 | Scrophulariaceae | Dicot |
| Arkansas bedstraw | Galium arkansanum | GAAR4 | Rubiaceae | Dicot |
| Arkansas dozedaisy | Aphanostephus skirrhobasis | APSK | Asteraceae | Dicot |
| Arkansas dozedaisy | Aphanostephus skirrhobasis var. skirrhobasis | APSKS | Asteraceae | Dicot |
| Arkansas ironweed | Vernonia arkansana | VEAR3 | Asteraceae | Dicot |
| Arkansas leastdaisy | Chaetopappa asteroides | CHAS | Asteraceae | Dicot |
| Arkansas leastdaisy | Chaetopappa asteroides var. asteroides | CHASA | Asteraceae | Dicot |
| Arkansas mannagrass | Glyceria arkansana | GLAR | Poaceae | Monocot |
| Arkansas meadow-rue | Thalictrum arkansanum | THAR | Ranunculaceae | Dicot |
| Arkansas sedge | Carex arkansana | CAAR5 | Cyperaceae | Monocot |
| Arkansas yucca | Yucca arkansana | YUAR2 | Agavaceae | Monocot |
| arnica | Arnica | ARNIC | Asteraceae | Dicot |
| aromatic aster | Symphyotrichum oblongifolium | SYOB | Asteraceae | Dicot |
| arrow arum | Peltandra | PELTA | Araceae | Monocot |
| arrowfeather threeawn | Aristida purpurascens | ARPU8 | Poaceae | Monocot |
| arrowfeather threeawn | Aristida purpurascens var. purpurascens | ARPUP4 | Poaceae | Monocot |
| arrowgrass | Triglochin | TRIGL | Juncaginaceae | Monocot |
| arrowhead | Sagittaria | SAGIT | Alismataceae | Monocot |
| arrowhead rattlebox | Crotalaria sagittalis | CRSA4 | Fabaceae | Dicot |
| arrowleaf clover | Trifolium vesiculosum | TRVE | Fabaceae | Dicot |
| arrowleaf tearthumb | Polygonum sagittatum | POSA5 | Polygonaceae | Dicot |
| arrowleaf violet | Viola sagittata | VISA2 | Violaceae | Dicot |
| arrowleaf violet | Viola sagittata var. sagittata | VISAS5 | Violaceae | Dicot |
| arumleaf arrowhead | Sagittaria cuneata | SACU | Alismataceae | Monocot |
| aruncus | Aruncus | ARUNC | Rosaceae | Dicot |
| ash | Fraxinus | FRAXI | Oleaceae | Dicot |
| Ashe"s juniper | Juniperus ashei | JUAS | Cupressaceae | Gymnosperm |
| ashy hydrangea | Hydrangea cinerea | HYCI3 | Hydrangeaceae | Dicot |
| ashy sunflower | Helianthus mollis | HEMO2 | Asteraceae | Dicot |
| Asiatic dayflower | Commelina communis | COCO3 | Commelinaceae | Monocot |
| asparagus | Asparagus | ASPAR | Liliaceae | Monocot |
| asplenium ladyfern | Athyrium filix-femina ssp. asplenioides | ATFIA2 | Dryopteridaceae | Fern |
| aster | Ionactis | IONAC | Asteraceae | Dicot |
| aster | Eurybia | EURYB | Asteraceae | Dicot |
| aster | Symphyotrichum | SYMPH4 | Asteraceae | Dicot |
| Atlantic camas | Camassia scilloides | CASC5 | Liliaceae | Monocot |
| Atlantic goldenrod | Solidago arguta | SOAR | Asteraceae | Dicot |
| Atlantic ninebark | Physocarpus opulifolius var. intermedius | PHOPI | Rosaceae | Dicot |
| Atlantic pigeonwings | Clitoria mariana | CLMA4 | Fabaceae | Dicot |
| Atlantic poison oak | Toxicodendron pubescens | TOPU2 | Anacardiaceae | Dicot |
| Aunt Lucy | Ellisia nyctelea | ELNY | Hydrophyllaceae | Dicot |
| Australian Water-Clover | Marsilea mutica | MAMU2 | Marsileaceae | Fern |
| autumn bluegrass | Poa autumnalis | POAU | Poaceae | Monocot |
| autumn coralroot | Corallorhiza odontorhiza | COOD7 | Orchidaceae | Monocot |
| autumn coralroot | Corallorhiza odontorhiza var. odontorhiza | COODO2 | Orchidaceae | Monocot |
| autumn onion | Allium stellatum | ALST | Liliaceae | Monocot |
| avens | Geum | GEUM | Rosaceae | Dicot |
| awlfruit sedge | Carex stipata | CAST5 | Cyperaceae | Monocot |
| awned halfchaff sedge | Lipocarpha aristulata | LIAR6 | Cyperaceae | Monocot |
| axilflower | Mecardonia acuminata | MEAC | Scrophulariaceae | Dicot |
| axilflower | Mecardonia acuminata var. acuminata | MEACA | Scrophulariaceae | Dicot |
| Aztec marigold | Tagetes erecta | TAER | Asteraceae | Dicot |
| azure blue sage | Salvia azurea | SAAZ | Lamiaceae | Dicot |
| baby blue eyes | Nemophila | NEMOP | Hydrophyllaceae | Dicot |
| baby"s breath | Gypsophila paniculata | GYPA | Caryophyllaceae | Dicot |
| baby"s-breath | Gypsophila | GYPSO | Caryophyllaceae | Dicot |
| babyslippers | Hybanthus verticillatus | HYVE | Violaceae | Dicot |
| baccharis | Baccharis | BACCH | Asteraceae | Dicot |
| bagpod | Sesbania vesicaria | SEVE | Fabaceae | Dicot |
| bahia | Picradeniopsis | PICRA3 | Asteraceae | Dicot |
| bahiagrass | Paspalum notatum | PANO2 | Poaceae | Monocot |
| bahiagrass | Paspalum notatum var. notatum | PANON | Poaceae | Monocot |
| Bailey"s hedgehog cactus | Echinocereus reichenbachii ssp. baileyi | ECREB2 | Cactaceae | Dicot |
| Bailey"s rabbitbrush | Chrysothamnus baileyi | CHBA11 | Asteraceae | Dicot |
| bald brome | Bromus racemosus | BRRA2 | Poaceae | Monocot |
| bald cypress | Taxodium | TAXOD | Cupressaceae | Gymnosperm |
| bald cypress | Taxodium distichum | TADI2 | Cupressaceae | Gymnosperm |
| bald spikerush | Eleocharis erythropoda | ELER | Cyperaceae | Monocot |
| Baldwin"s flatsedge | Cyperus croceus | CYCR6 | Cyperaceae | Monocot |
| Baldwin"s ironweed | Vernonia baldwinii | VEBA | Asteraceae | Dicot |
| Baldwin"s ironweed | Vernonia baldwinii ssp. baldwinii | VEBAB | Asteraceae | Dicot |
| Baldwin"s milkvine | Matelea baldwyniana | MABA3 | Asclepiadaceae | Dicot |
| balloon vine | Cardiospermum halicacabum | CAHA13 | Sapindaceae | Dicot |
| balloonvine | Cardiospermum | CARDI2 | Sapindaceae | Dicot |
| balm | Melissa | MELIS | Lamiaceae | Dicot |
| baneberry | Actaea | ACTAE | Ranunculaceae | Dicot |
| Barbara"s buttons | Marshallia | MARSH | Asteraceae | Dicot |
| barley | Hordeum | HORDE | Poaceae | Monocot |
| barnyardgrass | Echinochloa crus-galli | ECCR | Poaceae | Monocot |
| barrens silky aster | Symphyotrichum pratense | SYPR7 | Asteraceae | Dicot |
| basil beebalm | Monarda clinopodioides | MOCL2 | Lamiaceae | Dicot |
| basketgrass | Oplismenus | OPLIS | Poaceae | Monocot |
| basketgrass | Oplismenus hirtellus | OPHI | Poaceae | Monocot |
| basketgrass | Oplismenus hirtellus ssp. setarius | OPHIS | Poaceae | Monocot |
| basswood | Tilia | TILIA | Tiliaceae | Dicot |
| bastard oak | Quercus sinuata | QUSI | Fagaceae | Dicot |
| bastard oak | Quercus sinuata var. breviloba | QUSIB | Fagaceae | Dicot |
| bastard toadflax | Comandra | COMAN | Santalaceae | Dicot |
| bastard toadflax | Comandra umbellata | COUM | Santalaceae | Dicot |
| bastard toadflax | Comandra umbellata ssp. umbellata | COUMU | Santalaceae | Dicot |
| bayberry | Morella | MOREL2 | Myricaceae | Dicot |
| beach false foxglove | Agalinis fasciculata | AGFA2 | Scrophulariaceae | Dicot |
| beaded lipfern | Cheilanthes wootonii | CHWO | Pteridaceae | Fern |
| beaked agrimony | Agrimonia rostellata | AGRO3 | Rosaceae | Dicot |
| beaked cornsalad | Valerianella radiata | VARA | Valerianaceae | Dicot |
| beaked panicgrass | Panicum anceps | PAAN | Poaceae | Monocot |
| beaked skeletonweed | Shinnersoseris | SHINN2 | Asteraceae | Dicot |
| beaked skeletonweed | Shinnersoseris rostrata | SHRO2 | Asteraceae | Dicot |
| beaked spikerush | Eleocharis rostellata | ELRO2 | Cyperaceae | Monocot |
| beakgrain | Diarrhena | DIARR | Poaceae | Monocot |
| beaksedge | Rhynchospora | RHYNC3 | Cyperaceae | Monocot |
| bean | Phaseolus | PHASE | Fabaceae | Dicot |
| beard lichen | Usnea | USNEA2 | Parmeliaceae | Lichen |
| bearded beggarticks | Bidens aristosa | BIAR | Asteraceae | Dicot |
| bearded flatsedge | Cyperus squarrosus | CYSQ | Cyperaceae | Monocot |
| bearded shorthusk | Brachyelytrum erectum | BRER2 | Poaceae | Monocot |
| bearded skeletongrass | Gymnopogon ambiguus | GYAM | Poaceae | Monocot |
| bearded sprangletop | Leptochloa fusca ssp. fascicularis | LEFUF | Poaceae | Monocot |
| beardgrass | Bothriochloa | BOTHR | Poaceae | Monocot |
| beardless rabbitsfoot grass | Polypogon viridis | POVI9 | Poaceae | Monocot |
| beardtongue | Penstemon | PENST | Scrophulariaceae | Dicot |
| beargrass | Nolina | NOLIN | Liliaceae | Monocot |
| beautyberry | Callicarpa | CALLI2 | Verbenaceae | Dicot |
| bedstraw | Galium | GALIU | Rubiaceae | Dicot |
| bedstraw | Cruciata | CRUCI2 | Rubiaceae | Dicot |
| beebalm | Monarda stipitatoglandulosa | MOST2 | Lamiaceae | Dicot |
| beebalm | Monarda | MONAR | Lamiaceae | Dicot |
| beeblossom | Gaura | GAURA | Onagraceae | Dicot |
| beech | Fagus | FAGUS | Fagaceae | Dicot |
| beechdrops | Epifagus | EPIFA | Orobanchaceae | Dicot |
| beechdrops | Epifagus virginiana | EPVI2 | Orobanchaceae | Dicot |
| beechfern | Phegopteris | PHEGO | Thelypteridaceae | Fern |
| beefsteakplant | Perilla frutescens | PEFR4 | Lamiaceae | Dicot |
| beefsteakplant | Perilla frutescens var. frutescens | PEFRF2 | Lamiaceae | Dicot |
| beggarslice | Hackelia virginiana | HAVI2 | Boraginaceae | Dicot |
| beggarticks | Bidens | BIDEN | Asteraceae | Dicot |
| belamcanda | Belamcanda | BELAM | Iridaceae | Monocot |
| bellflower | Campanulastrum | CAMPA2 | Campanulaceae | Dicot |
| bellwort | Uvularia | UVULA | Liliaceae | Monocot |
| Benjamin Franklin bush | Valerianella ozarkana | VAOZ | Valerianaceae | Dicot |
| bentawn flatsedge | Cyperus reflexus | CYRE2 | Cyperaceae | Monocot |
| bentgrass | Agrostis | AGROS2 | Poaceae | Monocot |
| bergia | Bergia | BERGI | Elatinaceae | Dicot |
| Berlandier"s sundrops | Calylophus berlandieri | CABE6 | Onagraceae | Dicot |
| Berlandier"s sundrops | Calylophus berlandieri ssp. berlandieri | CABEB2 | Onagraceae | Dicot |
| Berlandier"s sundrops | Calylophus berlandieri ssp. pinifolius | CABEP2 | Onagraceae | Dicot |
| Berlandier"s wolfberry | Lycium berlandieri | LYBE | Solanaceae | Dicot |
| Berlandier"s wolfberry | Lycium berlandieri var. berlandieri | LYBEB | Solanaceae | Dicot |
| Berlandier"s yellow flax | Linum berlandieri | LIBE2 | Linaceae | Dicot |
| Berlandier"s yellow flax | Linum berlandieri var. berlandieri | LIBEB2 | Linaceae | Dicot |
| Bermudagrass | Cynodon | CYNOD | Poaceae | Monocot |
| Bermudagrass | Cynodon dactylon | CYDA | Poaceae | Monocot |
| betonyleaf noseburn | Tragia betonicifolia | TRBE4 | Euphorbiaceae | Dicot |
| Beyrich"s fleabane | Erigeron strigosus var. beyrichii | ERSTB | Asteraceae | Dicot |
| biannual lettuce | Lactuca ludoviciana | LALU | Asteraceae | Dicot |
| Bicknell"s sedge | Carex opaca | CAOP5 | Cyperaceae | Monocot |
| big bluestem | Andropogon gerardii | ANGE | Poaceae | Monocot |
| big carpetgrass | Axonopus furcatus | AXFU | Poaceae | Monocot |
| big chickweed | Cerastium fontanum ssp. vulgare | CEFOV2 | Caryophyllaceae | Dicot |
| big devils beggartick | Bidens vulgata | BIVU | Asteraceae | Dicot |
| big sacaton | Sporobolus wrightii | SPWR2 | Poaceae | Monocot |
| bigbract verbena | Verbena bracteata | VEBR | Verbenaceae | Dicot |
| Bigelow"s beggarticks | Bidens bigelovii | BIBI | Asteraceae | Dicot |
| Bigelow"s beggarticks | Bidens bigelovii var. bigelovii | BIBIB2 | Asteraceae | Dicot |
| Bigelow"s bluegrass | Poa bigelovii | POBI | Poaceae | Monocot |
| Bigelow"s tansyaster | Machaeranthera bigelovii | MABI | Asteraceae | Dicot |
| Bigelow"s tansyaster | Machaeranthera bigelovii var. bigelovii | MABIB | Asteraceae | Dicot |
| bigfruit evening primrose | Oenothera macrocarpa | OEMA | Onagraceae | Dicot |
| bigfruit evening primrose | Oenothera macrocarpa ssp. incana | OEMAI2 | Onagraceae | Dicot |
| bigfruit evening primrose | Oenothera macrocarpa ssp. macrocarpa | OEMAM | Onagraceae | Dicot |
| bighead pygmycudweed | Evax prolifera | EVPR | Asteraceae | Dicot |
| bignonia | Bignonia | BIGNO | Bignoniaceae | Dicot |
| bigpod sesbania | Sesbania herbacea | SEHE8 | Fabaceae | Dicot |
| bigroot springparsley | Cymopterus macrorhizus | CYMA | Apiaceae | Dicot |
| bigseed alfalfa dodder | Cuscuta indecora | CUIN | Cuscutaceae | Dicot |
| bigseed alfalfa dodder | Cuscuta indecora var. indecora | CUINI | Cuscutaceae | Dicot |
| bigtop lovegrass | Eragrostis hirsuta | ERHI | Poaceae | Monocot |
| bindweed | Convolvulus | CONVO | Convolvulaceae | Dicot |
| birch | Betula | BETUL | Betulaceae | Dicot |
| bird"s-eye cress | Myagrum perfoliatum | MYPE | Brassicaceae | Dicot |
| bird"s-foot trefoil | Lotus corniculatus | LOCO6 | Fabaceae | Dicot |
| bird"s-foot trefoil | Lotus corniculatus var. corniculatus | LOCOC5 | Fabaceae | Dicot |
| bird-of-paradise shrub | Caesalpinia gilliesii | CAGI | Fabaceae | Dicot |
| birdeye speedwell | Veronica persica | VEPE3 | Scrophulariaceae | Dicot |
| birdfoot violet | Viola pedata | VIPE | Violaceae | Dicot |
| bishop | Bifora | BIFOR | Apiaceae | Dicot |
| bitter dock | Rumex obtusifolius | RUOB | Polygonaceae | Dicot |
| bitter rubberweed | Hymenoxys odorata | HYOD | Asteraceae | Dicot |
| bittercress | Cardamine | CARDA | Brassicaceae | Dicot |
| bitternut hickory | Carya cordiformis | CACO15 | Juglandaceae | Dicot |
| bittersweet | Celastrus | CELAS | Celastraceae | Dicot |
| black bindweed | Polygonum convolvulus | POCO10 | Polygonaceae | Dicot |
| black bindweed | Polygonum convolvulus var. convolvulus | POCOC2 | Polygonaceae | Dicot |
| black cherry | Prunus serotina | PRSE2 | Rosaceae | Dicot |
| black cherry | Prunus serotina var. serotina | PRSES | Rosaceae | Dicot |
| black edge sedge | Carex nigromarginata | CANI3 | Cyperaceae | Monocot |
| black elderberry | Sambucus nigra | SANI4 | Caprifoliaceae | Dicot |
| black flatsedge | Cyperus niger | CYNI2 | Cyperaceae | Monocot |
| black grama | Bouteloua eriopoda | BOER4 | Poaceae | Monocot |
| black hickory | Carya texana | CATE9 | Juglandaceae | Dicot |
| black highbush blueberry | Vaccinium fuscatum | VAFU | Ericaceae | Dicot |
| black locust | Robinia pseudoacacia | ROPS | Fabaceae | Dicot |
| black medick | Medicago lupulina | MELU | Fabaceae | Dicot |
| black mustard | Brassica nigra | BRNI | Brassicaceae | Dicot |
| black oak | Quercus velutina | QUVE | Fagaceae | Dicot |
| black prairie clover | Dalea frutescens | DAFR2 | Fabaceae | Dicot |
| black raspberry | Rubus occidentalis | RUOC | Rosaceae | Dicot |
| black walnut | Juglans nigra | JUNI | Juglandaceae | Dicot |
| black willow | Salix nigra | SANI | Salicaceae | Dicot |
| blackberry | Rubus | RUBUS | Rosaceae | Dicot |
| blackberry lily | Belamcanda chinensis | BECH | Iridaceae | Monocot |
| blackdisk medick | Medicago orbicularis | MEOR2 | Fabaceae | Dicot |
| blackeyed Susan | Rudbeckia hirta | RUHI2 | Asteraceae | Dicot |
| blackeyed Susan | Rudbeckia hirta var. pulcherrima | RUHIP | Asteraceae | Dicot |
| blackfoot | Melampodium | MELAM | Asteraceae | Dicot |
| blackfoot quillwort | Isoetes melanopoda | ISME | Isoetaceae | Quillwort |
| blackgum | Nyssa sylvatica | NYSY | Cornaceae | Dicot |
| blackhaw | Viburnum prunifolium | VIPR | Caprifoliaceae | Dicot |
| blackjack oak | Quercus marilandica | QUMA3 | Fagaceae | Dicot |
| blackjack oak | Quercus marilandica var. ashei | QUMAA2 | Fagaceae | Dicot |
| blackjack oak | Quercus marilandica var. marilandica | QUMAM2 | Fagaceae | Dicot |
| blacksamson echinacea | Echinacea angustifolia | ECAN2 | Asteraceae | Dicot |
| blacksamson echinacea | Echinacea angustifolia var. angustifolia | ECANA | Asteraceae | Dicot |
| blackseed plantain | Plantago rugelii | PLRU | Plantaginaceae | Dicot |
| blackseed plantain | Plantago rugelii var. rugelii | PLRUR | Plantaginaceae | Dicot |
| blackseed speargrass | Piptochaetium avenaceum | PIAV | Poaceae | Monocot |
| blackspot hornpoppy | Glaucium corniculatum | GLCO3 | Papaveraceae | Dicot |
| blackstem spleenwort | Asplenium resiliens | ASRE | Aspleniaceae | Fern |
| bladder senna | Colutea arborescens | COAR6 | Fabaceae | Dicot |
| bladderfern | Cystopteris | CYSTO | Dryopteridaceae | Fern |
