List of New Jersey Plants
| Plant Name | Scientific Name | Plant CD | Family | Type |
|---|---|---|---|---|
| Aaron"s rod | Thermopsis villosa | THVI | Fabaceae | Dicot |
| Aberdeen dewberry | Rubus depavitus | RUDE8 | Rosaceae | Dicot |
| abietenella moss | Abietinella | ABIET | Thuidiaceae | Moss |
| abietinella moss | Abietinella abietina | ABAB70 | Thuidiaceae | Moss |
| absinthium | Artemisia absinthium | ARAB3 | Asteraceae | Dicot |
| Acadian quillwort | Isoetes acadiensis | ISAC | Isoetaceae | Quillwort |
| acicarpha | Acicarpha | ACICA | Calyceraceae | Dicot |
| acinos | Acinos | ACINO | Lamiaceae | Dicot |
| actinidia | Actinidia | ACTIN3 | Actinidiaceae | Dicot |
| acuminate brachythecium moss | Brachythecium acuminatum | BRAC3 | Brachytheciaceae | Moss |
| acute brachythecium moss | Brachythecium acutum | BRAC4 | Brachytheciaceae | Moss |
| Adam and Eve | Aplectrum | APLEC | Orchidaceae | Monocot |
| Adam and Eve | Aplectrum hyemale | APHY | Orchidaceae | Monocot |
| Adam"s needle | Yucca filamentosa | YUFI | Agavaceae | Monocot |
| adder"s-mouth orchid | Malaxis | MALAX | Orchidaceae | Monocot |
| adder"s-mouth orchid | Malaxis monophyllos | MAMO9 | Orchidaceae | Monocot |
| adderstongue | Ophioglossum | OPHIO | Ophioglossaceae | Fern |
| Addison"s rosette grass | Dichanthelium ovale var. addisonii | DIOVA | Poaceae | Monocot |
| adlumia | Adlumia | ADLUM | Fumariaceae | Dicot |
| aethusa | Aethusa | AETHU | Apiaceae | Dicot |
| agrimony | Agrimonia | AGRIM | Rosaceae | Dicot |
| agueweed | Gentianella quinquefolia | GEQU2 | Gentianaceae | Dicot |
| agueweed | Gentianella quinquefolia ssp. quinquefolia | GEQUQ | Gentianaceae | Dicot |
| ailanthus | Ailanthus | AILAN | Simaroubaceae | Dicot |
| albizia | Albizia | ALBIZ | Fabaceae | Dicot |
| alder | Alnus | ALNUS | Betulaceae | Dicot |
| alderleaf buckthorn | Rhamnus alnifolia | RHAL | Rhamnaceae | Dicot |
| alfalfa | Medicago | MEDIC | Fabaceae | Dicot |
| alfalfa | Medicago sativa | MESA | Fabaceae | Dicot |
| alfalfa | Medicago sativa ssp. sativa | MESAS | Fabaceae | Dicot |
| alkali buttercup | Ranunculus cymbalaria | RACY | Ranunculaceae | Dicot |
| alkaligrass | Puccinellia | PUCCI | Poaceae | Monocot |
| Allegheny blackberry | Rubus allegheniensis | RUAL | Rosaceae | Dicot |
| Allegheny blackberry | Rubus allegheniensis var. allegheniensis | RUALA | Rosaceae | Dicot |
| Allegheny hawkweed | Hieracium paniculatum | HIPA2 | Asteraceae | Dicot |
| Allegheny monkeyflower | Mimulus ringens | MIRI | Scrophulariaceae | Dicot |
| Allegheny monkeyflower | Mimulus ringens var. ringens | MIRIR | Scrophulariaceae | Dicot |
| Allegheny Mountain buttercup | Ranunculus allegheniensis | RAAL2 | Ranunculaceae | Dicot |
| Allegheny Mountain goldenbanner | Thermopsis mollis | THMO2 | Fabaceae | Dicot |
| Allegheny plum | Prunus alleghaniensis | PRAL5 | Rosaceae | Dicot |
| Allegheny plum | Prunus alleghaniensis var. alleghaniensis | PRALA | Rosaceae | Dicot |
| Allegheny serviceberry | Amelanchier laevis | AMLA | Rosaceae | Dicot |
| Allegheny stonecrop | Hylotelephium telephioides | HYTE9 | Crassulaceae | Dicot |
| allegheny vine | Adlumia fungosa | ADFU | Fumariaceae | Dicot |
| alliaria | Alliaria | ALLIA | Brassicaceae | Dicot |
| alpine knapweed | Centaurea transalpina | CETR6 | Asteraceae | Dicot |
| alpine pondweed | Potamogeton alpinus | POAL8 | Potamogetonaceae | Monocot |
| alpine violet | Viola labradorica | VILA10 | Violaceae | Dicot |
| alsike clover | Trifolium hybridum | TRHY | Fabaceae | Dicot |
| alternateleaf dogwood | Cornus alternifolia | COAL2 | Cornaceae | Dicot |
| alumroot | Heuchera | HEUCH | Saxifragaceae | Dicot |
| amberique-bean | Strophostyles helvola | STHE9 | Fabaceae | Dicot |
| amblystegium moss | Amblystegium varium | AMVA | Amblystegiaceae | Moss |
| amblystegium moss | Amblystegium | AMBLY4 | Amblystegiaceae | Moss |
| amblystegium moss | Amblystegium serpens | AMSE3 | Amblystegiaceae | Moss |
| American alumroot | Heuchera americana | HEAM6 | Saxifragaceae | Dicot |
| American alumroot | Heuchera americana var. americana | HEAMA2 | Saxifragaceae | Dicot |
| American basswood | Tilia americana | TIAM | Tiliaceae | Dicot |
| American basswood | Tilia americana var. americana | TIAMA | Tiliaceae | Dicot |
| American basswood | Tilia americana var. heterophylla | TIAMH | Tiliaceae | Dicot |
| American beachgrass | Ammophila breviligulata | AMBR | Poaceae | Monocot |
| American beech | Fagus grandifolia | FAGR | Fagaceae | Dicot |
| American bellflower | Campanulastrum americanum | CAAM18 | Campanulaceae | Dicot |
| American bittercress | Cardamine rotundifolia | CARO3 | Brassicaceae | Dicot |
| American bittersweet | Celastrus scandens | CESC | Celastraceae | Dicot |
| American black currant | Ribes americanum | RIAM2 | Grossulariaceae | Dicot |
| American black elderberry | Sambucus nigra ssp. canadensis | SANIC4 | Caprifoliaceae | Dicot |
| American bladdernut | Staphylea trifolia | STTR | Staphyleaceae | Dicot |
| American bluehearts | Buchnera americana | BUAM | Scrophulariaceae | Dicot |
| American bugseed | Corispermum americanum | COAM8 | Chenopodiaceae | Dicot |
| American bugseed | Corispermum americanum var. americanum | COAMA2 | Chenopodiaceae | Dicot |
| American bur-reed | Sparganium americanum | SPAM | Sparganiaceae | Monocot |
| American burnweed | Erechtites hieraciifolia | ERHI2 | Asteraceae | Dicot |
| American burnweed | Erechtites hieraciifolia var. hieraciifolia | ERHIH | Asteraceae | Dicot |
| American burnweed | Erechtites hieraciifolia var. megalocarpa | ERHIM | Asteraceae | Dicot |
| American cancer-root | Conopholis americana | COAM | Orobanchaceae | Dicot |
| American chestnut | Castanea dentata | CADE12 | Fagaceae | Dicot |
| American climacium moss | Climacium americanum | CLAM3 | Climaciaceae | Moss |
| American climbing fern | Lygodium palmatum | LYPA3 | Lygodiaceae | Fern |
| American common reed | Phragmites australis ssp. americanus | PHAUA6 | Poaceae | Monocot |
| American cranberrybush | Viburnum opulus var. americanum | VIOPA2 | Caprifoliaceae | Dicot |
| American cupscale | Sacciolepis striata | SAST | Poaceae | Monocot |
| American dragonhead | Dracocephalum parviflorum | DRPA2 | Lamiaceae | Dicot |
| American eelgrass | Vallisneria americana | VAAM3 | Hydrocharitaceae | Monocot |
| American elm | Ulmus americana | ULAM | Ulmaceae | Dicot |
| American false pennyroyal | Hedeoma pulegioides | HEPU | Lamiaceae | Dicot |
| American featherfoil | Hottonia inflata | HOIN | Primulaceae | Dicot |
| American fly honeysuckle | Lonicera canadensis | LOCA7 | Caprifoliaceae | Dicot |
| American ginseng | Panax quinquefolius | PAQU | Araliaceae | Dicot |
| American globeflower | Trollius laxus | TRLA14 | Ranunculaceae | Dicot |
| American globeflower | Trollius laxus ssp. laxus | TRLAL | Ranunculaceae | Dicot |
| American golden saxifrage | Chrysosplenium americanum | CHAM2 | Saxifragaceae | Dicot |
| American halfchaff sedge | Lipocarpha maculata | LIMA4 | Cyperaceae | Monocot |
| American hazelnut | Corylus americana | COAM3 | Betulaceae | Dicot |
| American hogpeanut | Amphicarpaea bracteata | AMBR2 | Fabaceae | Dicot |
| American hogpeanut | Amphicarpaea bracteata var. bracteata | AMBRB | Fabaceae | Dicot |
| American hogpeanut | Amphicarpaea bracteata var. comosa | AMBRC | Fabaceae | Dicot |
| American holly | Ilex opaca | ILOP | Aquifoliaceae | Dicot |
| American holly | Ilex opaca var. opaca | ILOPO | Aquifoliaceae | Dicot |
| American hornbeam | Carpinus caroliniana | CACA18 | Betulaceae | Dicot |
| American hornbeam | Carpinus caroliniana ssp. virginiana | CACAV | Betulaceae | Dicot |
| American ipecac | Euphorbia ipecacuanhae | EUIP | Euphorbiaceae | Dicot |
| American lopseed | Phryma leptostachya | PHLE5 | Verbenaceae | Dicot |
| American lotus | Nelumbo lutea | NELU | Nelumbonaceae | Dicot |
| American mannagrass | Glyceria grandis | GLGR | Poaceae | Monocot |
| American mannagrass | Glyceria grandis var. grandis | GLGRG | Poaceae | Monocot |
| American marshpennywort | Hydrocotyle americana | HYAM | Apiaceae | Dicot |
| American milletgrass | Milium effusum | MIEF | Poaceae | Monocot |
| American milletgrass | Milium effusum var. cisatlanticum | MIEFC | Poaceae | Monocot |
| American mountain ash | Sorbus americana | SOAM3 | Rosaceae | Dicot |
| American plum | Prunus americana | PRAM | Rosaceae | Dicot |
| American pokeweed | Phytolacca americana | PHAM4 | Phytolaccaceae | Dicot |
| American pokeweed | Phytolacca americana var. americana | PHAMA3 | Phytolaccaceae | Dicot |
| American red raspberry | Rubus idaeus | RUID | Rosaceae | Dicot |
| American red raspberry | Rubus idaeus ssp. idaeus | RUIDI | Rosaceae | Dicot |
| American searocket | Cakile edentula | CAED | Brassicaceae | Dicot |
| American searocket | Cakile edentula ssp. edentula | CAEDE | Brassicaceae | Dicot |
| American searocket | Cakile edentula ssp. edentula var. edentula | CAEDE2 | Brassicaceae | Dicot |
| American senna | Senna hebecarpa | SEHE3 | Fabaceae | Dicot |
| American speedwell | Veronica americana | VEAM2 | Scrophulariaceae | Dicot |
| American spikenard | Aralia racemosa | ARRA | Araliaceae | Dicot |
| American spikenard | Aralia racemosa ssp. racemosa | ARRAR | Araliaceae | Dicot |
| American spongeplant | Limnobium spongia | LISP2 | Hydrocharitaceae | Monocot |
| American sycamore | Platanus occidentalis | PLOC | Platanaceae | Dicot |
| American vetch | Vicia americana | VIAM | Fabaceae | Dicot |
| American vetch | Vicia americana ssp. americana | VIAMA3 | Fabaceae | Dicot |
| American water horehound | Lycopus americanus | LYAM | Lamiaceae | Dicot |
| American water plantain | Alisma subcordatum | ALSU | Alismataceae | Monocot |
| American water-willow | Justicia americana | JUAM | Acanthaceae | Dicot |
| American waterwort | Elatine americana | ELAM3 | Elatinaceae | Dicot |
| American white waterlily | Nymphaea odorata | NYOD | Nymphaeaceae | Dicot |
| American white waterlily | Nymphaea odorata ssp. odorata | NYODO | Nymphaeaceae | Dicot |
| American white waterlily | Nymphaea odorata ssp. tuberosa | NYODT | Nymphaeaceae | Dicot |
| American wintergreen | Pyrola americana | PYAM | Pyrolaceae | Dicot |
| American wisteria | Wisteria frutescens | WIFR | Fabaceae | Dicot |
| American witchhazel | Hamamelis virginiana | HAVI4 | Hamamelidaceae | Dicot |
| American woollyfruit sedge | Carex lasiocarpa var. americana | CALAA | Cyperaceae | Monocot |
| Ames" quillwort | Isoetes riparia var. amesii | ISRIA | Isoetaceae | Quillwort |
| amianthium | Amianthium | AMIAN | Liliaceae | Monocot |
| Amur corktree | Phellodendron amurense | PHAM2 | Rutaceae | Dicot |
| Amur honeysuckle | Lonicera maackii | LOMA6 | Caprifoliaceae | Dicot |
| Amur maple | Acer ginnala | ACGI | Aceraceae | Dicot |
| Amur maple | Acer japonicum | ACJA2 | Aceraceae | Dicot |
| Amur peppervine | Ampelopsis brevipedunculata | AMBR7 | Vitaceae | Dicot |
| Amur privet | Ligustrum amurense | LIAM | Oleaceae | Dicot |
| anacamptodon moss | Anacamptodon | ANACA2 | Fabroniaceae | Moss |
| anacamptodon moss | Anacamptodon splachnoides | ANSP11 | Fabroniaceae | Moss |
| Andrews" blackberry | Rubus andrewsianus | RUAN2 | Rosaceae | Dicot |
| anemone | Anemone | ANEMO | Ranunculaceae | Dicot |
| angelica | Angelica | ANGEL | Apiaceae | Dicot |
| animated oat | Avena sterilis | AVST | Poaceae | Monocot |
| anisescented goldenrod | Solidago odora | SOOD | Asteraceae | Dicot |
| anisescented goldenrod | Solidago odora var. odora | SOODO | Asteraceae | Dicot |
| annual bastardcabbage | Rapistrum rugosum | RARU | Brassicaceae | Dicot |
| annual bluegrass | Poa annua | POAN | Poaceae | Monocot |
| annual canarygrass | Phalaris canariensis | PHCA5 | Poaceae | Monocot |
| annual fescue | Vulpia myuros | VUMY | Poaceae | Monocot |
| annual hedgenettle | Stachys annua | STAN | Lamiaceae | Dicot |
| annual honesty | Lunaria annua | LUAN | Brassicaceae | Dicot |
| annual mercury | Mercurialis annua | MEAN | Euphorbiaceae | Dicot |
| annual pearlwort | Sagina apetala | SAAP | Caryophyllaceae | Dicot |
| annual rabbitsfoot grass | Polypogon monspeliensis | POMO5 | Poaceae | Monocot |
| annual ragweed | Ambrosia artemisiifolia | AMAR2 | Asteraceae | Dicot |
| annual ragweed | Ambrosia artemisiifolia var. artemisiifolia | AMARA2 | Asteraceae | Dicot |
| annual ragweed | Ambrosia artemisiifolia var. elatior | AMARE | Asteraceae | Dicot |
| annual seepweed | Suaeda linearis | SULI | Chenopodiaceae | Dicot |
| annual silver hairgrass | Aira elegans | AIEL4 | Poaceae | Monocot |
| annual vernalgrass | Anthoxanthum aristatum | ANAR7 | Poaceae | Monocot |
| annual wallrocket | Diplotaxis muralis | DIMU2 | Brassicaceae | Dicot |
| annual wildrice | Zizania aquatica | ZIAQ | Poaceae | Monocot |
| annual wildrice | Zizania aquatica var. aquatica | ZIAQA2 | Poaceae | Monocot |
| annual yellow sweetclover | Melilotus indicus | MEIN2 | Fabaceae | Dicot |
| anoda | Anoda | ANODA | Malvaceae | Dicot |
| anomodon moss | Anomodon | ANOMO | Anomodontaceae | Moss |
| anomodon moss | Anomodon attenuatus | ANAT4 | Anomodontaceae | Moss |
| anomodon moss | Anomodon minor | ANMI9 | Anomodontaceae | Moss |
| anomodon moss | Anomodon rostratus | ANRO6 | Anomodontaceae | Moss |
| anomodon moss | Anomodon viticulosus | ANVI14 | Anomodontaceae | Moss |
| aphanorrhegma moss | Aphanorrhegma | APHAN5 | Funariaceae | Moss |
| Appalachia false bindweed | Calystegia sepium ssp. appalachiana | CASEA4 | Convolvulaceae | Dicot |
| Appalachian barren strawberry | Waldsteinia fragarioides | WAFR | Rosaceae | Dicot |
| Appalachian barren strawberry | Waldsteinia fragarioides ssp. fragarioides | WAFRF | Rosaceae | Dicot |
| Appalachian gooseberry | Ribes rotundifolium | RIRO2 | Grossulariaceae | Dicot |
| Appalachian polypody | Polypodium appalachianum | POAP | Polypodiaceae | Fern |
| Appalachian quillwort | Isoetes engelmannii | ISEN | Isoetaceae | Quillwort |
| Appalachian sedge | Carex appalachica | CAAP5 | Cyperaceae | Monocot |
| apple | Malus | MALUS | Rosaceae | Dicot |
| apple mint | Mentha suaveolens | MESU5 | Lamiaceae | Dicot |
| apple of Peru | Nicandra physalodes | NIPH | Solanaceae | Dicot |
| arborvitae | Thuja | THUJA | Cupressaceae | Gymnosperm |
| arborvitae | Thuja occidentalis | THOC2 | Cupressaceae | Gymnosperm |
| archidium moss | Archidium | ARCHI6 | Archidiaceae | Moss |
| arching dewberry | Rubus recurvicaulis | RURE2 | Rosaceae | Dicot |
| arctic brome | Bromus kalmii | BRKA2 | Poaceae | Monocot |
| arctic reedgrass | Calamagrostis coarctata | CACO71 | Poaceae | Monocot |
| Argentine evening primrose | Oenothera mollissima | OEMO | Onagraceae | Dicot |
| Argentine fingergrass | Eustachys retusa | EURE5 | Poaceae | Monocot |
| armoracia | Armoracia | ARMOR | Brassicaceae | Dicot |
| arnica | Arnica | ARNIC | Asteraceae | Dicot |
| aromatic aster | Symphyotrichum oblongifolium | SYOB | Asteraceae | Dicot |
| arrow arum | Peltandra | PELTA | Araceae | Monocot |
| arrow bamboo | Pseudosasa | PSEUD9 | Poaceae | Monocot |
| arrow bamboo | Pseudosasa japonica | PSJA | Poaceae | Monocot |
| arrowfeather threeawn | Aristida purpurascens | ARPU8 | Poaceae | Monocot |
| arrowfeather threeawn | Aristida purpurascens var. purpurascens | ARPUP4 | Poaceae | Monocot |
| arrowfeather threeawn | Aristida purpurascens var. virgata | ARPUV | Poaceae | Monocot |
| arrowgrass | Triglochin | TRIGL | Juncaginaceae | Monocot |
| arrowhead | Sagittaria | SAGIT | Alismataceae | Monocot |
| arrowhead rattlebox | Crotalaria sagittalis | CRSA4 | Fabaceae | Dicot |
| arrowleaf tearthumb | Polygonum sagittatum | POSA5 | Polygonaceae | Dicot |
| arrowleaf violet | Viola sagittata | VISA2 | Violaceae | Dicot |
| arrowleaf violet | Viola sagittata var. ovata | VISAO | Violaceae | Dicot |
| arrowleaf violet | Viola sagittata var. sagittata | VISAS5 | Violaceae | Dicot |
| arumleaf arrowhead | Sagittaria cuneata | SACU | Alismataceae | Monocot |
| aruncus | Aruncus | ARUNC | Rosaceae | Dicot |
| ash | Fraxinus | FRAXI | Oleaceae | Dicot |
| ashy sunflower | Helianthus mollis | HEMO2 | Asteraceae | Dicot |
| Asian copperleaf | Acalypha australis | ACAU6 | Euphorbiaceae | Dicot |
| Asian flatsedge | Cyperus amuricus | CYAM2 | Cyperaceae | Monocot |
| Asian spiderflower | Cleome viscosa | CLVI9 | Capparaceae | Dicot |
| Asiatic dayflower | Commelina communis | COCO3 | Commelinaceae | Monocot |
| Asiatic tearthumb | Polygonum perfoliatum | POPE10 | Polygonaceae | Dicot |
| asparagus | Asparagus | ASPAR | Liliaceae | Monocot |
| asphodel | Narthecium | NARTH | Liliaceae | Monocot |
| asplenium ladyfern | Athyrium filix-femina ssp. asplenioides | ATFIA2 | Dryopteridaceae | Fern |
| aster | Aster | ASTER | Asteraceae | Dicot |
| aster | Eurybia ×herveyi | EUHE9 | Asteraceae | Dicot |
| aster | Eurybia | EURYB | Asteraceae | Dicot |
| aster | Oclemena | OCLEM | Asteraceae | Dicot |
| aster | Oclemena ×blakei | OCBL | Asteraceae | Dicot |
| aster | Ionactis | IONAC | Asteraceae | Dicot |
| aster | Symphyotrichum ×longulum | SYLO4 | Asteraceae | Dicot |
| aster | Symphyotrichum | SYMPH4 | Asteraceae | Dicot |
| aster | Symphyotrichum ×amethystinum | SYAM3 | Asteraceae | Dicot |
| astomum moss | Astomum | ASTOM | Pottiaceae | Moss |
| astomum moss | Astomum phascoides | ASPH7 | Pottiaceae | Moss |
| Atlantic goldenrod | Solidago arguta | SOAR | Asteraceae | Dicot |
| Atlantic goldenrod | Solidago arguta var. arguta | SOARA | Asteraceae | Dicot |
| Atlantic mannagrass | Glyceria obtusa | GLOB | Poaceae | Monocot |
| Atlantic pigeonwings | Clitoria mariana | CLMA4 | Fabaceae | Dicot |
| Atlantic poison oak | Toxicodendron pubescens | TOPU2 | Anacardiaceae | Dicot |
| Atlantic sphagnum | Sphagnum atlanticum | SPAT3 | Sphagnaceae | Moss |
| Atlantic white cedar | Chamaecyparis thyoides | CHTH2 | Cupressaceae | Gymnosperm |
| atrichum moss | Atrichum | ATRIC2 | Polytrichaceae | Moss |
| atrichum moss | Atrichum angustatum | ATAN3 | Polytrichaceae | Moss |
| atrichum moss | Atrichum crispum | ATCR | Polytrichaceae | Moss |
| aulacomnium moss | Aulacomnium | AULAC2 | Aulacomniaceae | Moss |
| aulacomnium moss | Aulacomnium heterostichum | AUHE | Aulacomniaceae | Moss |
| aulacomnium moss | Aulacomnium palustre | AUPA70 | Aulacomniaceae | Moss |
| Aunt Lucy | Ellisia nyctelea | ELNY | Hydrophyllaceae | Dicot |
| Austrian pine | Pinus nigra | PINI | Pinaceae | Gymnosperm |
| Austrian yellowcress | Rorippa austriaca | ROAU | Brassicaceae | Dicot |
| autumn bluegrass | Poa autumnalis | POAU | Poaceae | Monocot |
| autumn coralroot | Corallorhiza odontorhiza | COOD7 | Orchidaceae | Monocot |
| autumn coralroot | Corallorhiza odontorhiza var. odontorhiza | COODO2 | Orchidaceae | Monocot |
| autumn coralroot | Corallorhiza odontorhiza var. pringlei | COODP2 | Orchidaceae | Monocot |
| autumn olive | Elaeagnus umbellata | ELUM | Elaeagnaceae | Dicot |
| autumn olive | Elaeagnus umbellata var. parvifolia | ELUMP | Elaeagnaceae | Dicot |
| autumn willow | Salix serissima | SASE2 | Salicaceae | Dicot |
| avens | Geum | GEUM | Rosaceae | Dicot |
| awl-leaf arrowhead | Sagittaria subulata | SASU | Alismataceae | Monocot |
| awlfruit sedge | Carex stipata | CAST5 | Cyperaceae | Monocot |
| awned mountainmint | Pycnanthemum setosum | PYSE2 | Lamiaceae | Dicot |
| awnpetal meadowbeauty | Rhexia aristosa | RHAR | Melastomataceae | Dicot |
| Aztec marigold | Tagetes erecta | TAER | Asteraceae | Dicot |
| Aztec tobacco | Nicotiana rustica | NIRU | Solanaceae | Dicot |
| azure bluet | Houstonia caerulea | HOCA4 | Rubiaceae | Dicot |
| baby"s breath | Gypsophila paniculata | GYPA | Caryophyllaceae | Dicot |
| baby"s-breath | Gypsophila | GYPSO | Caryophyllaceae | Dicot |
| baccharis | Baccharis | BACCH | Asteraceae | Dicot |
| Back"s sedge | Carex backii | CABA3 | Cyperaceae | Monocot |
| Bahia lovegrass | Eragrostis bahiensis | ERBA | Poaceae | Monocot |
| bahiagrass | Paspalum notatum | PANO2 | Poaceae | Monocot |
| bahiagrass | Paspalum notatum var. notatum | PANON | Poaceae | Monocot |
| Bailey"s dewberry | Rubus baileyanus | RUBA2 | Rosaceae | Dicot |
| bald brome | Bromus racemosus | BRRA2 | Poaceae | Monocot |
| bald cypress | Taxodium | TAXOD | Cupressaceae | Gymnosperm |
| bald cypress | Taxodium distichum | TADI2 | Cupressaceae | Gymnosperm |
| bald spikerush | Eleocharis erythropoda | ELER | Cyperaceae | Monocot |
| Baldwin"s flatsedge | Cyperus croceus | CYCR6 | Cyperaceae | Monocot |
| Balkan catchfly | Silene csereii | SICS | Caryophyllaceae | Dicot |
| ballmustard | Neslia paniculata | NEPA3 | Brassicaceae | Dicot |
| balloon vine | Cardiospermum halicacabum | CAHA13 | Sapindaceae | Dicot |
| balloonvine | Cardiospermum | CARDI2 | Sapindaceae | Dicot |
| balm | Melissa | MELIS | Lamiaceae | Dicot |
| balm-of-Gilead | Populus ×jackii | POJA2 | Salicaceae | Dicot |
| balsam fir | Abies balsamea | ABBA | Pinaceae | Gymnosperm |
| balsam groundsel | Packera paupercula | PAPA20 | Asteraceae | Dicot |
| balsam poplar | Populus balsamifera | POBA2 | Salicaceae | Dicot |
| bamboo | Phyllostachys | PHYLL6 | Poaceae | Monocot |
| bamboo vine | Smilax pseudochina | SMPS | Smilacaceae | Monocot |
| baneberry | Actaea spicata | ACSP10 | Ranunculaceae | Dicot |
| baneberry | Actaea | ACTAE | Ranunculaceae | Dicot |
| baneberry | Actaea ×ludovici | ACLU | Ranunculaceae | Dicot |
| barbed bristlegrass | Setaria verticilliformis | SEVE5 | Poaceae | Monocot |
| barberry | Mahonia | MAHON | Berberidaceae | Dicot |
| barberry | Berberis | BERBE | Berberidaceae | Dicot |
| barberry | Berberis ×ottawensis | BEOT | Berberidaceae | Dicot |
| barbula moss | Barbula | BARBU2 | Pottiaceae | Moss |
| barbula moss | Barbula unguiculata | BAUN6 | Pottiaceae | Moss |
| barestem teesdalia | Teesdalia nudicaulis | TENU | Brassicaceae | Dicot |
| barley | Hordeum | HORDE | Poaceae | Monocot |
| barn vetch | Vicia monantha | VIMO80 | Fabaceae | Dicot |
| barnyardgrass | Echinochloa crus-galli | ECCR | Poaceae | Monocot |
| Barratt"s sedge | Carex barrattii | CABA9 | Cyperaceae | Monocot |
| barren strawberry | Waldsteinia | WALDS | Rosaceae | Dicot |
| bartramia moss | Bartramia | BARTR2 | Bartramiaceae | Moss |
| bartramia moss | Bartramia pomiformis | BAPO70 | Bartramiaceae | Moss |
| bashful bulrush | Trichophorum planifolium | TRPL6 | Cyperaceae | Monocot |
| basil mountainmint | Pycnanthemum clinopodioides | PYCL | Lamiaceae | Dicot |
| basil thyme | Acinos arvensis | ACAR2 | Lamiaceae | Dicot |
| basket willow | Salix viminalis | SAVI2 | Salicaceae | Dicot |
| basswood | Tilia | TILIA | Tiliaceae | Dicot |
| bastard toadflax | Comandra | COMAN | Santalaceae | Dicot |
| bastard toadflax | Comandra umbellata | COUM | Santalaceae | Dicot |
| bastard toadflax | Comandra umbellata ssp. umbellata | COUMU | Santalaceae | Dicot |
| bastard white oak | Quercus ×beadlei | QUBE | Fagaceae | Dicot |
| bastardcabbage | Rapistrum | RAPIS | Brassicaceae | Dicot |
| bay forget-me-not | Myosotis laxa | MYLA | Boraginaceae | Dicot |
| Bayard"s adder"s-mouth orchid | Malaxis bayardii | MABA6 | Orchidaceae | Monocot |
| bayberry | Morella | MOREL2 | Myricaceae | Dicot |
| bayberry | Morella ×macfarlanei | MOMA6 | Myricaceae | Dicot |
| bayonet rush | Juncus militaris | JUMI2 | Juncaceae | Monocot |
| beach false foxglove | Agalinis fasciculata | AGFA2 | Scrophulariaceae | Dicot |
| beach pea | Lathyrus japonicus | LAJA | Fabaceae | Dicot |
| beach pea | Lathyrus japonicus var. maritimus | LAJAM | Fabaceae | Dicot |
| beach pea | Lathyrus japonicus var. pellitus | LAJAP2 | Fabaceae | Dicot |
| beach pinweed | Lechea maritima | LEMA | Cistaceae | Dicot |
| beach pinweed | Lechea maritima var. maritima | LEMAM | Cistaceae | Dicot |
| beach plum | Prunus maritima | PRMA2 | Rosaceae | Dicot |
| beach plum | Prunus maritima var. maritima | PRMAM | Rosaceae | Dicot |
| beach sedge | Carex silicea | CASI6 | Cyperaceae | Monocot |
| beachgrass | Ammophila | AMMOP | Poaceae | Monocot |
| beaked agrimony | Agrimonia rostellata | AGRO3 | Rosaceae | Dicot |
| beaked cornsalad | Valerianella radiata | VARA | Valerianaceae | Dicot |
| beaked hazelnut | Corylus cornuta | COCO6 | Betulaceae | Dicot |
| beaked hazelnut | Corylus cornuta var. cornuta | COCOC2 | Betulaceae | Dicot |
| beaked panicgrass | Panicum anceps | PAAN | Poaceae | Monocot |
| beaked sedge | Carex rostrata | CARO6 | Cyperaceae | Monocot |
| beaked spikerush | Eleocharis rostellata | ELRO2 | Cyperaceae | Monocot |
| beaksedge | Rhynchospora | RHYNC3 | Cyperaceae | Monocot |
| bean | Phaseolus | PHASE | Fabaceae | Dicot |
| bear oak | Quercus ilicifolia | QUIL | Fagaceae | Dicot |
| beard lichen | Usnea | USNEA2 | Parmeliaceae | Lichen |
| bearded beggarticks | Bidens aristosa | BIAR | Asteraceae | Dicot |
| bearded flatsedge | Cyperus squarrosus | CYSQ | Cyperaceae | Monocot |
| bearded shorthusk | Brachyelytrum erectum | BRER2 | Poaceae | Monocot |
| bearded skeletongrass | Gymnopogon ambiguus | GYAM | Poaceae | Monocot |
| bearded sprangletop | Leptochloa fusca ssp. fascicularis | LEFUF | Poaceae | Monocot |
| beardless rabbitsfoot grass | Polypogon viridis | POVI9 | Poaceae | Monocot |
| beardtongue | Penstemon | PENST | Scrophulariaceae | Dicot |
| beargrass | Xerophyllum | XEROP | Liliaceae | Monocot |
| Bebb willow | Salix bebbiana | SABE2 | Salicaceae | Dicot |
| Bebb"s sedge | Carex bebbii | CABE2 | Cyperaceae | Monocot |
| Beck"s water-marigold | Bidens beckii | BIBE2 | Asteraceae | Dicot |
| bedstraw | Galium | GALIU | Rubiaceae | Dicot |
| beebalm | Monarda | MONAR | Lamiaceae | Dicot |
| beeblossom | Gaura | GAURA | Onagraceae | Dicot |
| beech | Fagus | FAGUS | Fagaceae | Dicot |
| beechdrops | Epifagus | EPIFA | Orobanchaceae | Dicot |
| beechdrops | Epifagus virginiana | EPVI2 | Orobanchaceae | Dicot |
| beechfern | Phegopteris | PHEGO | Thelypteridaceae | Fern |
| beefsteakplant | Perilla frutescens | PEFR4 | Lamiaceae | Dicot |
