List of Nebraska Plants
| Plant Name | Scientific Name | Plant CD | Family | Type |
|---|---|---|---|---|
| absinthium | Artemisia absinthium | ARAB3 | Asteraceae | Dicot |
| Adam"s needle | Yucca filamentosa | YUFI | Agavaceae | Monocot |
| adderstongue | Ophioglossum | OPHIO | Ophioglossaceae | Fern |
| Adonis blazingstar | Mentzelia multiflora | MEMU3 | Loasaceae | Dicot |
| Adonis blazingstar | Mentzelia multiflora var. multiflora | MEMUM2 | Loasaceae | Dicot |
| African dogstooth grass | Cynodon transvaalensis | CYTR | Poaceae | Monocot |
| agoseris | Agoseris | AGOSE | Asteraceae | Dicot |
| agrimony | Agrimonia | AGRIM | Rosaceae | Dicot |
| ailanthus | Ailanthus | AILAN | Simaroubaceae | Dicot |
| alderleaf mountain mahogany | Cercocarpus montanus | CEMO2 | Rosaceae | Dicot |
| alderleaf mountain mahogany | Cercocarpus montanus var. montanus | CEMOM4 | Rosaceae | Dicot |
| alfalfa | Medicago | MEDIC | Fabaceae | Dicot |
| alfalfa | Medicago sativa | MESA | Fabaceae | Dicot |
| alfalfa | Medicago sativa ssp. sativa | MESAS | Fabaceae | Dicot |
| alfalfa dodder | Cuscuta approximata | CUAP2 | Cuscutaceae | Dicot |
| aliciella | Aliciella | ALICI | Polemoniaceae | Dicot |
| alkali buttercup | Ranunculus cymbalaria | RACY | Ranunculaceae | Dicot |
| alkali cordgrass | Spartina gracilis | SPGR | Poaceae | Monocot |
| alkali sacaton | Sporobolus airoides | SPAI | Poaceae | Monocot |
| alkaligrass | Puccinellia | PUCCI | Poaceae | Monocot |
| Allegheny blackberry | Rubus allegheniensis | RUAL | Rosaceae | Dicot |
| Allegheny blackberry | Rubus allegheniensis var. allegheniensis | RUALA | Rosaceae | Dicot |
| Allegheny monkeyflower | Mimulus ringens | MIRI | Scrophulariaceae | Dicot |
| Allegheny monkeyflower | Mimulus ringens var. ringens | MIRIR | Scrophulariaceae | Dicot |
| alliaria | Alliaria | ALLIA | Brassicaceae | Dicot |
| alpine bladderpod | Lesquerella alpina | LEAL | Brassicaceae | Dicot |
| alpine bladderpod | Lesquerella alpina var. alpina | LEALA5 | Brassicaceae | Dicot |
| alpine bladderpod | Lesquerella alpina var. spatulata | LEALS | Brassicaceae | Dicot |
| alpine golden buckwheat | Eriogonum flavum | ERFL4 | Polygonaceae | Dicot |
| alpine golden buckwheat | Eriogonum flavum var. flavum | ERFLF | Polygonaceae | Dicot |
| alpine leafybract aster | Symphyotrichum foliaceum | SYFO2 | Asteraceae | Dicot |
| alpine sweetvetch | Hedysarum alpinum | HEAL | Fabaceae | Dicot |
| alsike clover | Trifolium hybridum | TRHY | Fabaceae | Dicot |
| alumroot | Heuchera | HEUCH | Saxifragaceae | Dicot |
| alyssum | Alyssum simplex | ALSI8 | Brassicaceae | Dicot |
| alyssumleaf phlox | Phlox alyssifolia | PHAL3 | Polemoniaceae | Dicot |
| alyssumleaf phlox | Phlox alyssifolia ssp. alyssifolia | PHALA5 | Polemoniaceae | Dicot |
| amberique-bean | Strophostyles helvola | STHE9 | Fabaceae | Dicot |
| American alumroot | Heuchera americana | HEAM6 | Saxifragaceae | Dicot |
| American alumroot | Heuchera americana var. hirsuticaulis | HEAMH | Saxifragaceae | Dicot |
| American basswood | Tilia americana | TIAM | Tiliaceae | Dicot |
| American basswood | Tilia americana var. americana | TIAMA | Tiliaceae | Dicot |
| American bellflower | Campanulastrum americanum | CAAM18 | Campanulaceae | Dicot |
| American bird"s-foot trefoil | Lotus unifoliolatus | LOUN | Fabaceae | Dicot |
| American bird"s-foot trefoil | Lotus unifoliolatus var. unifoliolatus | LOUNU | Fabaceae | Dicot |
| American bittersweet | Celastrus scandens | CESC | Celastraceae | Dicot |
| American black currant | Ribes americanum | RIAM2 | Grossulariaceae | Dicot |
| American black elderberry | Sambucus nigra ssp. canadensis | SANIC4 | Caprifoliaceae | Dicot |
| American bladdernut | Staphylea trifolia | STTR | Staphyleaceae | Dicot |
| American bugseed | Corispermum americanum | COAM8 | Chenopodiaceae | Dicot |
| American bugseed | Corispermum americanum var. americanum | COAMA2 | Chenopodiaceae | Dicot |
| American bugseed | Corispermum americanum var. rydbergii | COAMR | Chenopodiaceae | Dicot |
| American burnweed | Erechtites hieraciifolia | ERHI2 | Asteraceae | Dicot |
| American burnweed | Erechtites hieraciifolia var. hieraciifolia | ERHIH | Asteraceae | Dicot |
| American common reed | Phragmites australis ssp. americanus | PHAUA6 | Poaceae | Monocot |
| American cranberrybush | Viburnum opulus var. americanum | VIOPA2 | Caprifoliaceae | Dicot |
| American dragonhead | Dracocephalum parviflorum | DRPA2 | Lamiaceae | Dicot |
| American elm | Ulmus americana | ULAM | Ulmaceae | Dicot |
| American false pennyroyal | Hedeoma pulegioides | HEPU | Lamiaceae | Dicot |
| American ginseng | Panax quinquefolius | PAQU | Araliaceae | Dicot |
| American hazelnut | Corylus americana | COAM3 | Betulaceae | Dicot |
| American hogpeanut | Amphicarpaea bracteata | AMBR2 | Fabaceae | Dicot |
| American hogpeanut | Amphicarpaea bracteata var. comosa | AMBRC | Fabaceae | Dicot |
| American licorice | Glycyrrhiza lepidota | GLLE3 | Fabaceae | Dicot |
| American lopseed | Phryma leptostachya | PHLE5 | Verbenaceae | Dicot |
| American lotus | Nelumbo lutea | NELU | Nelumbonaceae | Dicot |
| American mannagrass | Glyceria grandis | GLGR | Poaceae | Monocot |
| American mannagrass | Glyceria grandis var. grandis | GLGRG | Poaceae | Monocot |
| American pillwort | Pilularia americana | PIAM | Marsileaceae | Fern |
| American plum | Prunus americana | PRAM | Rosaceae | Dicot |
| American pokeweed | Phytolacca americana | PHAM4 | Phytolaccaceae | Dicot |
| American pokeweed | Phytolacca americana var. americana | PHAMA3 | Phytolaccaceae | Dicot |
| American red raspberry | Rubus idaeus | RUID | Rosaceae | Dicot |
| American sloughgrass | Beckmannia syzigachne | BESY | Poaceae | Monocot |
| American speedwell | Veronica americana | VEAM2 | Scrophulariaceae | Dicot |
| American spikenard | Aralia racemosa | ARRA | Araliaceae | Dicot |
| American spikenard | Aralia racemosa ssp. racemosa | ARRAR | Araliaceae | Dicot |
| American stickseed | Hackelia deflexa var. americana | HADEA | Boraginaceae | Dicot |
| American sycamore | Platanus occidentalis | PLOC | Platanaceae | Dicot |
| American vetch | Vicia americana | VIAM | Fabaceae | Dicot |
| American vetch | Vicia americana ssp. americana | VIAMA3 | Fabaceae | Dicot |
| American water horehound | Lycopus americanus | LYAM | Lamiaceae | Dicot |
| American water plantain | Alisma subcordatum | ALSU | Alismataceae | Monocot |
| American white waterlily | Nymphaea odorata | NYOD | Nymphaeaceae | Dicot |
| American white waterlily | Nymphaea odorata ssp. odorata | NYODO | Nymphaeaceae | Dicot |
| American white waterlily | Nymphaea odorata ssp. tuberosa | NYODT | Nymphaeaceae | Dicot |
| American woollyfruit sedge | Carex lasiocarpa var. americana | CALAA | Cyperaceae | Monocot |
| Amur honeysuckle | Lonicera maackii | LOMA6 | Caprifoliaceae | Dicot |
| Amur silvergrass | Miscanthus sacchariflorus | MISA | Poaceae | Monocot |
| Andean prairie clover | Dalea cylindriceps | DACY | Fabaceae | Dicot |
| anemone | Anemone | ANEMO | Ranunculaceae | Dicot |
| annual bluegrass | Poa annua | POAN | Poaceae | Monocot |
| annual buckwheat | Eriogonum annuum | ERAN4 | Polygonaceae | Dicot |
| annual canarygrass | Phalaris canariensis | PHCA5 | Poaceae | Monocot |
| annual marsh elder | Iva annua | IVAN2 | Asteraceae | Dicot |
| annual marsh elder | Iva annua var. annua | IVANA | Asteraceae | Dicot |
| annual muhly | Muhlenbergia minutissima | MUMI2 | Poaceae | Monocot |
| annual rabbitsfoot grass | Polypogon monspeliensis | POMO5 | Poaceae | Monocot |
| annual ragweed | Ambrosia artemisiifolia | AMAR2 | Asteraceae | Dicot |
| annual ragweed | Ambrosia artemisiifolia var. elatior | AMARE | Asteraceae | Dicot |
| annual wallrocket | Diplotaxis muralis | DIMU2 | Brassicaceae | Dicot |
| annual wheatgrass | Eremopyrum triticeum | ERTR13 | Poaceae | Monocot |
| antelope bitterbrush | Purshia tridentata | PUTR2 | Rosaceae | Dicot |
| antelopehorns | Asclepias asperula ssp. capricornu | ASASC | Asclepiadaceae | Dicot |
| apple | Malus | MALUS | Rosaceae | Dicot |
| apple of Peru | Nicandra physalodes | NIPH | Solanaceae | Dicot |
| arctic rush | Juncus arcticus | JUAR2 | Juncaceae | Monocot |
| aridland goosefoot | Chenopodium desiccatum | CHDE | Chenopodiaceae | Dicot |
| armoracia | Armoracia | ARMOR | Brassicaceae | Dicot |
| aromatic aster | Symphyotrichum oblongifolium | SYOB | Asteraceae | Dicot |
| arrowfeather threeawn | Aristida purpurascens | ARPU8 | Poaceae | Monocot |
| arrowfeather threeawn | Aristida purpurascens var. purpurascens | ARPUP4 | Poaceae | Monocot |
| arrowgrass | Triglochin | TRIGL | Juncaginaceae | Monocot |
| arrowhead | Sagittaria | SAGIT | Alismataceae | Monocot |
| arrowhead rattlebox | Crotalaria sagittalis | CRSA4 | Fabaceae | Dicot |
| arrowleaf tearthumb | Polygonum sagittatum | POSA5 | Polygonaceae | Dicot |
| arumleaf arrowhead | Sagittaria cuneata | SACU | Alismataceae | Monocot |
| ash | Fraxinus | FRAXI | Oleaceae | Dicot |
| ashy sunflower | Helianthus mollis | HEMO2 | Asteraceae | Dicot |
| Asiatic dayflower | Commelina communis | COCO3 | Commelinaceae | Monocot |
| asparagus | Asparagus | ASPAR | Liliaceae | Monocot |
| aster | Symphyotrichum | SYMPH4 | Asteraceae | Dicot |
| aster | Symphyotrichum ×amethystinum | SYAM3 | Asteraceae | Dicot |
| aster | Symphyotrichum ×batesii | SYBA | Asteraceae | Dicot |
| Atlantic ninebark | Physocarpus opulifolius var. intermedius | PHOPI | Rosaceae | Dicot |
| Atlantic pigeonwings | Clitoria mariana | CLMA4 | Fabaceae | Dicot |
| Aunt Lucy | Ellisia nyctelea | ELNY | Hydrophyllaceae | Dicot |
| Austrian yellowcress | Rorippa austriaca | ROAU | Brassicaceae | Dicot |
| autumn coralroot | Corallorhiza odontorhiza | COOD7 | Orchidaceae | Monocot |
| autumn coralroot | Corallorhiza odontorhiza var. odontorhiza | COODO2 | Orchidaceae | Monocot |
| autumn olive | Elaeagnus umbellata | ELUM | Elaeagnaceae | Dicot |
| autumn olive | Elaeagnus umbellata var. parvifolia | ELUMP | Elaeagnaceae | Dicot |
| avens | Geum | GEUM | Rosaceae | Dicot |
| awlfruit sedge | Carex stipata | CAST5 | Cyperaceae | Monocot |
| awned halfchaff sedge | Lipocarpha aristulata | LIAR6 | Cyperaceae | Monocot |
| azure blue sage | Salvia azurea | SAAZ | Lamiaceae | Dicot |
| baby"s breath | Gypsophila paniculata | GYPA | Caryophyllaceae | Dicot |
| baby"s-breath | Gypsophila | GYPSO | Caryophyllaceae | Dicot |
| bahia | Picradeniopsis | PICRA3 | Asteraceae | Dicot |
| bald brome | Bromus racemosus | BRRA2 | Poaceae | Monocot |
| bald spikerush | Eleocharis erythropoda | ELER | Cyperaceae | Monocot |
| Baldwin"s ironweed | Vernonia baldwinii | VEBA | Asteraceae | Dicot |
| ballhead ipomopsis | Ipomopsis congesta | IPCO5 | Polemoniaceae | Dicot |
| ballhead ipomopsis | Ipomopsis congesta ssp. congesta | IPCOC3 | Polemoniaceae | Dicot |
| balm-of-Gilead | Populus ×jackii | POJA2 | Salicaceae | Dicot |
| baneberry | Actaea | ACTAE | Ranunculaceae | Dicot |
| barberry | Berberis | BERBE | Berberidaceae | Dicot |
| barberry | Mahonia | MAHON | Berberidaceae | Dicot |
| barley | Hordeum | HORDE | Poaceae | Monocot |
| barley | ×Elyhordeum | ELYHO | Poaceae | Monocot |
| barnyardgrass | Echinochloa crus-galli | ECCR | Poaceae | Monocot |
| Barr"s milkvetch | Astragalus barrii | ASBA | Fabaceae | Dicot |
| basin wildrye | Leymus cinereus | LECI4 | Poaceae | Monocot |
| basswood | Tilia | TILIA | Tiliaceae | Dicot |
| bastard toadflax | Comandra umbellata ssp. umbellata | COUMU | Santalaceae | Dicot |
| bastard toadflax | Comandra | COMAN | Santalaceae | Dicot |
| bastard toadflax | Comandra umbellata | COUM | Santalaceae | Dicot |
| bay forget-me-not | Myosotis laxa | MYLA | Boraginaceae | Dicot |
| beaked skeletonweed | Shinnersoseris | SHINN2 | Asteraceae | Dicot |
| beaked skeletonweed | Shinnersoseris rostrata | SHRO2 | Asteraceae | Dicot |
| beaked spikerush | Eleocharis rostellata | ELRO2 | Cyperaceae | Monocot |
| beakgrain | Diarrhena | DIARR | Poaceae | Monocot |
| beard lichen | Usnea | USNEA2 | Parmeliaceae | Lichen |
| bearded beggarticks | Bidens aristosa | BIAR | Asteraceae | Dicot |
| bearded flatsedge | Cyperus squarrosus | CYSQ | Cyperaceae | Monocot |
| bearded shorthusk | Brachyelytrum erectum | BRER2 | Poaceae | Monocot |
| bearded sprangletop | Leptochloa fusca ssp. fascicularis | LEFUF | Poaceae | Monocot |
| beardgrass | Bothriochloa | BOTHR | Poaceae | Monocot |
| beardless wheatgrass | Pseudoroegneria spicata ssp. inermis | PSSPI | Poaceae | Monocot |
| beardtongue | Penstemon | PENST | Scrophulariaceae | Dicot |
| Bebb willow | Salix bebbiana | SABE2 | Salicaceae | Dicot |
| Bebb"s sedge | Carex bebbii | CABE2 | Cyperaceae | Monocot |
| bedstraw | Galium | GALIU | Rubiaceae | Dicot |
| beebalm | Monarda | MONAR | Lamiaceae | Dicot |
| beeblossom | Gaura | GAURA | Onagraceae | Dicot |
| beefsteakplant | Perilla frutescens | PEFR4 | Lamiaceae | Dicot |
| beefsteakplant | Perilla frutescens var. frutescens | PEFRF2 | Lamiaceae | Dicot |
| beggarslice | Hackelia virginiana | HAVI2 | Boraginaceae | Dicot |
| beggarticks | Bidens | BIDEN | Asteraceae | Dicot |
| belamcanda | Belamcanda | BELAM | Iridaceae | Monocot |
| bellflower | Campanula | CAMPA | Campanulaceae | Dicot |
| bellflower | Campanulastrum | CAMPA2 | Campanulaceae | Dicot |
| bentgrass | Agrostis | AGROS2 | Poaceae | Monocot |
| bergia | Bergia | BERGI | Elatinaceae | Dicot |
| Berlandier"s yellow flax | Linum berlandieri | LIBE2 | Linaceae | Dicot |
| Berlandier"s yellow flax | Linum berlandieri var. berlandieri | LIBEB2 | Linaceae | Dicot |
| Bermudagrass | Cynodon | CYNOD | Poaceae | Monocot |
| Bermudagrass | Cynodon dactylon | CYDA | Poaceae | Monocot |
| biannual lettuce | Lactuca ludoviciana | LALU | Asteraceae | Dicot |
| Bicknell"s sedge | Carex bicknellii | CABI3 | Cyperaceae | Monocot |
| biennial wormwood | Artemisia biennis | ARBI2 | Asteraceae | Dicot |
| biennial wormwood | Artemisia biennis var. biennis | ARBIB | Asteraceae | Dicot |
| big bluestem | Andropogon gerardii | ANGE | Poaceae | Monocot |
| big chickweed | Cerastium fontanum ssp. vulgare | CEFOV2 | Caryophyllaceae | Dicot |
| big devils beggartick | Bidens vulgata | BIVU | Asteraceae | Dicot |
| big sagebrush | Artemisia tridentata | ARTR2 | Asteraceae | Dicot |
| bigbract verbena | Verbena bracteata | VEBR | Verbenaceae | Dicot |
| bigfruit dodder | Cuscuta megalocarpa | CUME4 | Cuscutaceae | Dicot |
| bigfruit evening primrose | Oenothera macrocarpa | OEMA | Onagraceae | Dicot |
| bigfruit evening primrose | Oenothera macrocarpa ssp. macrocarpa | OEMAM | Onagraceae | Dicot |
| bighead pygmycudweed | Evax prolifera | EVPR | Asteraceae | Dicot |
| bigseed alfalfa dodder | Cuscuta indecora | CUIN | Cuscutaceae | Dicot |
| bigseed dodder | Cuscuta indecora var. neuropetala | CUINN | Cuscutaceae | Dicot |
| billion-dollar grass | Echinochloa frumentacea | ECFR | Poaceae | Monocot |
| bindweed | Convolvulus | CONVO | Convolvulaceae | Dicot |
| birch | Betula | BETUL | Betulaceae | Dicot |
| bird"s-foot trefoil | Lotus corniculatus | LOCO6 | Fabaceae | Dicot |
| bird"s-foot trefoil | Lotus corniculatus var. corniculatus | LOCOC5 | Fabaceae | Dicot |
| birdeye speedwell | Veronica persica | VEPE3 | Scrophulariaceae | Dicot |
| birdfoot violet | Viola pedata | VIPE | Violaceae | Dicot |
| bitter dock | Rumex obtusifolius | RUOB | Polygonaceae | Dicot |
| bitterbrush | Purshia | PURSH | Rosaceae | Dicot |
| bittercress | Cardamine | CARDA | Brassicaceae | Dicot |
| bitternut hickory | Carya cordiformis | CACO15 | Juglandaceae | Dicot |
| bittersweet | Celastrus | CELAS | Celastraceae | Dicot |
| black bindweed | Polygonum convolvulus | POCO10 | Polygonaceae | Dicot |
| black bindweed | Polygonum convolvulus var. convolvulus | POCOC2 | Polygonaceae | Dicot |
| black cherry | Prunus serotina | PRSE2 | Rosaceae | Dicot |
| black cherry | Prunus serotina var. serotina | PRSES | Rosaceae | Dicot |
| black chokecherry | Prunus virginiana var. melanocarpa | PRVIM | Rosaceae | Dicot |
| black elderberry | Sambucus nigra | SANI4 | Caprifoliaceae | Dicot |
| black henbane | Hyoscyamus niger | HYNI | Solanaceae | Dicot |
| black horehound | Ballota nigra | BANI | Lamiaceae | Dicot |
| black horehound | Ballota nigra var. nigra | BANIN | Lamiaceae | Dicot |
| black locust | Robinia pseudoacacia | ROPS | Fabaceae | Dicot |
| black medick | Medicago lupulina | MELU | Fabaceae | Dicot |
| black mustard | Brassica nigra | BRNI | Brassicaceae | Dicot |
| black oak | Quercus velutina | QUVE | Fagaceae | Dicot |
| black raspberry | Rubus occidentalis | RUOC | Rosaceae | Dicot |
| black walnut | Juglans nigra | JUNI | Juglandaceae | Dicot |
| black willow | Salix nigra | SANI | Salicaceae | Dicot |
| blackberry | Rubus | RUBUS | Rosaceae | Dicot |
| blackberry lily | Belamcanda chinensis | BECH | Iridaceae | Monocot |
| blackeyed Susan | Rudbeckia hirta | RUHI2 | Asteraceae | Dicot |
| blackeyed Susan | Rudbeckia hirta var. pulcherrima | RUHIP | Asteraceae | Dicot |
| blackfoot quillwort | Isoetes melanopoda | ISME | Isoetaceae | Quillwort |
| blackjack oak | Quercus marilandica | QUMA3 | Fagaceae | Dicot |
| blackjack oak | Quercus marilandica var. marilandica | QUMAM2 | Fagaceae | Dicot |
| blacksamson echinacea | Echinacea angustifolia | ECAN2 | Asteraceae | Dicot |
| blacksamson echinacea | Echinacea angustifolia var. angustifolia | ECANA | Asteraceae | Dicot |
| blackseed plantain | Plantago rugelii | PLRU | Plantaginaceae | Dicot |
| blackseed plantain | Plantago rugelii var. rugelii | PLRUR | Plantaginaceae | Dicot |
| blackseed ricegrass | Patis racemosa | PARA2 | Poaceae | Monocot |
| bladder campion | Silene latifolia | SILA21 | Caryophyllaceae | Dicot |
| bladder campion | Silene latifolia ssp. alba | SILAA3 | Caryophyllaceae | Dicot |
| bladderfern | Cystopteris | CYSTO | Dryopteridaceae | Fern |
| bladdernut | Staphylea | STAPH | Staphyleaceae | Dicot |
| bladderpod | Lesquerella | LESQU | Brassicaceae | Dicot |
| bladderwort | Utricularia | UTRIC | Lentibulariaceae | Dicot |
| blanketflower | Gaillardia | GAILL | Asteraceae | Dicot |
| blazing star | Liatris | LIATR | Asteraceae | Dicot |
| blazing star | Liatris ×weaveri | LIWE2 | Asteraceae | Dicot |
| blazingstar | Mentzelia | MENTZ | Loasaceae | Dicot |
| bleeding heart | Dicentra | DICEN | Fumariaceae | Dicot |
| blisterwort | Ranunculus recurvatus | RARE2 | Ranunculaceae | Dicot |
| blisterwort | Ranunculus recurvatus var. recurvatus | RARER2 | Ranunculaceae | Dicot |
| bloodroot | Sanguinaria | SANGU | Papaveraceae | Dicot |
| bloodroot | Sanguinaria canadensis | SACA13 | Papaveraceae | Dicot |
| blowout beardtongue | Penstemon haydenii | PEHA12 | Scrophulariaceae | Dicot |
| blowout grass | Redfieldia | REDFI | Poaceae | Monocot |
| blowout grass | Redfieldia flexuosa | REFL | Poaceae | Monocot |
| blue cohosh | Caulophyllum thalictroides | CATH2 | Berberidaceae | Dicot |
| blue eyed Mary | Collinsia | COLLI | Scrophulariaceae | Dicot |
| blue flax | Linum perenne | LIPE2 | Linaceae | Dicot |
| blue giant hyssop | Agastache foeniculum | AGFO | Lamiaceae | Dicot |
| blue grama | Bouteloua gracilis | BOGR2 | Poaceae | Monocot |
| blue lettuce | Lactuca tatarica | LATA | Asteraceae | Dicot |
| blue lettuce | Lactuca tatarica var. pulchella | LATAP | Asteraceae | Dicot |
| blue mistflower | Conoclinium coelestinum | COCO13 | Asteraceae | Dicot |
| blue mudplantain | Heteranthera limosa | HELI2 | Pontederiaceae | Monocot |
| Blue Ridge carrionflower | Smilax lasioneura | SMLA3 | Smilacaceae | Monocot |
| blue skullcap | Scutellaria lateriflora | SCLA2 | Lamiaceae | Dicot |
| blue skullcap | Scutellaria lateriflora var. lateriflora | SCLAL2 | Lamiaceae | Dicot |
| blue waxweed | Cuphea viscosissima | CUVI | Lythraceae | Dicot |
| blue wild indigo | Baptisia australis | BAAU | Fabaceae | Dicot |
| blue wild indigo | Baptisia australis var. minor | BAAUM | Fabaceae | Dicot |
| blue-eyed grass | Sisyrinchium | SISYR | Iridaceae | Monocot |
| bluebell bellflower | Campanula rotundifolia | CARO2 | Campanulaceae | Dicot |
| bluebells | Mertensia | MERTE | Boraginaceae | Dicot |
| bluebill | Clematis pitcheri | CLPI | Ranunculaceae | Dicot |
| bluebill | Clematis pitcheri var. pitcheri | CLPIP | Ranunculaceae | Dicot |
| bluebunch wheatgrass | Pseudoroegneria spicata | PSSP6 | Poaceae | Monocot |
| bluecurls | Trichostema | TRICH9 | Lamiaceae | Dicot |
| bluegrass | Poa | POA | Poaceae | Monocot |
| bluejacket | Tradescantia ohiensis | TROH | Commelinaceae | Monocot |
| bluejoint | Calamagrostis canadensis | CACA4 | Poaceae | Monocot |
| bluejoint | Calamagrostis canadensis var. canadensis | CACAC10 | Poaceae | Monocot |
| bluestem | Andropogon | ANDRO2 | Poaceae | Monocot |
| bluet | Houstonia | HOUST | Rubiaceae | Dicot |
| blunt broom sedge | Carex tribuloides | CATR7 | Cyperaceae | Monocot |
| blunt broom sedge | Carex tribuloides var. tribuloides | CATRT2 | Cyperaceae | Monocot |
| blunt spikerush | Eleocharis obtusa | ELOB2 | Cyperaceae | Monocot |
| bluntleaf bedstraw | Galium obtusum | GAOB | Rubiaceae | Dicot |
| bluntleaf bedstraw | Galium obtusum ssp. obtusum | GAOBO | Rubiaceae | Dicot |
| bluntleaf pondweed | Potamogeton obtusifolius | POOB2 | Potamogetonaceae | Monocot |
| bluntleaf sandwort | Moehringia lateriflora | MOLA6 | Caryophyllaceae | Dicot |
| bluntleaf yellowcress | Rorippa curvipes | ROCU2 | Brassicaceae | Dicot |
| bluntleaf yellowcress | Rorippa curvipes var. truncata | ROCUT | Brassicaceae | Dicot |
| bluntlobe cliff fern | Woodsia obtusa | WOOB2 | Dryopteridaceae | Fern |
| bluntlobe cliff fern | Woodsia obtusa ssp. obtusa | WOOBO | Dryopteridaceae | Fern |
| Bodin"s milkvetch | Astragalus bodinii | ASBO | Fabaceae | Dicot |
| bog white violet | Viola lanceolata | VILA4 | Violaceae | Dicot |
| bog white violet | Viola lanceolata ssp. lanceolata | VILAL | Violaceae | Dicot |
| bog willowherb | Epilobium leptophyllum | EPLE2 | Onagraceae | Dicot |
| bog yellowcress | Rorippa palustris | ROPA2 | Brassicaceae | Dicot |
| bottlebrush sedge | Carex hystericina | CAHY4 | Cyperaceae | Monocot |
| bottomland aster | Symphyotrichum ontarionis | SYON2 | Asteraceae | Dicot |
| bouncingbet | Saponaria officinalis | SAOF4 | Caryophyllaceae | Dicot |
| bouquet mudplantain | Heteranthera multiflora | HEMU5 | Pontederiaceae | Monocot |
| box knotweed | Polygonum buxiforme | POBU2 | Polygonaceae | Dicot |
| boxelder | Acer negundo | ACNE2 | Aceraceae | Dicot |
| boxelder | Acer negundo var. interius | ACNEI2 | Aceraceae | Dicot |
| boxelder | Acer negundo var. negundo | ACNEN | Aceraceae | Dicot |
| boxelder | Acer negundo var. violaceum | ACNEV | Aceraceae | Dicot |
| bractless blazingstar | Mentzelia nuda | MENU | Loasaceae | Dicot |
| bractless blazingstar | Mentzelia nuda var. nuda | MENUN | Loasaceae | Dicot |
| bractless blazingstar | Mentzelia nuda var. stricta | MENUS | Loasaceae | Dicot |
| branched centaury | Centaurium pulchellum | CEPU3 | Gentianaceae | Dicot |
| branched cinquefoil | Potentilla effusa | POEF | Rosaceae | Dicot |
| branched false goldenweed | Oonopsis multicaulis | OOMU | Asteraceae | Dicot |
| branched noseburn | Tragia ramosa | TRRA5 | Euphorbiaceae | Dicot |
| brasenia | Brasenia | BRASE | Cabombaceae | Dicot |
| Brazilian waterweed | Egeria densa | EGDE | Hydrocharitaceae | Monocot |
| brickellbush | Brickellia | BRICK | Asteraceae | Dicot |
| bristlegrass | Setaria | SETAR | Poaceae | Monocot |
| bristleleaf sedge | Carex eburnea | CAEB2 | Cyperaceae | Monocot |
| bristly buttercup | Ranunculus hispidus | RAHI | Ranunculaceae | Dicot |
| bristly buttercup | Ranunculus hispidus var. caricetorum | RAHIC | Ranunculaceae | Dicot |
| bristly buttercup | Ranunculus hispidus var. nitidus | RAHIN | Ranunculaceae | Dicot |
| bristly greenbrier | Smilax tamnoides | SMTA2 | Smilacaceae | Monocot |
| bristly locust | Robinia hispida | ROHI | Fabaceae | Dicot |
| bristly locust | Robinia hispida var. hispida | ROHIH | Fabaceae | Dicot |
| brittle bladderfern | Cystopteris fragilis | CYFR2 | Dryopteridaceae | Fern |
| brittle pricklypear | Opuntia fragilis | OPFR | Cactaceae | Dicot |
| Britton"s skullcap | Scutellaria brittonii | SCBR3 | Lamiaceae | Dicot |
| broadbeard beardtongue | Penstemon angustifolius | PEAN4 | Scrophulariaceae | Dicot |
| broadbeard beardtongue | Penstemon angustifolius var. angustifolius | PEANA2 | Scrophulariaceae | Dicot |
| broadbeard beardtongue | Penstemon angustifolius var. caudatus | PEANC | Scrophulariaceae | Dicot |
| broadfruit bur-reed | Sparganium eurycarpum | SPEU | Sparganiaceae | Monocot |
| broadleaf arrowhead | Sagittaria latifolia | SALA2 | Alismataceae | Monocot |
| broadleaf cattail | Typha latifolia | TYLA | Typhaceae | Monocot |
| broadleaf enchanter"s nightshade | Circaea lutetiana | CILU | Onagraceae | Dicot |
| broadleaf enchanter"s nightshade | Circaea lutetiana ssp. canadensis | CILUC | Onagraceae | Dicot |
| broadleaf milkweed | Asclepias latifolia | ASLA4 | Asclepiadaceae | Dicot |
| broadleaf rosette grass | Dichanthelium latifolium | DILA8 | Poaceae | Monocot |
| broadleaved pepperweed | Lepidium latifolium | LELA2 | Brassicaceae | Dicot |
| brome | Bromus | BROMU | Poaceae | Monocot |
| brook cinquefoil | Potentilla rivalis | PORI3 | Rosaceae | Dicot |
| broom sedge | Carex scoparia | CASC11 | Cyperaceae | Monocot |
| broom sedge | Carex scoparia var. scoparia | CASCS | Cyperaceae | Monocot |
| broom snakeweed | Gutierrezia sarothrae | GUSA2 | Asteraceae | Dicot |
| broom-like ragwort | Senecio spartioides | SESP3 | Asteraceae | Dicot |
| broom-like ragwort | Senecio spartioides var. spartioides | SESPS2 | Asteraceae | Dicot |
| broomcorn millet | Panicum miliaceum ssp. miliaceum | PAMIM | Poaceae | Monocot |
| broomrape | Orobanche | OROBA | Orobanchaceae | Dicot |
| broomweed | Amphiachyris | AMPHI8 | Asteraceae | Dicot |
| brown flatsedge | Cyperus fuscus | CYFU3 | Cyperaceae | Monocot |
