List of Maine Plants
| Plant Name | Scientific Name | Plant CD | Family | Type |
|---|---|---|---|---|
| Aaron"s rod | Thermopsis villosa | THVI | Fabaceae | Dicot |
| absinthium | Artemisia absinthium | ARAB3 | Asteraceae | Dicot |
| Acadian quillwort | Isoetes acadiensis | ISAC | Isoetaceae | Quillwort |
| acinos | Acinos | ACINO | Lamiaceae | Dicot |
| actinidia | Actinidia | ACTIN3 | Actinidiaceae | Dicot |
| Adam and Eve | Aplectrum | APLEC | Orchidaceae | Monocot |
| Adam and Eve | Aplectrum hyemale | APHY | Orchidaceae | Monocot |
| adder"s-mouth orchid | Malaxis | MALAX | Orchidaceae | Monocot |
| addersmeat | Stellaria holostea | STHO2 | Caryophyllaceae | Dicot |
| adderstongue | Ophioglossum | OPHIO | Ophioglossaceae | Fern |
| Adirondack blackberry | Rubus lawrencei | RULA7 | Rosaceae | Dicot |
| adlumia | Adlumia | ADLUM | Fumariaceae | Dicot |
| adorned hawthorn | Crataegus compta | CRCO7 | Rosaceae | Dicot |
| aethusa | Aethusa | AETHU | Apiaceae | Dicot |
| agrimony | Agrimonia | AGRIM | Rosaceae | Dicot |
| agueweed | Gentianella quinquefolia | GEQU2 | Gentianaceae | Dicot |
| agueweed | Gentianella quinquefolia ssp. quinquefolia | GEQUQ | Gentianaceae | Dicot |
| ailanthus | Ailanthus | AILAN | Simaroubaceae | Dicot |
| alder | Alnus | ALNUS | Betulaceae | Dicot |
| alderleaf buckthorn | Rhamnus alnifolia | RHAL | Rhamnaceae | Dicot |
| Aleutian maidenhair | Adiantum aleuticum | ADAL | Pteridaceae | Fern |
| alfalfa | Medicago | MEDIC | Fabaceae | Dicot |
| alfalfa | Medicago sativa | MESA | Fabaceae | Dicot |
| alfalfa | Medicago sativa ssp. sativa | MESAS | Fabaceae | Dicot |
| alkali buttercup | Ranunculus cymbalaria | RACY | Ranunculaceae | Dicot |
| alkaligrass | Puccinellia | PUCCI | Poaceae | Monocot |
| Allegheny blackberry | Rubus allegheniensis | RUAL | Rosaceae | Dicot |
| Allegheny blackberry | Rubus allegheniensis var. allegheniensis | RUALA | Rosaceae | Dicot |
| Allegheny hawkweed | Hieracium paniculatum | HIPA2 | Asteraceae | Dicot |
| Allegheny monkeyflower | Mimulus ringens | MIRI | Scrophulariaceae | Dicot |
| Allegheny monkeyflower | Mimulus ringens var. colpophilus | MIRIC | Scrophulariaceae | Dicot |
| Allegheny monkeyflower | Mimulus ringens var. ringens | MIRIR | Scrophulariaceae | Dicot |
| Allegheny serviceberry | Amelanchier laevis | AMLA | Rosaceae | Dicot |
| allegheny vine | Adlumia fungosa | ADFU | Fumariaceae | Dicot |
| alliaria | Alliaria | ALLIA | Brassicaceae | Dicot |
| allseed | Radiola linoides | RALI | Linaceae | Dicot |
| alpine arctic cudweed | Omalotheca supina | OMSU | Asteraceae | Dicot |
| alpine azalea | Loiseleuria procumbens | LOPR | Ericaceae | Dicot |
| alpine bearberry | Arctostaphylos alpina | ARAL2 | Ericaceae | Dicot |
| alpine bearberry | Arctostaphylos alpina var. alpina | ARALA7 | Ericaceae | Dicot |
| alpine bistort | Polygonum viviparum | POVI3 | Polygonaceae | Dicot |
| alpine bittercress | Cardamine bellidifolia | CABE | Brassicaceae | Dicot |
| alpine bittercress | Cardamine bellidifolia var. bellidifolia | CABEB | Brassicaceae | Dicot |
| alpine bulrush | Trichophorum alpinum | TRAL7 | Cyperaceae | Monocot |
| alpine fescue | Festuca brachyphylla | FEBR | Poaceae | Monocot |
| alpine fescue | Festuca brachyphylla ssp. brachyphylla | FEBRB | Poaceae | Monocot |
| alpine milkvetch | Astragalus alpinus | ASAL7 | Fabaceae | Dicot |
| alpine milkvetch | Astragalus alpinus var. brunetianus | ASALB | Fabaceae | Dicot |
| alpine pondweed | Potamogeton alpinus | POAL8 | Potamogetonaceae | Monocot |
| alpine rattlesnakeroot | Prenanthes boottii | PRBO2 | Asteraceae | Dicot |
| alpine rockcress | Arabis alpina | ARAL8 | Brassicaceae | Dicot |
| alpine sweetgrass | Anthoxanthum monticola | ANMO7 | Poaceae | Monocot |
| alpine sweetgrass | Anthoxanthum monticola ssp. alpinum | ANMOA3 | Poaceae | Monocot |
| alpine sweetgrass | Anthoxanthum monticola ssp. monticola | ANMOM2 | Poaceae | Monocot |
| alpine sweetvetch | Hedysarum alpinum | HEAL | Fabaceae | Dicot |
| alpine timothy | Phleum alpinum | PHAL2 | Poaceae | Monocot |
| alpine violet | Viola labradorica | VILA10 | Violaceae | Dicot |
| alpine woodsia | Woodsia alpina | WOAL | Dryopteridaceae | Fern |
| alsike clover | Trifolium hybridum | TRHY | Fabaceae | Dicot |
| alternateflower watermilfoil | Myriophyllum alterniflorum | MYAL3 | Haloragaceae | Dicot |
| alternateleaf dogwood | Cornus alternifolia | COAL2 | Cornaceae | Dicot |
| amberboa | Amberboa | AMBER | Asteraceae | Dicot |
| amberique-bean | Strophostyles helvola | STHE9 | Fabaceae | Dicot |
| American alpine speedwell | Veronica wormskjoldii | VEWO2 | Scrophulariaceae | Dicot |
| American alpine speedwell | Veronica wormskjoldii var. wormskjoldii | VEWOW | Scrophulariaceae | Dicot |
| American basswood | Tilia americana | TIAM | Tiliaceae | Dicot |
| American basswood | Tilia americana var. americana | TIAMA | Tiliaceae | Dicot |
| American basswood | Tilia americana var. heterophylla | TIAMH | Tiliaceae | Dicot |
| American beachgrass | Ammophila breviligulata | AMBR | Poaceae | Monocot |
| American beech | Fagus grandifolia | FAGR | Fagaceae | Dicot |
| American bittersweet | Celastrus scandens | CESC | Celastraceae | Dicot |
| American black currant | Ribes americanum | RIAM2 | Grossulariaceae | Dicot |
| American black elderberry | Sambucus nigra ssp. canadensis | SANIC4 | Caprifoliaceae | Dicot |
| American burnweed | Erechtites hieraciifolia | ERHI2 | Asteraceae | Dicot |
| American burnweed | Erechtites hieraciifolia var. hieraciifolia | ERHIH | Asteraceae | Dicot |
| American bur-reed | Sparganium americanum | SPAM | Sparganiaceae | Monocot |
| American cancer-root | Conopholis americana | COAM | Orobanchaceae | Dicot |
| American chestnut | Castanea dentata | CADE12 | Fagaceae | Dicot |
| American common reed | Phragmites australis ssp. americanus | PHAUA6 | Poaceae | Monocot |
| American cranberrybush | Viburnum opulus var. americanum | VIOPA2 | Caprifoliaceae | Dicot |
| American cupscale | Sacciolepis striata | SAST | Poaceae | Monocot |
| American dragonhead | Dracocephalum parviflorum | DRPA2 | Lamiaceae | Dicot |
| American dunegrass | Leymus mollis | LEMO8 | Poaceae | Monocot |
| American dunegrass | Leymus mollis ssp. mollis | LEMOM2 | Poaceae | Monocot |
| American eelgrass | Vallisneria americana | VAAM3 | Hydrocharitaceae | Monocot |
| American elm | Ulmus americana | ULAM | Ulmaceae | Dicot |
| American false pennyroyal | Hedeoma pulegioides | HEPU | Lamiaceae | Dicot |
| American featherfoil | Hottonia inflata | HOIN | Primulaceae | Dicot |
| American fly honeysuckle | Lonicera canadensis | LOCA7 | Caprifoliaceae | Dicot |
| American ginseng | Panax quinquefolius | PAQU | Araliaceae | Dicot |
| American golden saxifrage | Chrysosplenium americanum | CHAM2 | Saxifragaceae | Dicot |
| American hazelnut | Corylus americana | COAM3 | Betulaceae | Dicot |
| American hogpeanut | Amphicarpaea bracteata | AMBR2 | Fabaceae | Dicot |
| American hogpeanut | Amphicarpaea bracteata var. bracteata | AMBRB | Fabaceae | Dicot |
| American hogpeanut | Amphicarpaea bracteata var. comosa | AMBRC | Fabaceae | Dicot |
| American holly | Ilex opaca | ILOP | Aquifoliaceae | Dicot |
| American holly | Ilex opaca var. opaca | ILOPO | Aquifoliaceae | Dicot |
| American hornbeam | Carpinus caroliniana | CACA18 | Betulaceae | Dicot |
| American hornbeam | Carpinus caroliniana ssp. virginiana | CACAV | Betulaceae | Dicot |
| American licorice | Glycyrrhiza lepidota | GLLE3 | Fabaceae | Dicot |
| American lopseed | Phryma leptostachya | PHLE5 | Verbenaceae | Dicot |
| American lotus | Nelumbo lutea | NELU | Nelumbonaceae | Dicot |
| American mannagrass | Glyceria grandis | GLGR | Poaceae | Monocot |
| American mannagrass | Glyceria grandis var. grandis | GLGRG | Poaceae | Monocot |
| American marshpennywort | Hydrocotyle americana | HYAM | Apiaceae | Dicot |
| American milletgrass | Milium effusum | MIEF | Poaceae | Monocot |
| American milletgrass | Milium effusum var. cisatlanticum | MIEFC | Poaceae | Monocot |
| American mountain ash | Sorbus americana | SOAM3 | Rosaceae | Dicot |
| American plum | Prunus americana | PRAM | Rosaceae | Dicot |
| American pokeweed | Phytolacca americana | PHAM4 | Phytolaccaceae | Dicot |
| American pokeweed | Phytolacca americana var. americana | PHAMA3 | Phytolaccaceae | Dicot |
| American red raspberry | Rubus idaeus | RUID | Rosaceae | Dicot |
| American red raspberry | Rubus idaeus ssp. idaeus | RUIDI | Rosaceae | Dicot |
| American searocket | Cakile edentula | CAED | Brassicaceae | Dicot |
| American searocket | Cakile edentula ssp. edentula | CAEDE | Brassicaceae | Dicot |
| American searocket | Cakile edentula ssp. edentula var. edentula | CAEDE2 | Brassicaceae | Dicot |
| American senna | Senna hebecarpa | SEHE3 | Fabaceae | Dicot |
| American shoreweed | Littorella uniflora | LIUN | Plantaginaceae | Dicot |
| American sloughgrass | Beckmannia syzigachne | BESY | Poaceae | Monocot |
| American speedwell | Veronica americana | VEAM2 | Scrophulariaceae | Dicot |
| American spikenard | Aralia racemosa | ARRA | Araliaceae | Dicot |
| American spikenard | Aralia racemosa ssp. racemosa | ARRAR | Araliaceae | Dicot |
| American spurred gentian | Halenia deflexa | HADE2 | Gentianaceae | Dicot |
| American spurred gentian | Halenia deflexa ssp. deflexa | HADED2 | Gentianaceae | Dicot |
| American stickseed | Hackelia deflexa var. americana | HADEA | Boraginaceae | Dicot |
| American sycamore | Platanus occidentalis | PLOC | Platanaceae | Dicot |
| American water horehound | Lycopus americanus | LYAM | Lamiaceae | Dicot |
| American water plantain | Alisma subcordatum | ALSU | Alismataceae | Monocot |
| American waterawlwort | Subularia aquatica var. americana | SUAQA2 | Brassicaceae | Dicot |
| American waterwort | Elatine americana | ELAM3 | Elatinaceae | Dicot |
| American white waterlily | Nymphaea odorata | NYOD | Nymphaeaceae | Dicot |
| American white waterlily | Nymphaea odorata ssp. odorata | NYODO | Nymphaeaceae | Dicot |
| American white waterlily | Nymphaea odorata ssp. tuberosa | NYODT | Nymphaeaceae | Dicot |
| American wintergreen | Pyrola americana | PYAM | Pyrolaceae | Dicot |
| American witchhazel | Hamamelis virginiana | HAVI4 | Hamamelidaceae | Dicot |
| American woollyfruit sedge | Carex lasiocarpa var. americana | CALAA | Cyperaceae | Monocot |
| American yellowrocket | Barbarea orthoceras | BAOR | Brassicaceae | Dicot |
| amerorchis | Amerorchis | AMERO | Orchidaceae | Monocot |
| Amur maple | Acer ginnala | ACGI | Aceraceae | Dicot |
| Amur privet | Ligustrum amurense | LIAM | Oleaceae | Dicot |
| Amur silvergrass | Miscanthus sacchariflorus | MISA | Poaceae | Monocot |
| anemone | Anemone | ANEMO | Ranunculaceae | Dicot |
| angelica | Angelica | ANGEL | Apiaceae | Dicot |
| annual bluegrass | Poa annua | POAN | Poaceae | Monocot |
| annual canarygrass | Phalaris canariensis | PHCA5 | Poaceae | Monocot |
| annual candytuft | Iberis amara | IBAM | Brassicaceae | Dicot |
| annual fescue | Vulpia myuros | VUMY | Poaceae | Monocot |
| annual hairgrass | Deschampsia danthonioides | DEDA | Poaceae | Monocot |
| annual hedgenettle | Stachys annua | STAN | Lamiaceae | Dicot |
| annual honesty | Lunaria annua | LUAN | Brassicaceae | Dicot |
| annual marsh elder | Iva annua | IVAN2 | Asteraceae | Dicot |
| annual marsh elder | Iva annua var. annua | IVANA | Asteraceae | Dicot |
| annual mercury | Mercurialis annua | MEAN | Euphorbiaceae | Dicot |
| annual rabbitsfoot grass | Polypogon monspeliensis | POMO5 | Poaceae | Monocot |
| annual ragweed | Ambrosia artemisiifolia | AMAR2 | Asteraceae | Dicot |
| annual ragweed | Ambrosia artemisiifolia var. artemisiifolia | AMARA2 | Asteraceae | Dicot |
| annual ragweed | Ambrosia artemisiifolia var. elatior | AMARE | Asteraceae | Dicot |
| annual ragweed | Ambrosia artemisiifolia var. paniculata | AMARP | Asteraceae | Dicot |
| annual seepweed | Suaeda linearis | SULI | Chenopodiaceae | Dicot |
| annual vernalgrass | Anthoxanthum aristatum | ANAR7 | Poaceae | Monocot |
| annual wallrocket | Diplotaxis muralis | DIMU2 | Brassicaceae | Dicot |
| annual water minerslettuce | Montia fontana | MOFO | Portulacaceae | Dicot |
| annual wildrice | Zizania aquatica | ZIAQ | Poaceae | Monocot |
| annual wildrice | Zizania aquatica var. aquatica | ZIAQA2 | Poaceae | Monocot |
| annual yellow sweetclover | Melilotus indicus | MEIN2 | Fabaceae | Dicot |
| Anticosti Island aster | Symphyotrichum anticostense | SYAN3 | Asteraceae | Dicot |
| Appalachia false bindweed | Calystegia sepium ssp. appalachiana | CASEA4 | Convolvulaceae | Dicot |
| Appalachian barren strawberry | Waldsteinia fragarioides | WAFR | Rosaceae | Dicot |
| Appalachian barren strawberry | Waldsteinia fragarioides ssp. fragarioides | WAFRF | Rosaceae | Dicot |
| Appalachian clubmoss | Huperzia appalachiana | HUAP | Lycopodiaceae | Lycopod |
| Appalachian polypody | Polypodium appalachianum | POAP | Polypodiaceae | Fern |
| Appalachian quillwort | Isoetes engelmannii | ISEN | Isoetaceae | Quillwort |
| Appalachian sedge | Carex appalachica | CAAP5 | Cyperaceae | Monocot |
| Appalachian stitchwort | Minuartia glabra | MIGL5 | Caryophyllaceae | Dicot |
| apple | Malus | MALUS | Rosaceae | Dicot |
| apple mint | Mentha suaveolens | MESU5 | Lamiaceae | Dicot |
| apple of Peru | Nicandra physalodes | NIPH | Solanaceae | Dicot |
| arborvitae | Thuja | THUJA | Cupressaceae | Gymnosperm |
| arborvitae | Thuja occidentalis | THOC2 | Cupressaceae | Gymnosperm |
| arching dewberry | Rubus recurvicaulis | RURE2 | Rosaceae | Dicot |
| arctic brome | Bromus kalmii | BRKA2 | Poaceae | Monocot |
| arctic cudweed | Omalotheca | OMALO | Asteraceae | Dicot |
| arctic raspberry | Rubus arcticus | RUAR | Rosaceae | Dicot |
| arctic rattlebox | Rhinanthus minor ssp. groenlandicus | RHMIG | Scrophulariaceae | Dicot |
| arctic reedgrass | Calamagrostis coarctata | CACO71 | Poaceae | Monocot |
| arctic rush | Juncus arcticus | JUAR2 | Juncaceae | Monocot |
| arctic sweet coltsfoot | Petasites frigidus | PEFR5 | Asteraceae | Dicot |
| arctic sweet coltsfoot | Petasites frigidus var. palmatus | PEFRP | Asteraceae | Dicot |
| armoracia | Armoracia | ARMOR | Brassicaceae | Dicot |
| arnica | Arnica | ARNIC | Asteraceae | Dicot |
| Arnold hawthorn | Crataegus ×anomala | CRAN6 | Rosaceae | Dicot |
| arnoseris | Arnoseris | ARNOS | Asteraceae | Dicot |
| arrow arum | Peltandra | PELTA | Araceae | Monocot |
| arrowgrass | Triglochin | TRIGL | Juncaginaceae | Monocot |
| arrowhead | Sagittaria | SAGIT | Alismataceae | Monocot |
| arrowleaf tearthumb | Polygonum sagittatum | POSA5 | Polygonaceae | Dicot |
| arrowleaf violet | Viola sagittata | VISA2 | Violaceae | Dicot |
| arrowleaf violet | Viola sagittata var. ovata | VISAO | Violaceae | Dicot |
| arrowleaf violet | Viola sagittata var. sagittata | VISAS5 | Violaceae | Dicot |
| arumleaf arrowhead | Sagittaria cuneata | SACU | Alismataceae | Monocot |
| aruncus | Aruncus | ARUNC | Rosaceae | Dicot |
| ash | Fraxinus | FRAXI | Oleaceae | Dicot |
| ashy sunflower | Helianthus mollis | HEMO2 | Asteraceae | Dicot |
| Asian white birch | Betula platyphylla | BEPL2 | Betulaceae | Dicot |
| Asian white birch | Betula platyphylla var. platyphylla | BEPLP | Betulaceae | Dicot |
| Asiatic dayflower | Commelina communis | COCO3 | Commelinaceae | Monocot |
| asparagus | Asparagus | ASPAR | Liliaceae | Monocot |
| aster | Eurybia | EURYB | Asteraceae | Dicot |
| aster | Ionactis | IONAC | Asteraceae | Dicot |
| aster | Oclemena | OCLEM | Asteraceae | Dicot |
| aster | Oclemena ×blakei | OCBL | Asteraceae | Dicot |
| aster | Symphyotrichum | SYMPH4 | Asteraceae | Dicot |
| Atlantic goldenrod | Solidago arguta | SOAR | Asteraceae | Dicot |
| Atlantic goldenrod | Solidago arguta var. arguta | SOARA | Asteraceae | Dicot |
| Atlantic mannagrass | Glyceria obtusa | GLOB | Poaceae | Monocot |
| Atlantic sphagnum | Sphagnum atlanticum | SPAT3 | Sphagnaceae | Moss |
| Atlantic white cedar | Chamaecyparis thyoides | CHTH2 | Cupressaceae | Gymnosperm |
| auricled twayblade | Listera auriculata | LIAU2 | Orchidaceae | Monocot |
| Australian waterbuttons | Cotula australis | COAU3 | Asteraceae | Dicot |
| Austrian pine | Pinus nigra | PINI | Pinaceae | Gymnosperm |
| autumn coralroot | Corallorhiza odontorhiza | COOD7 | Orchidaceae | Monocot |
| autumn coralroot | Corallorhiza odontorhiza var. odontorhiza | COODO2 | Orchidaceae | Monocot |
| autumn coralroot | Corallorhiza odontorhiza var. pringlei | COODP2 | Orchidaceae | Monocot |
| autumn dwarf gentian | Gentianella amarella | GEAM3 | Gentianaceae | Dicot |
| autumn dwarf gentian | Gentianella amarella ssp. acuta | GEAMA | Gentianaceae | Dicot |
| autumn olive | Elaeagnus umbellata | ELUM | Elaeagnaceae | Dicot |
| autumn olive | Elaeagnus umbellata var. parvifolia | ELUMP | Elaeagnaceae | Dicot |
| avens | Geum | GEUM | Rosaceae | Dicot |
| awlfruit sedge | Carex stipata | CAST5 | Cyperaceae | Monocot |
| awlwort | Subularia | SUBUL | Brassicaceae | Dicot |
| azure bluet | Houstonia caerulea | HOCA4 | Rubiaceae | Dicot |
| baby"s breath | Gypsophila paniculata | GYPA | Caryophyllaceae | Dicot |
| baby"s-breath | Gypsophila | GYPSO | Caryophyllaceae | Dicot |
| Back"s sedge | Carex backii | CABA3 | Cyperaceae | Monocot |
| Bailey"s sedge | Carex baileyi | CABA7 | Cyperaceae | Monocot |
| bald brome | Bromus racemosus | BRRA2 | Poaceae | Monocot |
| bald spikerush | Eleocharis erythropoda | ELER | Cyperaceae | Monocot |
| Balkan catchfly | Silene csereii | SICS | Caryophyllaceae | Dicot |
| ballmustard | Neslia paniculata | NEPA3 | Brassicaceae | Dicot |
| balm | Melissa | MELIS | Lamiaceae | Dicot |
| balm-of-Gilead | Populus ×jackii | POJA2 | Salicaceae | Dicot |
| balsam fir | Abies balsamea | ABBA | Pinaceae | Gymnosperm |
| balsam fir | Abies balsamea var. balsamea | ABBAB | Pinaceae | Gymnosperm |
| balsam fir | Abies balsamea var. phanerolepis | ABBAP | Pinaceae | Gymnosperm |
| balsam groundsel | Packera paupercula | PAPA20 | Asteraceae | Dicot |
| balsam poplar | Populus balsamifera | POBA2 | Salicaceae | Dicot |
| balsam poplar | Populus balsamifera ssp. balsamifera | POBAB2 | Salicaceae | Dicot |
| balsam willow | Salix pyrifolia | SAPY | Salicaceae | Dicot |
| baneberry | Actaea | ACTAE | Ranunculaceae | Dicot |
| barberry | Berberis | BERBE | Berberidaceae | Dicot |
| barley | Hordeum | HORDE | Poaceae | Monocot |
| barnyardgrass | Echinochloa crus-galli | ECCR | Poaceae | Monocot |
| barren strawberry | Waldsteinia | WALDS | Rosaceae | Dicot |
| bashful bulrush | Trichophorum planifolium | TRPL6 | Cyperaceae | Monocot |
| basil thyme | Acinos arvensis | ACAR2 | Lamiaceae | Dicot |
| basket willow | Salix viminalis | SAVI2 | Salicaceae | Dicot |
| basswood | Tilia | TILIA | Tiliaceae | Dicot |
| bastard toadflax | Comandra | COMAN | Santalaceae | Dicot |
| bastard toadflax | Comandra umbellata | COUM | Santalaceae | Dicot |
| bastard toadflax | Comandra umbellata ssp. umbellata | COUMU | Santalaceae | Dicot |
| bats in the belfry | Campanula trachelium | CATR4 | Campanulaceae | Dicot |
| bay forget-me-not | Myosotis laxa | MYLA | Boraginaceae | Dicot |
| bayberry | Morella | MOREL2 | Myricaceae | Dicot |
| bayberry willow | Salix myricoides | SAMY2 | Salicaceae | Dicot |
| bayberry willow | Salix myricoides var. myricoides | SAMYM | Salicaceae | Dicot |
| bayonet rush | Juncus militaris | JUMI2 | Juncaceae | Monocot |
| beach pea | Lathyrus japonicus | LAJA | Fabaceae | Dicot |
| beach pea | Lathyrus japonicus var. maritimus | LAJAM | Fabaceae | Dicot |
| beach pea | Lathyrus japonicus var. pellitus | LAJAP2 | Fabaceae | Dicot |
| beach pinweed | Lechea maritima | LEMA | Cistaceae | Dicot |
| beach pinweed | Lechea maritima var. maritima | LEMAM | Cistaceae | Dicot |
| beach plum | Prunus maritima | PRMA2 | Rosaceae | Dicot |
| beach plum | Prunus maritima var. maritima | PRMAM | Rosaceae | Dicot |
| beach sedge | Carex silicea | CASI6 | Cyperaceae | Monocot |
| beachgrass | Ammophila | AMMOP | Poaceae | Monocot |
| beachhead iris | Iris setosa | IRSE | Iridaceae | Monocot |
| beaked hazelnut | Corylus cornuta | COCO6 | Betulaceae | Dicot |
| beaked hazelnut | Corylus cornuta var. cornuta | COCOC2 | Betulaceae | Dicot |
| beaked spikerush | Eleocharis rostellata | ELRO2 | Cyperaceae | Monocot |
| beaksedge | Rhynchospora | RHYNC3 | Cyperaceae | Monocot |
| bean | Phaseolus | PHASE | Fabaceae | Dicot |
| bear oak | Quercus ilicifolia | QUIL | Fagaceae | Dicot |
| bearberry willow | Salix uva-ursi | SAUV | Salicaceae | Dicot |
| beard lichen | Usnea | USNEA2 | Parmeliaceae | Lichen |
| bearded beggarticks | Bidens aristosa | BIAR | Asteraceae | Dicot |
| bearded flatsedge | Cyperus squarrosus | CYSQ | Cyperaceae | Monocot |
| bearded sprangletop | Leptochloa fusca ssp. fascicularis | LEFUF | Poaceae | Monocot |
| beardtongue | Penstemon | PENST | Scrophulariaceae | Dicot |
| beautiful sandwort | Minuartia rubella | MIRU3 | Caryophyllaceae | Dicot |
| Bebb willow | Salix bebbiana | SABE2 | Salicaceae | Dicot |
| Bebb"s sedge | Carex bebbii | CABE2 | Cyperaceae | Monocot |
| Beck"s water-marigold | Bidens beckii | BIBE2 | Asteraceae | Dicot |
| bedstraw | Galium | GALIU | Rubiaceae | Dicot |
| beebalm | Monarda | MONAR | Lamiaceae | Dicot |
| beech | Fagus | FAGUS | Fagaceae | Dicot |
| beechdrops | Epifagus | EPIFA | Orobanchaceae | Dicot |
| beechdrops | Epifagus virginiana | EPVI2 | Orobanchaceae | Dicot |
| beechfern | Phegopteris | PHEGO | Thelypteridaceae | Fern |
| beet | Beta | BETA | Chenopodiaceae | Dicot |
| beggarslice | Hackelia virginiana | HAVI2 | Boraginaceae | Dicot |
| beggarticks | Bidens | BIDEN | Asteraceae | Dicot |
| bellflower | Campanula | CAMPA | Campanulaceae | Dicot |
| bellis | Bellis | BELLI | Asteraceae | Dicot |
| bellwort | Uvularia | UVULA | Liliaceae | Monocot |
| bentgrass | Agrostis | AGROS2 | Poaceae | Monocot |
| Bicknell"s cranesbill | Geranium bicknellii | GEBI2 | Geraniaceae | Dicot |
| Bicknell"s sedge | Carex bicknellii | CABI3 | Cyperaceae | Monocot |
| biennial wormwood | Artemisia biennis | ARBI2 | Asteraceae | Dicot |
| biennial wormwood | Artemisia biennis var. biennis | ARBIB | Asteraceae | Dicot |
| big blue birch | Betula ×caerulea var. grandis | BECAG | Betulaceae | Dicot |
| big bluestem | Andropogon gerardii | ANGE | Poaceae | Monocot |
| big chickweed | Cerastium fontanum ssp. vulgare | CEFOV2 | Caryophyllaceae | Dicot |
| big devils beggartick | Bidens vulgata | BIVU | Asteraceae | Dicot |
| bigbract verbena | Verbena bracteata | VEBR | Verbenaceae | Dicot |
| Bigelow"s sedge | Carex bigelowii | CABI5 | Cyperaceae | Monocot |
| bigfruit hawthorn | Crataegus macrosperma | CRMA3 | Rosaceae | Dicot |
| bigleaf aster | Eurybia macrophylla | EUMA27 | Asteraceae | Dicot |
| bigleaf lupine | Lupinus polyphyllus | LUPO2 | Fabaceae | Dicot |
| bigleaf lupine | Lupinus polyphyllus ssp. polyphyllus | LUPOP2 | Fabaceae | Dicot |
| bigleaf lupine | Lupinus polyphyllus ssp. polyphyllus var. polyphyllus | LUPOP4 | Fabaceae | Dicot |
| bigtooth aspen | Populus grandidentata | POGR4 | Salicaceae | Dicot |
| Billings" Sedge | Carex billingsii | CABI22 | Cyperaceae | Monocot |
| billion-dollar grass | Echinochloa frumentacea | ECFR | Poaceae | Monocot |
| bindweed | Convolvulus | CONVO | Convolvulaceae | Dicot |
| birch | Betula | BETUL | Betulaceae | Dicot |
| bird vetch | Vicia cracca | VICR | Fabaceae | Dicot |
| bird vetch | Vicia cracca ssp. cracca | VICRC | Fabaceae | Dicot |
| bird"s-foot trefoil | Lotus corniculatus | LOCO6 | Fabaceae | Dicot |
| bird"s-foot trefoil | Lotus corniculatus var. corniculatus | LOCOC5 | Fabaceae | Dicot |
| birdeye pearlwort | Sagina procumbens | SAPR | Caryophyllaceae | Dicot |
| birdeye primrose | Primula laurentiana | PRLA | Primulaceae | Dicot |
| birdeye speedwell | Veronica persica | VEPE3 | Scrophulariaceae | Dicot |
| birdfoot violet | Viola pedata | VIPE | Violaceae | Dicot |
| bishop"s goutweed | Aegopodium podagraria | AEPO | Apiaceae | Dicot |
| bitter dock | Rumex obtusifolius | RUOB | Polygonaceae | Dicot |
| bitter fleabane | Erigeron acris | ERAC2 | Asteraceae | Dicot |
| bitter fleabane | Erigeron acris ssp. politus | ERACP2 | Asteraceae | Dicot |
| bitter rubberweed | Hymenoxys odorata | HYOD | Asteraceae | Dicot |
| bittercress | Cardamine | CARDA | Brassicaceae | Dicot |
| bitternut hickory | Carya cordiformis | CACO15 | Juglandaceae | Dicot |
| bittersweet | Celastrus | CELAS | Celastraceae | Dicot |
| black ash | Fraxinus nigra | FRNI | Oleaceae | Dicot |
| black baneberry | Actaea racemosa | ACRA7 | Ranunculaceae | Dicot |
| black bindweed | Polygonum convolvulus | POCO10 | Polygonaceae | Dicot |
| black bindweed | Polygonum convolvulus var. convolvulus | POCOC2 | Polygonaceae | Dicot |
| black bindweed | Polygonum convolvulus var. subulatum | POCOS | Polygonaceae | Dicot |
| black bugbane | Actaea racemosa var. racemosa | ACRAR | Ranunculaceae | Dicot |
| black cherry | Prunus serotina | PRSE2 | Rosaceae | Dicot |
| black cherry | Prunus serotina var. serotina | PRSES | Rosaceae | Dicot |
| black chokeberry | Photinia melanocarpa | PHME13 | Rosaceae | Dicot |
| black elderberry | Sambucus nigra | SANI4 | Caprifoliaceae | Dicot |
| black henbane | Hyoscyamus niger | HYNI | Solanaceae | Dicot |
| black highbush blueberry | Vaccinium fuscatum | VAFU | Ericaceae | Dicot |
| black huckleberry | Gaylussacia baccata | GABA | Ericaceae | Dicot |
| black locust | Robinia pseudoacacia | ROPS | Fabaceae | Dicot |
| black medick | Medicago lupulina | MELU | Fabaceae | Dicot |
| black mustard | Brassica nigra | BRNI | Brassicaceae | Dicot |
| black nightshade | Solanum nigrum | SONI | Solanaceae | Dicot |
| black oak | Quercus velutina | QUVE | Fagaceae | Dicot |
| black raspberry | Rubus occidentalis | RUOC | Rosaceae | Dicot |
| black spruce | Picea mariana | PIMA | Pinaceae | Gymnosperm |
