List of Drugs From Bio Active Nutritional, Inc.
| Proprietary Drug Name | Generic Name | Dosage Type | Start Date | Primary Substance |
|---|---|---|---|---|
| ACETALDEHYDE | Acetaldehyde | Liquid | 02/02/2015 | Acetaldehyde |
| Acetylcholine Chloride | Acetylcholine Chloride | Liquid | 02/28/2013 | Acetylcholine Chloride |
| Acetylcholine Chloride | not applicable | Liquid | 08/22/2014 | Acetylcholine Chloride |
| Acne | not applicable | Liquid | 08/04/2014 | Activated Charcoal; Carbo Animalis; Potassium Dichromate; Pulsatilla Vulgaris; Sepia Offic |
| Adaptagen | Aralia Quinquefolia, Avena Sativa, Capsicum Annuum, Ginkgo Biloba, Glycyrrhiza Glabra, Hyd | Liquid | 02/08/2013 | Adenosine Triphosphate; American Ginseng; Ascorbic Acid; Avena Sativa Flowering Top; Capsi |
| Additox | Phytolacca Decandra, Trifolium Pratense, Xanthoxylum Fraxineum, Arsenicum Album, Belladonn | Liquid | 01/10/2013 | Arsenic Trioxide; Aspartame; Atropa Belladonna Whole; Benzalkonium Chloride; Chelidonium M |
| Adrenal Tonic | Aralia Quinquefolia, Glycyrrhiza Glabra, Sarsaparilla, Avena Sativa, Glandula Suprarenalis | Liquid | 01/17/2013 | American Ginseng; Arsenic Trioxide; Avena Sativa Flowering Top; Bos Taurus Adrenal Gland; |
| Adrenoplex | Chelidonium Majus, Echinacea, Glandula Suprarenalis Bovinum, Spleen, Carduus Marianus, Lyc | Liquid | 02/08/2013 | Bos Taurus Adrenal Gland; Chelidonium Majus; Echinacea, Unspecified; Lycopodium Clavatum S |
| Adrenoplex | Echinacea (Angustifolia), Adrenalinum, Glandula suprarenalis bovine, Spleen (suis), Carduu | Liquid | 07/08/2014 | Bos Taurus Adrenal Gland; Echinacea Angustifolia; Epinephrine; Lycopodium Clavatum Spore; |
| ADRENOPLEX | NOT APPLICABLE | Liquid | 09/02/2014 | Bos Taurus Adrenal Gland; Chelidonium Majus; Echinacea Angustifolia; Lycopodium Clavatum S |
| Albuminuriaforce | NOT APPLICABLE | Liquid | 09/03/2014 | Apis Mellifera; Equisetum Hyemale; Mercuric Chloride; Nutmeg; Phosphorus; Solidago Virgaur |
| Allerforce | Chondrus Crispus, Glycyrrhiza Glabra, Sarsaparilla, Zingiber Officinale, Adrenalinum, Alli | Liquid | 02/19/2013 | Aralia Racemosa Root; Arsenic Trioxide; Chondrus Crispus; Epinephrine; Ginger; Glycyrrhiza |
| Allergen | Kali Gluconicum, Adrenalinum, Hepar, Pollen Allersode, Arsenicum Album, Phosphorus, Pulsat | Liquid | 02/22/2012 | Acer Negundo Pollen; Agrostis Gigantea Pollen; Alfalfa; Ambrosia Acanthicarpa Pollen; Ambr |
| Allergen | Potassium Gluconate, Glandula Suprarenalis Bovine, Hepar Bovine, Arsenicum Album, Lycopodi | Liquid | 01/17/2013 | Alpine Strawberry; Arsenic Trioxide; Banana; Beef; Beef Liver; Bitter Almond; Black Pepper |
| Allergen | Potassium Gluconate, Glandula Suprarenalis Bovine, Hepar Bovine, Arsenicum Album, Lycopodi | Liquid | 09/26/2013 | Almond; Apple; Arsenic Trioxide; Banana; Beef; Beef Liver; Black Pepper; Black Walnut; Bos |
| Allerpoll HP | Allium Cepa, Ambrosia Artemisiaefolia, Arsenicum Album, Euphrasia Officinalis, Nux Vomica, | Liquid | 08/20/2012 | Ambrosia Artemisiifolia; Arsenic Trioxide; Euphrasia Stricta; Onion; Phosphorus; Pulsatill |
| Amoebatox | Triticum Aestivum, Baptisia Tinctoria, Capsicum Annuum, Columbo, Fragaria Vesca, Hamamelis | Liquid | 04/15/2013 | Alpine Strawberry; Amoeba Proteus; Atropa Belladonna Whole; Baptisia Tinctoria Root; Beef |
| Androbalance | Androstenedione, Dehydroepiandrosterone, Pregnenolone, Progesterone, Testosterone | Liquid | 10/26/2012 | 7-oxo-prasterone; Androstenedione; Pregnenolone; Progesterone; Testosterone |
| Androbalance | DHEA (dehydroepiandrosterone) Pregnenolone, Progestertone, Testosterone | Spray | 02/24/2014 | Prasterone; Pregnenolone; Progesterone; Testosterone |
| Androtox | Not applicable | Liquid | 08/01/2014 | Astragalus Propinquus Root; Botulinum Toxin Type A; Calcium Sulfate Anhydrous; Centella As |
| Animal Antigens | Canary Feathers, Cat Hair, Cattle Epithelia, Chicken Feathers, Dog Epithelia, Duck Feather | Liquid | 09/19/2013 | Anas Platyrhynchos Feather; Anser Anser Feather; Arsenic Trioxide; Bos Taurus Skin; Canis |
| Anti Hive | Ammonium Carbonicum, Apis Mellifica, Argentum Metallicum, Arsenicum Album, Dulcamara, Meze | Liquid | 03/07/2013 | Ammonium Carbonate; Apis Mellifera; Arsenic Trioxide; Daphne Mezereum Bark; Silver; Solanu |
| ANX HP | Arsenicum Album, Calcarea Carbonica, Ignatia Amara, Kali Carbonicum, Lachesis Mutus, Natru | Liquid | 01/24/2013 | Arsenic Trioxide; Lachesis Muta Venom; Oyster Shell Calcium Carbonate, Crude; Phosphorus; |
| Anxiety | Aconitum napellus, Arsenicum album, Belladonna, Calcarea carbonica, Carcinosin, Causticum, | Spray | 11/09/2012 | Aconitum Napellus; Arsenic Trioxide; Atropa Belladonna; Causticum; Gelsemium Sempervirens |
| Apizelen | Alfalfa, Avena sativa, Chelidonium majus, Aralia quinquefolia, Beta vulgaris, Calendula of | Liquid | 11/09/2012 | Alfalfa; American Ginseng; Avena Sativa Flowering Top; Beta Vulgaris; Calendula Officinali |
| Arnica | Arnica Montana | Liquid | 10/08/2012 | Arnica Montana Root |
| Arrythmiaforce | Convallaria Majalis, Juglans Nigra, Leonurus Cardiaca, Adonis Vernalis, Magnesia Sulphuric | Liquid | 03/07/2013 | Adonis Vernalis; Black Walnut; Convallaria Majalis; Digitalis; Iberis Amara Seed; Leonurus |
| Arterioforce | Arnica Montana, Lilium Tigrinum, Aurum Muriaticum, Cactus Grandiflorus, Digitalis Purpurea | Liquid | 04/17/2013 | Arnica Montana; Digitalis; Gold Trichloride; Lilium Lancifolium Whole Flowering; Nitroglyc |
| Arterioforce | Baptisia Tinctoria, Echinacea (Angustifolia), Hydrastis Canadensis, Phytolacca Decandra. M | Liquid | 07/15/2014 | Arnica Montana; Baptisia Tinctoria Root; Barium Carbonate; Claviceps Purpurea Sclerotium; |
| Arterioforce | Baptisia Tinctoria, Echinacea, Hydrastis Canadensis, Phytolacca Decandra, Myrrha, Nasturti | Liquid | 09/10/2013 | Arnica Montana; Baptisia Tinctoria; Barium Carbonate; Claviceps Purpurea Sclerotium; Coniu |
| Arthritis | Apis Mellifica, Bryonia, Causticum, Colchicum Autumnale, Kalmia Latifolia, Ledum Palustre, | Liquid | 02/20/2013 | Apis Mellifera; Bryonia Alba Root; Causticum; Colchicum Autumnale Bulb; Kalmia Latifolia L |
| ASP | Echinacea (Angustifolia), Hydrastis canadensis, Tabebuia impetiginosa, Glandula suprarenal | Liquid | 04/03/2014 | Anamirta Cocculus Seed; Arsenic Trioxide; Aspergillus Flavus; Bryonia Alba Root; Colchicum |
| ASP | Echinacea, Hydrastis Canadensis, Tabeuia Impetiginosa, Glandula Suprarenalis Suis, Thymus | Liquid | 11/12/2012 | Anamirta Cocculus Seed; Arsenic Trioxide; Aspergillus Flavus; Bryonia Alba Root; Colchicum |
| ASTH-HP | Arsenicum Album, Belladonna, Ipecacuanha, Kali Carbonicum, Lobelia Inflata, Natrum Sulphur | Liquid | 08/06/2013 | Arsenic Trioxide; Atropa Belladonna; Ipecac; Lobelia Inflata; Potassium Carbonate; Silicon |
| Asthmaforce | Arnica montana, Asclepias tuberosa, Eriodictyon californicum, Eucalyptus globulus, Lobelia | Liquid | 06/01/2012 | Activated Charcoal; Arnica Montana; Arsenic Trioxide; Asclepias Tuberosa Root; Atropa Bell |
| Bac | Apis Mellifica, Arsenicum Album, Belladonna, Chamomilla, Lachesis Mutus, Mercurius Solubil | Liquid | 08/26/2014 | Apis Mellifera; Arsenic Trioxide; Atropa Belladonna; Lachesis Muta Venom; Matricaria Recut |
| BAC | Echinacea (Angustifolia), Hydrastis canadensis, Lomatium dissectum, Myrrha, Nasturtium aqu | Liquid | 06/17/2014 | Arsenic Acid; Atropa Belladonna; Botulinum Toxin Type A; Clostridium Perfringens; Echinace |
| Bac GD | Echinacea, Hydrastis Canadensis, Lomatium Dissectum, Myrrha, Nasturtium Aquaticum, Propoli | Liquid | 01/22/2014 | Amoeba Proteus; Arsenic Trioxide; Atropa Belladonna; Bos Taurus Adrenal Gland; Bos Taurus |
| Bio Argimony | Agrimonia Eupatoria, Flos (Agrimony) | Liquid | 08/26/2014 | Agrimonia Eupatoria Flower |
| Bio Aspen | Aspen | Liquid | 08/30/2013 | Populus Tremula Flowering Top |
| BIO BEECH | Beech | Liquid | 08/06/2013 | Fagus Sylvatica Flowering Top |
| Bio Centaury | Centaury | Liquid | 06/13/2013 | Centaurium Erythraea |
| Bio Chem Detox | not applicable | Spray | 07/31/2014 | Aconitum Napellus; Activated Charcoal; Amanita Muscaria Fruiting Body; Arctium Lappa Root; |
| Bio Cherry Plum | Cherry Plum | Liquid | 01/30/2013 | Prunus Cerasifera Flower |
| Bio Chicory | Chicory | Liquid | 02/28/2013 | Chicory Root |
| BIO CLEMATIS | CLEMATIS VITALBA FLOWER | Liquid | 12/04/2014 | Clematis Vitalba Flower |
| BIO CRAB APPLE | CRAB APPLE | Liquid | 12/15/2014 | Malus Sylvestris Flower |
| Bio Electrolyte | Boricum Gluconicum, Calcarea Gluconica, Chromium Gluconicum, Cobaltum Gluconicum, Cuprum G | Liquid | 01/29/2013 | Boron Gluconate; Calcium Gluconate; Chromium Gluconate; Cobaltous Gluconate; Copper Glucon |
| Bio Elm | Elm | Liquid | 06/11/2013 | Elm |
| Bio Gentian | Gentianella Amarella, Flos | Liquid | 07/03/2014 | Gentianella Amarella Flower |
| Bio Gorse | Ulex Europaeus, Flos | Liquid | 07/03/2014 | Ulex Europaeus Flower |
| Bio Holly | Ilex Aquifolium (Holly), Flos | Liquid | 04/01/2015 | Ilex Aquifolium Fruiting Top |
| Bio Honeysuckle | Lonicera Caprifolium, Flos | Liquid | 03/26/2015 | Lonicera Caprifolium Flowering Top |
| Bio Hornbeam | Carpinus Betulus, Flos | Liquid | 07/03/2014 | Carpinus Betulus Flowering Top |
| Bio Impatiens | Impatiens | Liquid | 03/11/2013 | Impatiens Glandulifera Flower |
| Bio Iodine | Colloidal Iodine | Liquid | 02/13/2013 | Iodine |
| Bio Larch | Larix Decidua | Liquid | 10/02/2013 | Larix Decidua Flowering Top |
| Bio Mimulus | Mimulus | Liquid | 03/11/2013 | Mimulus Guttatus Flowering Top |
| Bio Myelin Protein | Brain (bovine), | Spray | 11/08/2012 | Bos Taurus Brain |
| Bio Oak | Oak | Liquid | 01/30/2013 | Quercus Alba Bark |
| Bio Olive | Olea Europaea | Liquid | 10/02/2013 | Olea Europaea Flower |
| Bio Pine | Pinus Sylvestris | Liquid | 10/02/2013 | Pinus Sylvestris Flowering Top |
| Bio Res Q | Clematis Vitalba flos, Helianthemum Nummularium, Flos, Impatiens Glandulifera, Flos, Ornit | Liquid | 09/03/2014 | Clematis Vitalba Flower; Helianthemum Nummularium Flower; Impatiens Glandulifera Flower; O |
| Bio Rock Rose | not applicable | Liquid | 08/05/2014 | Helianthemum Nummularium Flower |
| Bio Rock Water | Rock Water | Liquid | 08/29/2013 | Water |
| Bio Scleranthus | Scleranthus Annuus, Flos | Liquid | 07/03/2014 | Scleranthus Annuus Flowering Top |
| Bio Star Of Bethlehem | Ornithogallum Umbellatum, Flos | Liquid | 07/02/2014 | Ornithogalum Umbellatum Flowering Top |
| Bio Sweet Chestnut | Castanea Sativa (Sweet Chestnut), Flos | Liquid | 04/28/2015 | Castanea Sativa Flower |
| Bio Vervain | not applicable | Liquid | 08/22/2014 | Verbena Officinalis Flowering Top |
| Bio Vine | Not applicable | Liquid | 08/22/2014 | Vitis Vinifera Flowering Top |
| Bio Water Violet | not applicable | Liquid | 08/28/2014 | Hottonia Palustris Flower |
| Bio White Chestnut | Aesculus Hippocastanum, Flos | Liquid | 08/26/2014 | Horse Chestnut |
| Bio Wild Oat | Wild Oat | Liquid | 06/12/2013 | Bromus Ramosus Flower |
| BIO WILD ROSE | NOT APPLICABLE | Liquid | 09/25/2014 | Rosa Arkansana Root |
| Bio Willow | Salix Vitellina | Liquid | 10/02/2013 | Salix Alba Flowering Top |
| Biting Insect Antigens | Apis millifica, Hypericum perforatum, Ledum palustre, Cimex lectularus (Bed Bug), Formica | Liquid | 06/16/2014 | Apis Mellifera; Cimex Lectularius; Formica Rufa; Hypericum Perforatum; Ledum Palustre Twig |
| Bone Repair | Calcarea Carbonica, Calcarea Fluorica, Calcarea Phosphorica, Fluoricum Acidum, Hekla Lava, | Liquid | 01/30/2013 | Calcium Fluoride; Comfrey Root; Hekla Lava; Hydrofluoric Acid; Oyster Shell Calcium Carbon |
| Bronchiforce | Althaea Officinalis, Lobelia Inflata, Rheum, Verbascum Thapsus, Belladonna, Cuprum Aceticu | Liquid | 02/13/2013 | Althaea Officinalis Root; Atropa Belladonna Whole; Cupric Acetate; Drosera Rotundifolia; I |
| Bronci | Carbo Vegetabilis, Cuprum Metallicum, Drosera, Ipecacuanha, Lachesis Mutus, Lobelia Inflat | Liquid | 06/11/2013 | Activated Charcoal; Copper; Drosera Rotundifolia; Ipecac; Lachesis Muta Venom; Lobelia Inf |
| Burn Aide | Calendula Officinalis, Hypericum Perforatum, Arsenicum Album, Belladonna, Cantharis, Caust | Spray | 05/21/2015 | Arsenic Trioxide; Atropa Belladonna; Calendula Officinalis Flowering Top; Causticum; Hyper |
| Calciforce | Arnica Montana, Chamomilla, Echinacea, Symphytum Officinale, Boron Gluconate, Calcarea Pho | Liquid | 01/30/2013 | Arnica Montana; Boron Gluconate; Calcium Fluoride; Comfrey Root; Echinacea Angustifolia; H |
| Candida | Candida Albicans | Liquid | 09/10/2013 | Candida Albicans |
| Candida Alb | Candida Albicans | Liquid | 06/12/2013 | Candida Albicans |
| Candida Alb | Candida Albicans | Liquid | 10/03/2013 | Candida Albicans |
| CANDIDA ALB | Candida Albicans | Liquid | 07/02/2014 | Candida Albicans |
| Candida Combo | Candida Albicans | Liquid | 01/16/2013 | Candida Albicans |
| Cardio Tonic | Kali Muriaticum, Kali Phosphoricum, Plantago Major, Cactus Grandiflorus, Digitalis Purpure | Liquid | 01/17/2013 | Artemisia Abrotanum Flowering Top; Beef Heart; Digitalis; Egg Phospholipids; Iodine; Levoc |
| Cardioforce | Arnica montana, Cactus grandiflorus, Capsicum annuum, Spigelia anthelmia, Digitalis purpur | Liquid | 06/11/2014 | Aconitum Napellus; Amanita Muscaria Fruiting Body; Arnica Montana; Capsicum; Digitalis; Go |
| Cardioforce | not applicable | Liquid | 07/18/2014 | Artemisia Abrotanum Flowering Top; Bellis Perennis; Black Cohosh; Convallaria Majalis; Mag |
| Cardiofroce | Abrotanum, Boldo, Chelidonium Majus, Cimicifuga Racemosa, Convallaria Majalis, Kali Phosph | Liquid | 02/12/2013 | Artemisia Abrotanum Flowering Top; Black Cohosh; Chelidonium Majus; Convallaria Majalis; M |
| Cardiotone | Adonis vernalis, ATP (Adenosine triphosphate), Cactus grandiflorus, Co-enzyme Q-10, Conval | Liquid | 06/04/2014 | Adenosine Triphosphate; Adonis Vernalis; Convallaria Majalis; Digitalis; Germanium Sesquio |
| Cardiotone | Adonis vernalis, Strophanthus hispidus, ATP (Adenosine Triphosphate), Cactus grandiflorus, | Liquid | 09/13/2012 | Adenosine Triphosphate; Adonis Vernalis; Convallaria Majalis; Digitalis; Germanium Sesquio |
| Cerebraplex | Avena Sativa, Capsicum Annuum, Ginkgo Biloba, Hydrocotyle Asiatica, Polygonum Multiflorum, | Liquid | 08/21/2013 | Atropa Belladonna; Avena Sativa Flowering Top; Barium Carbonate; Capsicum; Centella Asiati |
| Cerebroforce | Capsicum Annuum, Ginkgo Biloba, Gelsemium Sempervirens, Kali Phosphoricum, Lycopodium Clav | Liquid | 09/10/2013 | Arsenic Trioxide; Capsicum; Gelsemium Sempervirens Root; Ginkgo; Lycopodium Clavatum Spore |
| Chemtox | Triticum Aestivum, Berberis Vulgaris, Glycyrrhiza Glabra, Lappa Major, Phytolacca Decandra | Liquid | 01/25/2013 | Acetic Acid; Arctium Lappa Root; Atropa Belladonna Whole; Benzoic Acid; Benzyl Alcohol; Be |
| Chlorogenic Acid | Chlorogenic acid, | Liquid | 06/26/2012 | Chlorogenic Acid |
| Circulatone | Fagopyrum Esculentum, Magnesia Muriatica, Citrus Bioflavonoids, Heart (Suis), Thyroidinum | Liquid | 04/22/2013 | Arnica Montana; Arsenic Triiodide; Barium Chloride Dihydrate; Calcium Iodide; Cholesterol; |
| Colic | Beta Vulgaris, Carduus Marianus, Lappa Major, Aluminium Metallicum, Arsenicum Album, Cheli | Liquid | 05/21/2015 | Aluminum; Arctium Lappa Root; Arsenic Trioxide; Beta Vulgaris; Chelidonium Majus; Goldense |
| Colloidal Silver | Colloidal Silver | Liquid | 04/01/2015 | Silver |
| Coniferyl Alcohol | Coniferyl Alcohol | Liquid | 04/29/2015 | Coniferyl Alcohol |
| Convoforce | Belladonna, Bufo Rana, Cicuta Virosa, Cina, Cuprum Metallicum, Hyoscyamus Niger, Moschus, | Liquid | 03/27/2015 | Artemisia Cina Pre-flowering Top; Atropa Belladonna; Bufo Bufo Cutaneous Gland; Cicuta Vir |
| Cough HP | Arsenicum Album, Bryonia, Cuprum Aceticum, Drosera, Ipecacuanha, Kali Carbonicum, Phosphor | Liquid | 01/25/2013 | Arsenic Trioxide; Bryonia Alba Root; Cupric Acetate; Drosera Rotundifolia; Ipecac; Phospho |
| Cough Syrup Formula | not applicable | Liquid | 08/05/2014 | Atropa Belladonna; Cupric Acetate; Drosera Rotundifolia; Mentha Piperita; Phosphorus; Pota |
| Coumarin | Not applicable | Liquid | 08/05/2014 | Coumarin |
| Coxsackie | Coxsackie B1, B4 | Liquid | 10/09/2012 | Human Coxsackievirus B1; Human Coxsackievirus B4 |
| Cryptotox Combo | Crotalus Horridus, Naja Tripudians, Oxyuranus Scutellatus Canni, Cenchris Contortrix | Liquid | 09/23/2013 | Agkistrodon Contortrix Venom; Crotalus Durissus Terrificus Venom; Crotalus Horridus Horrid |
| CV HP | Lycopus Virginicus, Valeriana Officinalis, Aurum Metallicum, Cactus Glandiflorus, Cuprum A | Liquid | 12/31/2013 | Cupric Acetate; Digitalis; Gold; Lycopus Virginicus; Phosphorus; Pulsatilla Vulgaris; Sele |
| CVTox | Cochlearia armoracia, Echinacea, Hydrastis canadensis, Lomatium dissectum, Tabebuia impeti | Liquid | 05/22/2012 | Araneus Diadematus; Bos Taurus Adrenal Gland; Echinacea, Unspecified; Goldenseal; Hepatiti |
| CVTOX | not applicable | Liquid | 08/04/2014 | Araneus Diadematus; Bos Taurus Adrenal Gland; Echinacea Angustifolia; Goldenseal; Hepatiti |
| Cystoforce | Sarsaparilla, Solidago Virgaurea, Uva Ursi, Apis Mellifica, Arsenicum Album, Cantharis | Liquid | 06/05/2013 | Apis Mellifera; Arctostaphylos Uva-ursi Leaf; Arsenic Trioxide; Calcium Sulfide; Lytta Ves |
| Cystoges | Berberis Vulgaris, Cantharis, Clematis Erecta, Lac Caninum, Lycopodium Clavatum, Pulsatill | Liquid | 10/26/2012 | Berberis Vulgaris Root Bark; Canis Lupus Familiaris Milk; Clematis Recta Flowering Top; De |
| Dairy Antigens | American Cheese, Blue Cheese, Brie Cheese, Cheddar Cheese, Cottage Cheese, Swiss Cheese, L | Liquid | 09/20/2013 | Casein, Emmental Cultured; Casein, Lactococcus Lactis Cultured; Casein, Lactococcus Lactis |
| Dentaforce | Antimonium Crudum, Belladonna, Calcarea Carbonica, Calcarea Fluorica, Calcarea Phosphorica | Liquid | 09/10/2013 | Antimony Trisulfide; Atropa Belladonna; Calcium Fluoride; Hekla Lava; Hydrofluoric Acid; L |
| Dentox | Berberis vulgaris, Glycyrrhiza glabra, Lappa major, Phytolacca decandra, Stillingia sylvat | Liquid | 06/05/2012 | Arctium Lappa Root; Berberis Vulgaris Root Bark; Calcium Fluoride; Copper; Eugenol; Formal |
| Depressoforce | Picricum acidum, Arsenicum album, Aurum metallicum, Ignatia amara, Natrum muriaticum, Nitr | Liquid | 06/16/2014 | Arsenic Trioxide; Gold; Nitric Acid; Picric Acid; Pulsatilla Vulgaris; Sepia Officinalis J |
| DHEA Forte | Dehydroepiandrosterone (DHEA), Pregnenolone, Progesterone, | Liquid | 08/07/2012 | Prasterone; Pregnenolone; Progesterone |
| Diabenex HP | Colchicum Autumnale, Lacticum Acidum, Lycopodium Clavatum, Phosphoricum Acidum, Phosphorus | Liquid | 01/18/2013 | Colchicum Autumnale Bulb; Lactic Acid, Dl-; Lycopodium Clavatum Spore; Phosphoric Acid; Ph |
| Diathesis | Ginkgo Biloba, Pancreas, Spleen, Stomach, Germanium Sesquioxide, Cuprum Metallicum, Cystei | Liquid | 05/16/2013 | .alpha.-ketoglutaric Acid; Copper; Cysteine; Fumaric Acid; Germanium Sesquioxide; Ginkgo; |
| Diathesis | Heart (Suis), Small Intestine (Suis), Germanium Sesquioxide, Cobaltum Metallicum, Cysteinu | Liquid | 04/16/2013 | .alpha.-ketoglutaric Acid; Arsenic Trioxide; Cobalt; Cysteine; Fumaric Acid; Germanium Ses |
| Diathesis | Manganum Metallicum, Germanium Sesquioxide, Fel Tauri, Hepar Suis, Ginkgo Biloba, Cysteinu | Liquid | 01/09/2014 | .alpha.-ketoglutaric Acid; Arsenic Trioxide; Bos Taurus Bile; Cysteine; Fumaric Acid; Germ |
| Diathesis | not applicable | Liquid | 09/05/2014 | .alpha.-ketoglutaric Acid; Bos Taurus Bile; Copper; Cysteine; Fumaric Acid; Germanium Sesq |
| Dopamine | Dopamine hydrochloride, | Liquid | 06/12/2014 | Dopamine Hydrochloride |
| Dopamine | Dopamine, | Liquid | 05/01/2012 | Dopamine |
| Dopamine | not applicable | Liquid | 08/12/2014 | Dopamine |
| Drainage | Echinacea (Augustifolia), Phytolacca Decandra, Trifolium Pratense, Calcarea Iodata, Kali M | Liquid | 07/15/2014 | Calcium Iodide; Echinacea Angustifolia; Nitric Acid; Phosphoric Acid; Phytolacca Americana |
| Drainage | Echinacea, Phytolacca Decandra, Trifolium Pratense, Calcarea Iodata, Kali Muriaticum, Nitr | Liquid | 01/17/2013 | Calcium Iodide; Echinacea, Unspecified; Nitric Acid; Phosphoric Acid; Phytolacca Americana |
| Dust Mix Antigens | Arsenicum Album, Drosera (Rotundifolia), Lycopodium Clavatum, Pothos Foetidus, Pulsatilla | Liquid | 08/28/2014 | Arsenic Trioxide; Barley; Corn; Drosera Rotundifolia; House Dust; Lycopodium Clavatum Spor |
| DV HP | NOT APPLICABLE | Liquid | 11/25/2014 | Anamirta Cocculus Seed; Conium Maculatum Flowering Top; Dysphania Ambrosioides; Oyster She |
| EAR | not applicable | Liquid | 08/18/2014 | Baptisia Tinctoria Root; Capsicum; Echinacea Angustifolia; Ferrosoferric Phosphate; Golden |
| Eczema-HP | not applicable | Liquid | 08/04/2014 | Arsenic Trioxide; Daphne Mezereum Bark; Graphite; Mercurius Solubilis; Oyster Shell Calciu |
| Eczemaforce | Lappa Major, Phytolacca Decandra, Trifolium Pratense, Hydrocotyle Asiatica, Arsenicum Albu | Liquid | 07/16/2014 | Arctium Lappa Root; Arsenic Trioxide; Centella Asiatica; Daphne Mezereum Bark; Graphite; P |
| Edema | Apis mellifica, Arsenicum album, Digitalis purpurea, Ferrum metallicum, Lycopodium clavatu | Liquid | 06/03/2014 | Apis Mellifera; Arsenic Trioxide; Digitalis; Iron; Lycopodium Clavatum Spore; Sambucus Nig |
| Edemaforce | Cactus Grandiflorus, Calendula Officinalis, Convallaria Majalis, Dulcamara, Leptandra Virg | Liquid | 03/15/2013 | Apis Mellifera; Arnica Montana; Berberis Vulgaris Root Bark; Bryonia Alba Root; Calendula |
| Endocrine Balancer | Fucus vesiculosus, Glycyrrhiza glabra, Sarsaparilla, Glandula suprarenalis suis, Pinus syl | Liquid | 05/14/2012 | Fucus Vesiculosus; Glycyrrhiza Glabra; Iodine; Pinus Sylvestris Leafy Twig; Smilax Regelii |
| Endoplex F | Cimicifuga Racemosa, Fucus Vesiculosus, Glycyrrhiza Glabra, Xathoxylum Fraxineum, Adrenali | Liquid | 08/21/2013 | Black Cohosh; Epinephrine; Fucus Vesiculosus; Glycyrrhiza Glabra; Pork Brain; Pulsatilla V |
| Endoplex M | Not applicable | Liquid | 08/15/2014 | American Ginseng; Chaste Tree; Clematis Recta Flowering Top; Juniperus Virginiana Twig; Ly |
| ENERGIZER | PHOSPHORICUM ACIDUM, COCCULUS INDICUS, HELONIAS DIOICA, IGNATIA AMARA, SEPIA, ZINCUM METAL | Liquid | 12/16/2014 | Anamirta Cocculus Seed; Chamaelirium Luteum Root; Phosphoric Acid; Sepia Officinalis Juice |
| Enuresis | Equisetum Hyemale, Solidago Virgaurea, Uva-Ursi, Argentum Metallicum, Causticum, Kreosotum | Liquid | 04/01/2015 | Arctostaphylos Uva-ursi Leaf; Causticum; Equisetum Hyemale; Nitric Acid; Sepia Officinalis |
| Enviroforce | Hydrastis Canadensis, Phytolacca Decandra, Sarsaparilla (Smilax Regelii), Xanthoxylum Frax | Liquid | 04/06/2015 | Carbo Animalis; Causticum; Gold; Goldenseal; Iodine; Phytolacca Americana Root; Smilax Reg |
| Envirotox | Triticum Aestivum, Berberis Vulgaris, Lappa Major, Phytolacca Decandra, Rhamnus Cathartica | Liquid | 01/23/2013 | Acetone; Ammonium Chloride; Arctium Lappa Root; Atropa Belladonna Whole; Berberis Vulgaris |
| Estrogen | Folliculinum, Oophorinum | Liquid | 10/08/2012 | Estrone; Sus Scrofa Ovary |
| Estrogen | Folliculinum, Oophorinum | Liquid | 04/04/2013 | Estrone; Sus Scrofa Ovary |
| EVTOX | Cochlearia officinalis, Echinacea (Angustifolia), Hydrastis canadensis, Lomatium dissectum | Liquid | 05/02/2014 | Araneus Diadematus; Cochlearia Officinalis Flowering Top; Echinacea Angustifolia; Goldense |
| Evtox | Cochlearia Officinalis, Echinacea, Hydrastis Canadensis, Lomatium Dissectum, Tabebuia Imip | Liquid | 01/11/2013 | Araneus Diadematus; Cochlearia Officinalis Flowering Top; Echinacea, Unspecified; Goldense |
| FEMALE BALANCE | Folliculinum, Progesterone, Glycerin, Sodium Benzoate, Citric Acid | Liquid | 08/01/2013 | Estrone; Progesterone |
| Female Tonic | NOT APPLICABLE | Liquid | 09/02/2014 | Apis Mellifera; Asterias Rubens; Calcium Fluoride; Canis Lupus Familiaris Milk; Caulophyll |
| Flu Tonic | Echinacea, Uva-Ursi, Baptisia Tinctoria, Convallaria Majalis, Kali Muriaticum, Pinus Sylve | Liquid | 09/10/2013 | Arctostaphylos Uva-ursi Leaf; Baptisia Tinctoria; Bryonia Alba Root; Convallaria Majalis; |
| Flu Tonic | NOT APPLICABLE | Liquid | 09/11/2014 | Arctostaphylos Uva-ursi Leaf; Baptisia Tinctoria Root; Bryonia Alba Root; Convallaria Maja |
| FNG | Echinacea (Angustifolia), Hydrastis canadensis, Lomatium dissectum, Nasturtium aquaticum, | Liquid | 04/24/2014 | Alternaria Alternata; Aspergillus Niger Var. Niger; Astragalus Propinquus Root; Aureobasid |
| FNG | Echinacea (Angustifolia), Hydrastis Canadensis, Lomatium Dissectum, Nasturtium Aquaticum, | Liquid | 07/15/2014 | Candida Albicans; Echinacea Angustifolia; Epinephrine; Goldenseal; Iodine; Lomatium Dissec |
