List of Drugs From Uriel Pharmacy Inc
| Proprietary Drug Name | Generic Name | Dosage Type | Start Date | Primary Substance |
|---|---|---|---|---|
| Absinthium ex herba 1 Special Order | Absinthium ex herba 1 Special Order | Liquid | 09/01/2009 | Wormwood |
| Achillea Millefolium 10 Special Order | Achillea Millefolium 10 Special Order | Ointment | 09/01/2009 | Achillea Millefolium |
| Aconitum Belladonna | Aconitum Belladonna | Liquid | 09/01/2009 | Apis Mellifera; Atropa Belladonna |
| Aconitum Belladonna | Aconitum Belladonna | Pellet | 09/01/2009 | Aconitum Napellus; Atropa Belladonna; Toxicodendron Pubescens Leaf |
| Aconitum Bryonia | Aconitum Bryonia | Liquid | 09/01/2009 | Aconitum Napellus; Bryonia Alba Root |
| Aconitum Bryonia Child Size Special Order | Aconitum Bryonia Child Size Special Order | Suppository | 09/01/2009 | Aconitum Napellus; Atropa Belladonna; Bryonia Alba Root; Echinacea Angustifolia; Eucalyptu |
| Aconitum e tub. 30 | Aconitum e tub. 30 | Liquid | 09/01/2009 | Aconitum Napellus |
| Aconitum e tub. 30 Special Order | Aconitum e tub. 30 Special Order | Liquid | 09/01/2009 | Aconitum Napellus |
| Aconitum e tub. 6 | Aconitum e tub. 6 | Pellet | 09/01/2009 | Aconitum Napellus |
| Aconitum e tub. 6 Special Order | Aconitum e tub. 6 Special Order | Liquid | 09/01/2009 | Aconitum Napellus |
| Adonis Crataegus | Adonis Crataegus | Pellet | 09/01/2009 | Adonis Vernalis Flowering Top; Hawthorn Leaf With Flower; Hyoscyamus Niger Leaf; Onopordum |
| Adonis Crataegus Special Order | Adonis Crataegus Special Order | Liquid | 09/01/2009 | Adonis Vernalis Flowering Top; Hawthorn Leaf With Flower; Hyoscyamus Niger Leaf; Onopordum |
| Aesculinum 30 Special Order | Aesculinum 30 Special Order | Liquid | 09/01/2009 | Esculin |
| Aesculus e cort. 3 | Aesculus e cort. 3 | Pellet | 09/01/2009 | Aesculus Hippocastanum Bark |
| Aesculus e cort. 32 Special Order | Aesculus e cort. 32 Special Order | Liquid | 09/01/2009 | Aesculus Hippocastanum Bark |
| Aesculus Quercus Essence | Aesculus Quercus Essence | Liquid | 09/01/2009 | Borago Officinalis Whole; Horse Chestnut; Melilotus Indicus Seed; Quercus Robur Whole; Slo |
| Agaricus e pl. tota 4 Special Order | Agaricus e pl. tota 4 Special Order | Liquid | 09/01/2009 | Amanita Muscaria Fruiting Body |
| Agaricus e pl. tota 6 Special Order | Agaricus e pl. tota 6 Special Order | Liquid | 09/01/2009 | Amanita Muscaria Fruiting Body |
| Agaricus Equisetum Special Order | Agaricus Equisetum Special Order | Liquid | 09/01/2009 | Amanita Muscaria Fruiting Body; Colloidal Silicon Dioxide; Dryopteris Filix-mas Root; Equi |
| Agaricus muscarius 30 Special Order | Agaricus muscarius 30 Special Order | Pellet | 09/01/2009 | Amanita Muscaria Fruiting Body |
| Agaricus Phosphorus | Agaricus Phosphorus | Liquid | 09/01/2009 | Amanita Muscaria Fruiting Body; Dryopteris Filix-mas Root; Ostrea Edulis Shell; Phosphorus |
| Agaricus Phosphorus | Agaricus Phosphorus | Pellet | 09/01/2009 | Amanita Muscaria Fruiting Body; Dryopteris Filix-mas Root; Ostrea Edulis Shell; Phosphorus |
| Agnus castus e sem. 4 | Agnus castus e sem. 4 | Liquid | 09/01/2009 | Acmella Oleracea Whole; Angelica Archangelica Root; Calendula Officinalis Flowering Top; C |
| Allium Cuprum comp. Special Order | Allium Cuprum comp. Special Order | Liquid | 09/01/2009 | Cupric Sulfate; Garlic; Onion |
| Amber Amethyst Teething Relief | Amber Amethyst Teething Relief | Cream | 09/01/2009 | Amber; Colloidal Silicon Dioxide; Equisetum Arvense Top; Horse Chestnut |
| Amethyst Rosa Clear Skin | Amethyst Rosa Clear Skin | Capsule | 09/01/2009 | Acorus Calamus Root; Activated Charcoal; Antimony Trisulfide; Betula Pubescens Leaf; Black |
| Ammi Nicotiana Adult Size | Ammi Nicotiana Adult Size | Suppository | 09/01/2009 | Ammi Visnaga Fruit; Atropa Belladonna; Matricaria Recutita; Tobacco Leaf |
| Amnion 30 | Amnion 30 | Liquid | 09/01/2009 | Amniotic Fluid (bovine) |
| Anagallis Taraxacum | Aanagallis Taraxacum | Pellet | 09/01/2009 | Anagallis Arvensis; Cichorium Intybus Whole; Fragaria Vesca Whole; Milk Thistle; Potassium |
| Anagallis Taraxacum | Anagallis Taraxacum | Liquid | 09/01/2009 | Anagallis Arvensis; Cichorium Intybus Whole; Fragaria Vesca Whole; Milk Thistle; Potassium |
| Ananassa Arnica | Ananassa Arnica | Cream | 09/01/2009 | Arnica Montana Flower; Colloidal Silicon Dioxide; Larix Decidua Resin; Pineapple |
| Ananassa Resina | Ananassa Resina | Cream | 09/01/2009 | Colloidal Silicon Dioxide; Larix Decidua Resin; Pineapple |
| Ananassa Resina | Ananassa Resina | Liquid | 09/01/2009 | Colloidal Silicon Dioxide; Larix Decidua Resin; Pineapple |
| Ananassa Resina | Ananassa Resina | Pellet | 09/01/2009 | Colloidal Silicon Dioxide; Larix Decidua Resin; Pineapple |
| Angelica Comp. | Angelica Comp. | Liquid | 09/01/2009 | Acmella Oleracea Whole; Angelica Archangelica Root; Calendula Officinalis Flowering Top; C |
| Anise Pyrite | Anise Pyrite | Pellet | 09/01/2009 | Anise; Ferrous Disulfide; Sucrose |
| Antimonite Belladonna | Antimonite Belladonna | Powder | 09/01/2009 | Antimony Trisulfide; Atropa Belladonna; Bismuth Subnitrate; Matricaria Recutita |
| Antimonite Echincea Special Order | Antimonite Echincea Special Order | Liquid | 09/01/2009 | Antimony Trisulfide; Beef; Bos Taurus Ovary; Echinacea, Unspecified; Sus Scrofa Fallopian |
| Aorta 6 Special Order | Aorta 6 Special Order | Liquid | 09/01/2009 | Bos Taurus Artery |
| Aorta Belladonna | Aorta Belladonna | Pellet | 09/01/2009 | Atropa Belladonna; Bos Taurus Artery |
| Apatite Cucurbita | Apatite Cucurbita | Powder | 09/01/2009 | Cucurbita Pepo Flower; Fluorapatite |
| Apis Aconitum | Apis Aconitum | Liquid | 09/01/2009 | Aconitum Napellus; Apis Mellifera; Atropa Belladonna |
| Apis Arnica | Apis Arnica | Liquid | 09/01/2009 | Apis Mellifera; Arnica Montana |
| Apis Arnica | Apis Arnica | Pellet | 09/01/2009 | Apis Mellifera; Arnica Montana |
| Apis Belladonna | Apis Belladonna | Cream | 09/01/2009 | Apis Mellifera; Arnica Montana; Atropa Belladonna; Bryonia Alba Root; Echinacea Angustifol |
| Apis Belladonna | Apis Belladonna | Liquid | 09/01/2009 | Apis Mellifera; Atropa Belladonna |
| Apis Belladonna Fever Relief | ATROPA BELLADONNA, APIS MELLIFERA | Pellet | 09/01/2009 | Apis Mellifera; Atropa Belladonna |
| Apis Belladonna Mercurius | Apis Belladonna Mercurius | Liquid | 09/01/2009 | Apis Mellifera; Atropa Belladonna; Mercurius Solubilis |
| Apis Belladonna Mercurius | Apis Belladonna Mercurius | Pellet | 09/01/2009 | Apis Mellifera; Atropa Belladonna; Mercurius Solubilis |
| Apis Belladonna Special Order | Apis Belladonna Special Order | Liquid | 09/01/2009 | Apis Mellifera; Atropa Belladonna |
| Apis Bryonia | Apis Bryonia | Liquid | 09/01/2009 | Apis Mellifera; Bryonia Alba Root |
| Apis Bryonia Special Order | Apis Bryonia Special Order | Liquid | 09/01/2009 | Apis Mellifera; Bryonia Alba Root |
| Apis Bryonia Special Order | Apis Bryonia Special Order | Pellet | 09/01/2009 | Apis Mellifera; Bryonia Alba Root |
| Apis Eucalyptus Special Order | Apis Eucalyptus Special Order | Pellet | 09/01/2009 | Apis Mellifera; Atropa Belladonna; Eucalyptus Gum |
| Apis Eucalyptus Special Order | Apis Eucalyptus Special Order | Powder | 09/01/2009 | Apis Mellifera; Atropa Belladonna; Eucalyptus Gum |
| Apis ex animale 20 Special Order | Apis ex animale 20 Special Order | Liquid | 09/01/2009 | Apis Mellifera |
| Apis ex animale 3 Special Order | Apis ex animale 3 Special Order | Liquid | 09/01/2009 | Apis Mellifera |
| Apis ex animale 30 | Apis ex animale 30 | Liquid | 09/01/2009 | Apis Mellifera |
| Apis ex animale 30 Special Order | Apis ex animale 30 Special Order | Liquid | 09/01/2009 | Apis Mellifera |
| Apis ex animale 30 Special Order | Apis ex animale 30 Special Order | Pellet | 09/01/2009 | Apis Mellifera |
| Apis ex animale 4 Special Order | Apis ex animale 4 Special Order | Liquid | 09/01/2009 | Apis Mellifera |
| Apis ex animale 6 Special Order | Apis ex animale 6 Special Order | Liquid | 09/01/2009 | Apis Mellifera |
| Apis Gelsemium | Apis Gelsemium | Liquid | 09/01/2009 | Apis Mellifera; Arnica Montana Root; Berberis Vulgaris Root Bark; Colchicum Autumnale Flow |
| Apis Levisticum | Apis Levisticum | Liquid | 09/01/2009 | Apis Mellifera; Levisticum Officinale Root |
| Apis Levisticum Ear Irritation Relief | APIS MELLIFERA, LEVISTICUM OFFICINALE LEAF | Pellet | 09/01/2009 | Apis Mellifera; Levisticum Officinale Leaf |
| Apis Phosphorus | Apis Phosphorus | Liquid | 09/01/2009 | Apis Mellifera; Phosphorus; Silver Sulfide |
| Apis Phosphorus Special Order | Apis Phosphorus Special Order | Pellet | 09/01/2009 | Apis Mellifera; Phosphorus; Silver Sulfide |
| Apis Regina Cerebri | Apis Regina Cerebri | Liquid | 09/01/2009 | Astragalus Propinquus Root; Bos Taurus Brainstem; Royal Jelly |
| Apis regina Cerebri | Apis regina Cerebri | Pellet | 09/01/2009 | Arnica Montana Root; Bos Taurus Brainstem; Royal Jelly |
| Apis Rhus | Apis Rhus | Liquid | 09/01/2009 | Apis Mellifera; Bryonia Alba Root; Toxicodendron Pubescens Leaf |
| Apis venenum purum 5 | Apis venenum purum 5 | Liquid | 09/01/2009 | Apis Mellifera Venom |
| Aquavit 1 | Aquavit 1 | Liquid | 09/01/2009 | Ambergris; Angelica Archangelica Root; Anise; Black Pepper; Calendula Officinalis Flowerin |
| Aquavit Etheric Energizer | ANISE ANGELICA ARCHANGELICA ROOT BLACK PEPPER PRUNUS SPINOSA BUDDING TOP CALENDULA OFFICIN | Liquid | 09/01/2009 | Angelica Archangelica Root; Anise; Black Pepper; Calendula Officinalis Flowering Top; Cara |
| Aquilinum Taraxacum | Aquilinum Taraxacum | Cream | 09/01/2009 | Asplenium Scolopendrium Top; Chelidonium Majus; Dryopteris Filix-mas Root; Pteridium Aquil |
| Aquilinum Taraxacum | Aquilinum Taraxacum | Liquid | 09/01/2009 | Asplenium Scolopendrium Top; Chelidonium Majus; Dryopteris Filix-mas Root; Pteridium Aquil |
| Aquilinum Taraxicum | Aquilinum Taraxicum | Liquid | 09/01/2009 | Asplenium Scolopendrium Top; Chelidonium Majus; Dryopteris Filix-mas Root; Pteridium Aquil |
| Aquilinum Taraxicum | Aquilinum Taraxicum | Pellet | 09/01/2009 | Asplenium Scolopendrium Top; Chelidonium Majus; Dryopteris Filix-mas Root; Pteridium Aquil |
| Archangelica 3 Special Order | Archangelica 3 Special Order | Liquid | 09/01/2009 | Angelica Archangelica Root |
| Archangelica Eucalyptus | Archangelica Eucalyptus | Ointment | 09/01/2009 | Angelica Archangelica Root; Eucalyptus Oil |
| Archangelica Eucalyptus DKS Special Order | Archangelica Eucalyptus DKS Special Order | Ointment | 09/01/2009 | Angelica Archangelica Root; Camphor (natural); Gold; Mercury; Plantago Major Leaf; Rosmari |
| Argentite Urtica | Argentite Urtica | Liquid | 09/01/2009 | Bos Taurus Pituitary Gland; Bos Taurus Testicle; Royal Jelly; Saw Palmetto; Silver Sulfide |
| Argentite Urtica Special Order | Argentite Urtica Special Order | Liquid | 09/01/2009 | Bos Taurus Pituitary Gland; Bos Taurus Testicle; Royal Jelly; Saw Palmetto; Silver Sulfide |
| Argentum 0.4 | Argentum 0.4 | Ointment | 09/01/2009 | Silver |
| Argentum 0.4 Adult Size (cocoa butter) Special Order | Argentum 0.4 Adult Size (cocoa butter) Special Order | Suppository | 09/01/2009 | Silver |
| Argentum 0.4% Adult | Argentum 0.4% Adult | Suppository | 09/01/2009 | Silver |
| Argentum 10 Special Order | Argentum 10 Special Order | Liquid | 09/01/2009 | Silver |
| Argentum 10/20/30 Special Order | Argentum 10/20/30 Special Order | Liquid | 09/01/2009 | Silver |
| Argentum 17 Special Order | Argentum 17 Special Order | Liquid | 09/01/2009 | Silver |
| Argentum 30 Special Order | Argentum 30 Special Order | Liquid | 09/01/2009 | Silver |
| Argentum 5 | Argentum 5 | Cream | 09/01/2009 | Silver |
| Argentum 5 DKS Special Order | Argentum 5 DKS Special Order | Ointment | 09/01/2009 | Berberis Vulgaris Root Bark; Silver |
| Argentum 6 | Argentum 6 | Liquid | 09/01/2009 | Silver |
| Argentum 8 | Argentum 8 | Liquid | 09/01/2009 | Silver |
| Argentum 8 Special Order | Argentum 8 Special Order | Pellet | 09/01/2009 | Silver |
| Argentum Bryophyllum | Argentum Bryophyllum | Liquid | 09/01/2009 | Kalanchoe Daigremontiana Leaf; Silver |
| Argentum Bryophyllum | Argentum Bryophyllum | Pellet | 09/01/2009 | Kalanchoe Daigremontiana Leaf; Silver |
| Argentum Bryophyllum Special Order | Argentum Bryophyllum Special Order | Liquid | 09/01/2009 | Kalanchoe Daigremontiana Leaf; Silver |
| Argentum Calendula Vaginal Moisturizer | Argentum Calendula Vaginal Moisturizer | Ointment | 09/01/2009 | Bos Taurus Ovary; Calendula Officinalis Flowering Top; Silver; Sloe |
| Argentum carbonicum 6 Special Order | Argentum carbonicum 6 Special Order | Liquid | 09/01/2009 | Silver Carbonate |
| Argentum Malachite Athletes Foot Relief | Argentum Malachite Athletes Foot Relief | Cream | 09/01/2009 | Azadirachta Indica Flower; Cupric Cation; Mercury; Silver |
| Argentum Nitricum | Argentum Nitricum | Liquid | 09/01/2009 | Silver |
| Argentum nitricum 20 Special Order | Argentum nitricum 20 Special Order | Liquid | 09/01/2009 | Silver |
| Argentum nitricum 6 Special Order | Argentum nitricum 6 Special Order | Liquid | 09/01/2009 | Silver |
| Argentum Quartz | Argentum Quartz | Liquid | 09/01/2009 | Colloidal Silicon Dioxide; Silver |
| Argentum Quartz | Argentum Quartz | Pellet | 09/01/2009 | Colloidal Silicon Dioxide; Silver |
| Argentum Saccharum Special Order | Argentum Saccharum Special Order | Liquid | 09/01/2009 | Oxalis Montana Leaf; Silver; Sugarcane |
| Argentum Saccharum Special Order | Argentum Saccharum Special Order | Pellet | 09/01/2009 | Oxalis Montana Leaf; Silver; Sugarcane |
| Argentum Veratrum | Argentum Veratrum | Pellet | 09/01/2009 | Apis Mellifera; Bos Taurus Parathyroid Gland; Cupric Sulfate; Gold; Magnesium Sulfate; Pho |
| Argentum Vesica urinaria 8/5 Special Order | Argentum Vesica urinaria 8/5 Special Order | Liquid | 09/01/2009 | Silver; Sus Scrofa Urinary Bladder |
| Argentum Viscum | Argentum Viscum | Liquid | 09/01/2009 | Bos Taurus Eye; Silver Chloride; Viscum Album Fruiting Top |
| Arinica Nettle Essence | Arnica Nettle Essence | Liquid | 09/01/2009 | Arnica Montana Flower; Calendula Officinalis Flowering Top; Comfrey Root; Lytta Vesicatori |
| Arnica | Arnica | Liquid | 09/01/2009 | Arnica Montana Flower |
| Arnica 10% First Aid | Arnica 10% First Aid | Gel | 09/01/2009 | Arnica Montana Flower |
| Arnica Aconitum | Arnica Aconitum | Pellet | 09/01/2009 | Aconitum Napellus; Arnica Montana Flower; Betula Pubescens Leaf; Mandragora Officinarum Ro |
| Arnica Apis Nervus trigeminus Special Order | Arnica Apis Nervus trigeminus Special Order | Liquid | 09/01/2009 | Apis Mellifera; Arnica Montana; Bos Taurus Nerve |
| Arnica Aurum 15/10 Special Order | Arnica Aurum 15/10 Special Order | Liquid | 09/01/2009 | Arnica Montana; Gold |
| Arnica Aurum 20/30 | Arnica Aurum 20/30 | Liquid | 09/01/2009 | Arnica Montana; Gold; Hyoscyamus Niger Leaf; Onopordum Acanthium Flower; Primula Veris Flo |
| Arnica Aurum 20/30 | Arnica Aurum 20/30 | Pellet | 09/01/2009 | Arnica Montana; Gold; Hyoscyamus Niger Leaf; Onopordum Acanthium Flower; Primula Veris Flo |
| Arnica Aurum 3/30 Special Order | Arnica Aurum 3/30 Special Order | Liquid | 09/01/2009 | Arnica Montana; Gold |
| Arnica Aurum 6 10 | Arnica Aurum 6 10 | Liquid | 09/01/2009 | Arnica Montana; Gold; Hyoscyamus Niger Leaf; Onopordum Acanthium Flower; Primula Veris Flo |
| Arnica Aurum 6/10 | Arnica Aurum 6/10 | Pellet | 09/01/2009 | Arnica Montana; Gold; Hyoscyamus Niger Leaf; Onopordum Acanthium Flower; Primula Veris Flo |
| Arnica Aurum Equisetum | Arnica Aurum Equisetum | Liquid | 09/01/2009 | Arnica Montana; Equisetum Arvense Top; Gold |
| Arnica Aurum Equisetum | Arnica Aurum Equisetum | Pellet | 09/01/2009 | Arnica Montana; Equisetum Arvense Top; Gold |
| Arnica Berberis Teucrium | Arnica Berberis Teucrium | Pellet | 09/01/2009 | Arnica Montana; Berberis Vulgaris Root Bark; Teucrium Scorodonia Whole |
| Arnica Betula A | Arnica Betula A | Liquid | 09/01/2009 | Arnica Montana; Betula Pubescens Bark; Betula Pubescens Leaf; Bos Taurus Brain; Bos Taurus |
| Arnica Betula A | Arnica Betula A | Pellet | 09/01/2009 | Arnica Montana; Betula Pubescens Bark; Betula Pubescens Leaf; Bos Taurus Brain; Bos Taurus |
| Arnica Betula B | Arnica Betula B | Liquid | 09/01/2009 | Arnica Montana; Betula Pubescens Bark; Betula Pubescens Leaf; Bifenthrin; Bos Taurus Brain |
| Arnica Betula B | Arnica Betula B | Pellet | 09/01/2009 | Arnica Montana; Betula Pubescens Bark; Betula Pubescens Leaf; Bifenthrin; Bos Taurus Brain |
| Arnica Calendula Essence | Arnica Calendula Essence | Liquid | 09/01/2009 | Arnica Montana Flower; Calendula Officinalis Flowering Top |
| Arnica Calendula Special Order | Arnica Calendula Special Order | Powder | 09/01/2009 | Antimony; Arnica Montana Flower; Calendula Officinalis Flowering Top; Colloidal Silicon Di |
| Arnica Carbo Special Order | Arnica Carbo Special Order | Liquid | 09/01/2009 | Activated Charcoal; Arnica Montana Root; Atropa Belladonna; Lachesis Muta Venom; Melilotus |
| Arnica e pl. tota 10 | Arnica e pl. tota 10 | Liquid | 09/01/2009 | Arnica Montana |
| Arnica e pl. tota 12 | Arnica e pl. tota 12 | Pellet | 09/01/2009 | Arnica Montana |
| Arnica e pl. tota 2 | Arnica e pl. tota 2 | Pellet | 09/01/2009 | Arnica Montana |
| Arnica e pl. tota 20 | Arnica e pl. tota 20 | Liquid | 09/01/2009 | Arnica Montana |
| Arnica e pl. tota 20 Special Order | Arnica e pl. tota 20 Special Order | Liquid | 09/01/2009 | Arnica Montana |
| Arnica e pl. tota 3 | Arnica e pl. tota 3 | Liquid | 09/01/2009 | Arnica Montana |
| Arnica e pl. tota 3 | Arnica e pl. tota 3 | Pellet | 09/01/2009 | Arnica Montana |
| Arnica e pl. tota 30 | Arnica e pl. tota 30 | Liquid | 09/01/2009 | Arnica Montana |
| Arnica e pl. tota 30 | Arnica e pl. tota 30 | Pellet | 09/01/2009 | Arnica Montana |
| Arnica e pl. tota 6 | Arnica e pl. tota 6 | Liquid | 09/01/2009 | Arnica Montana |
| Arnica e pl. tota 6 | Arnica e pl. tota 6 | Pellet | 09/01/2009 | Arnica Montana |
| Arnica e rad. 12 | Arnica e rad. 12 | Pellet | 09/01/2009 | Arnica Montana Root |
| Arnica e rad. 20 | Arnica e rad. 20 | Liquid | 09/01/2009 | Arnica Montana Root |
| Arnica e rad. 30 | Arnica e rad. 30 | Pellet | 09/01/2009 | Arnica Montana Root |
| Arnica e rad. 6 Special Order | Arnica e rad. 6 Special Order | Pellet | 09/01/2009 | Arnica Montana Root |
| Arnica Echinacea | Arnica Echinacea | Liquid | 09/01/2009 | Achillea Millefolium; Aconitum Napellus; Arnica Montana; Atropa Belladonna; Bellis Perenni |
| Arnica Echinacea First Aid | BELLIS PERENNIS, ECHINACEA UNSPECIFIED, HAMAMELIS VIRGINIANA ROOT BARK/STEM BARK, ST. JOHN | Pellet | 09/01/2009 | Achillea Millefolium; Aconitum Napellus; Arnica Montana; Atropa Belladonna; Bellis Perenni |
| Arnica Echinacea Special Order | Arnica Echinacea Special Order | Liquid | 09/01/2009 | Achillea Millefolium; Aconitum Napellus; Arnica Montana; Arnica Montana Flower; Atropa Bel |
| Arnica Forte | Arnica Forte | Gel | 09/01/2009 | Arnica Montana Flower |
| Arnica Nettle Burn and Bite | Arnica Nettle Burn and Bite | Gel | 09/01/2009 | Arnica Montana Flower; Calendula Officinalis Flowering Top; Comfrey Root; Larix Decidua Re |
| Arnica Nettle Burn and Bite | URTICA URENS CALENDULA OFFICINALIS FLOWERING TOP ARNICA MONTANA FLOWER COMFREY THUJA OCCID | Spray | 09/01/2009 | Arnica Montana Flower; Calendula Officinalis Flowering Top; Comfrey; Lytta Vesicatoria; Si |
| Arnica Nettle Burn and Bite Special Order | Arnica Nettle Burn and Bite Special Order | Cream | 09/01/2009 | Arnica Montana Flower; Calendula Officinalis Flowering Top; Comfrey Root; Larix Decidua Re |
| Arnica Plumbum Mel | Arnica Plumbum Mel | Liquid | 09/01/2009 | Arnica Montana; Honey; Lead |
| Arnica Plumbum Mel | Arnica Plumbum Mel | Pellet | 09/01/2009 | Arnica Montana; Honey; Lead |
| Arnica Retina | Arnica Retina | Liquid | 09/01/2009 | Arnica Montana; Bos Taurus Eye; Equisetum Arvense Top |
| Arnica Retina Quartz Special Order | Arnica Retina Quartz Special Order | Liquid | 09/01/2009 | Antimony Trisulfide; Arnica Montana; Bos Taurus Eye; Colloidal Silicon Dioxide; Equisetum |
| Arnica Rosa | Arnica Rosa | Liquid | 09/01/2009 | Arnica Montana; Bos Taurus Brain; Bos Taurus Eye; Bos Taurus Nerve; Colloidal Silicon Diox |
| Arnica Scorodite | Arnica Scorodite | Liquid | 09/01/2009 | Arnica Montana; Bos Taurus Cerebellum; Colloidal Silicon Dioxide; Ferrous Arsenate; Fluora |
| Arnica Scorodite | Arnica Scorodite | Pellet | 09/01/2009 | Arnica Montana; Bos Taurus Cerebellum; Colloidal Silicon Dioxide; Ferrous Arsenate; Fluora |
| Arnica Stannum | Arnica Stannum | Liquid | 09/01/2009 | Arnica Montana; Bos Taurus Bone; Bos Taurus Tendon; Comfrey Root; Onion; Ruta Graveolens F |
| Arnica Stannum | Arnica Stannum | Pellet | 09/01/2009 | Arnica Montana; Bos Taurus Bone; Bos Taurus Tendon; Comfrey Root; Onion; Ruta Graveolens F |
| Arnica Stannum Special Order | Arnica Stannum Special Order | Liquid | 09/01/2009 | Arnica Montana; Bos Taurus Bone; Bos Taurus Tendon; Comfrey Root; Onion; Ruta Graveolens F |
| Arsenicum album 30 | Arsenicum album 30 | Pellet | 09/01/2009 | Arsenic Trioxide |
| Arsenicum album 30 Special Order | Arsenicum album 30 Special Order | Liquid | 09/01/2009 | Arsenic Trioxide |
| Arsenicum album 6 Special Order | Arsenicum album 6 Special Order | Liquid | 09/01/2009 | Arsenic Trioxide |
| Arsenicum Cerebrum | Arsenicum Cerebrum | Liquid | 09/01/2009 | Arnica Montana Root; Arsenic Trioxide; Bos Taurus Brain; Bos Taurus Frontal Lobe; Silver S |
| Arsenicum Cerebrum | Arsenicum Cerebrum | Pellet | 09/01/2009 | Antimony Pentasulfide; Arnica Montana Root; Arsenic Trioxide; Bos Taurus Brain; Bos Taurus |
| Arsenicum Cerebrum Special Order | Arsenicum Cerebrum Special Order | Liquid | 09/01/2009 | Arnica Montana Root; Arsenic Trioxide; Bos Taurus Brain; Bos Taurus Frontal Lobe; Silver S |
| Artemesia absinthium 5 Special Order | Artemesia absinthium 5 Special Order | Liquid | 09/01/2009 | Wormwood |
| Articulatio Coxae 8 | Articulatio Coxae 8 | Liquid | 09/01/2009 | Beef |
| Articulatio genus 8 | Articulatio genus 8 | Liquid | 09/01/2009 | Beef |
| Articulatio humeri 6 Special Order | Articulatio humeri 6 Special Order | Liquid | 09/01/2009 | Bos Taurus Joint Capsule |
| Articulatio interphalangea 17 Special Order | Articulatio interphalangea 17 Special Order | Liquid | 09/01/2009 | Beef |
| Arum maculatum Pteridium 5/5 Special Order | Arum maculatum Pteridium 5/5 Special Order | Liquid | 09/01/2009 | Arum Maculatum Root; Pteridium Aquilinum Whole |
| Astragalus Arnica | Astragalus Arnica | Liquid | 09/01/2009 | Arnica Montana; Astragalus Propinquus Root |
| Astragalus e rad. 1% | Astragalus e rad. 1% | Liquid | 09/01/2009 | Astragalus Propinquus Root |
| Astragalus e rad. 3 | Astragalus e rad. 3 | Liquid | 09/01/2009 | Astragalus Propinquus Root |
| Astragalus Formica | Astragalus Formica | Liquid | 09/01/2009 | Arnica Montana; Astragalus Propinquus Root; Formica Rufa; Silver |
| Astragalus Formica Special Order | Astragalus Formica Special Order | Pellet | 09/01/2009 | Arnica Montana; Astragalus Propinquus Root; Formica Rufa; Silver |
| Aurum 12 Special Order | Aurum 12 Special Order | Liquid | 09/01/2009 | Gold |
| Aurum 17 Special Order | Aurum 17 Special Order | Liquid | 09/01/2009 | Gold |
| Aurum 20 | Aurum 20 | Liquid | 09/01/2009 | Gold |
| Aurum 30 | Aurum 30 | Liquid | 09/01/2009 | Gold |
| Aurum 30 Special Order | Aurum 30 Special Order | Liquid | 09/01/2009 | Gold |
| Aurum 5 | Aurum 5 | Cream | 09/01/2009 | Gold |
| Aurum 6 | Aurum 6 | Liquid | 09/01/2009 | Gold |
| Aurum Belladonna Special Order | Aurum Belladonna Special Order | Pellet | 09/01/2009 | Atropa Belladonna; Frankincense; Gold; Myrrh |
| Aurum Crataegus | Aurum Crataegus | Liquid | 09/01/2009 | Camphor (natural); Gold; Hawthorn Leaf With Flower; Selenicereus Grandiflorus Stem; Stroph |
| Aurum Crataegus Nausea Relief | TARAXACUM OFFICINALE - HAWTHORN LEAF WITH FLOWER - VALERIAN - SELENICEREUS GRANDIFLORUS ST | Pellet | 12/01/2009 | Camphor (synthetic); Gold; Hawthorn Leaf With Flower; Selenicereus Grandiflorus Stem; Stro |
| Aurum Equisetum 10/15 Special Order | Aurum Equisetum 10/15 Special Order | Liquid | 09/01/2009 | Equisetum Arvense Top; Gold |
| Aurum Equisetum A | Aurum Equisetum A | Liquid | 09/01/2009 | Beef Heart; Equisetum Arvense Top; Gold; Pork Kidney |
| Aurum Equisetum A | Aurum Equisetum A | Pellet | 09/01/2009 | Beef Heart; Equisetum Arvense Top; Gold; Pork Kidney |
| Aurum Equisetum B | Aurum Equisetum B | Liquid | 09/01/2009 | Equisetum Arvense Top; Gold |
| Aurum Equisetum B | Aurum Equisetum B | Pellet | 09/01/2009 | Equisetum Arvense Top; Gold |
| Aurum Ferrum sidereum 10/10 Special Order | Aurum Ferrum sidereum 10/10 Special Order | Liquid | 09/01/2009 | Gold; Iron |
| Aurum Hypericum | Aurum Hypericum | Liquid | 09/01/2009 | Avena Sativa Flowering Top; Gold Trichloride; Magnesium Hydroxide; Mammal Liver; Phosphori |
