List of Alabama Plants
| Plant Name | Scientific Name | Plant CD | Family | Type |
|---|---|---|---|---|
| ?ilima | Sida cordifolia | SICO | Malvaceae | Dicot |
| Aaron"s rod | Thermopsis villosa | THVI | Fabaceae | Dicot |
| abrus | Abrus | ABRUS | Fabaceae | Dicot |
| acacia | Acacia | ACACI | Fabaceae | Dicot |
| acicarpha | Acicarpha | ACICA | Calyceraceae | Dicot |
| acid-loving sedge | Carex acidicola | CAAC20 | Cyperaceae | Monocot |
| acidswamp yelloweyed grass | Xyris serotina | XYSE | Xyridaceae | Monocot |
| Adam and Eve | Aplectrum | APLEC | Orchidaceae | Monocot |
| Adam and Eve | Aplectrum hyemale | APHY | Orchidaceae | Monocot |
| Adam"s needle | Yucca filamentosa | YUFI | Agavaceae | Monocot |
| adder"s-mouth orchid | Malaxis | MALAX | Orchidaceae | Monocot |
| adderstongue | Ophioglossum | OPHIO | Ophioglossaceae | Fern |
| Addison"s rosette grass | Dichanthelium ovale var. addisonii | DIOVA | Poaceae | Monocot |
| aethusa | Aethusa | AETHU | Apiaceae | Dicot |
| African amaranth | Amaranthus muricatus | AMMU3 | Amaranthaceae | Dicot |
| African bristlegrass | Setaria sphacelata | SESP5 | Poaceae | Monocot |
| African dogstooth grass | Cynodon transvaalensis | CYTR | Poaceae | Monocot |
| agrimony | Agrimonia | AGRIM | Rosaceae | Dicot |
| agropogon | ×Agropogon | AGROP3 | Poaceae | Monocot |
| ailanthus | Ailanthus | AILAN | Simaroubaceae | Dicot |
| airplant | Tillandsia | TILLA2 | Bromeliaceae | Monocot |
| Alabama arrowwood | Viburnum alabamense | VIAL | Caprifoliaceae | Dicot |
| Alabama azalea | Rhododendron alabamense | RHAL5 | Ericaceae | Dicot |
| Alabama blazing star | Liatris squarrosa var. alabamensis | LISQA | Asteraceae | Dicot |
| Alabama cherry | Prunus alabamensis | PRAL7 | Rosaceae | Dicot |
| Alabama croton | Croton alabamensis | CRAL3 | Euphorbiaceae | Dicot |
| Alabama croton | Croton alabamensis var. alabamensis | CRALA | Euphorbiaceae | Dicot |
| Alabama gladecress | Leavenworthia alabamica | LEAL2 | Brassicaceae | Dicot |
| Alabama gladecress | Leavenworthia alabamica var. alabamica | LEALA | Brassicaceae | Dicot |
| Alabama gladecress | Leavenworthia alabamica var. brachystyla | LEALB | Brassicaceae | Dicot |
| Alabama hawthorn | Crataegus vulsa | CRVU | Rosaceae | Dicot |
| Alabama larkspur | Delphinium alabamicum | DEAL2 | Ranunculaceae | Dicot |
| Alabama leather flower | Clematis socialis | CLSO3 | Ranunculaceae | Dicot |
| Alabama lipfern | Cheilanthes alabamensis | CHAL5 | Pteridaceae | Fern |
| Alabama maiden fern | Thelypteris pilosa var. alabamensis | THPIA | Thelypteridaceae | Fern |
| Alabama milkvine | Matelea alabamensis | MAAL6 | Asclepiadaceae | Dicot |
| Alabama phlox | Phlox pulchra | PHPU16 | Polemoniaceae | Dicot |
| Alabama pitcherplant | Sarracenia rubra ssp. alabamensis | SARUA | Sarraceniaceae | Dicot |
| Alabama serviceberry | Amelanchier arborea var. alabamensis | AMARA3 | Rosaceae | Dicot |
| Alabama skullcap | Scutellaria alabamensis | SCAL2 | Lamiaceae | Dicot |
| Alabama snow-wreath | Neviusia alabamensis | NEAL | Rosaceae | Dicot |
| Alabama supplejack | Berchemia scandens | BESC | Rhamnaceae | Dicot |
| Alabama swamp flatsedge | Cyperus ligularis | CYLI | Cyperaceae | Monocot |
| Alabama warbonnet | Jamesianthus alabamensis | JAAL | Asteraceae | Dicot |
| Albertville hawthorn | Crataegus mendosa | CRME | Rosaceae | Dicot |
| albizia | Albizia | ALBIZ | Fabaceae | Dicot |
| alder | Alnus | ALNUS | Betulaceae | Dicot |
| alfalfa | Medicago | MEDIC | Fabaceae | Dicot |
| alfalfa | Medicago sativa | MESA | Fabaceae | Dicot |
| alfalfa | Medicago sativa ssp. sativa | MESAS | Fabaceae | Dicot |
| algal bulrush | Websteria | WEBST | Cyperaceae | Monocot |
| algal bulrush | Websteria confervoides | WECO | Cyperaceae | Monocot |
| Allegheny blackberry | Rubus allegheniensis | RUAL | Rosaceae | Dicot |
| Allegheny blackberry | Rubus allegheniensis var. allegheniensis | RUALA | Rosaceae | Dicot |
| Allegheny brookfoam | Boykinia aconitifolia | BOAC | Saxifragaceae | Dicot |
| Allegheny hawkweed | Hieracium paniculatum | HIPA2 | Asteraceae | Dicot |
| Allegheny monkeyflower | Mimulus ringens | MIRI | Scrophulariaceae | Dicot |
| Allegheny monkeyflower | Mimulus ringens var. ringens | MIRIR | Scrophulariaceae | Dicot |
| Allegheny Mountain goldenbanner | Thermopsis mollis | THMO2 | Fabaceae | Dicot |
| Allegheny serviceberry | Amelanchier laevis | AMLA | Rosaceae | Dicot |
| Allegheny-spurge | Pachysandra procumbens | PAPR7 | Buxaceae | Dicot |
| alligator-flag | Thalia | THALI | Marantaceae | Monocot |
| alligatorweed | Alternanthera philoxeroides | ALPH | Amaranthaceae | Dicot |
| aloe yucca | Yucca aloifolia | YUAL | Agavaceae | Monocot |
| alpine violet | Viola labradorica | VILA10 | Violaceae | Dicot |
| alsike clover | Trifolium hybridum | TRHY | Fabaceae | Dicot |
| alternateleaf dogwood | Cornus alternifolia | COAL2 | Cornaceae | Dicot |
| alumroot | Heuchera | HEUCH | Saxifragaceae | Dicot |
| amamastla | Rumex chrysocarpus | RUCH3 | Polygonaceae | Dicot |
| Amazon sprangletop | Leptochloa panicoides | LEPA3 | Poaceae | Monocot |
| amberique-bean | Strophostyles helvola | STHE9 | Fabaceae | Dicot |
| American alumroot | Heuchera americana | HEAM6 | Saxifragaceae | Dicot |
| American alumroot | Heuchera americana var. americana | HEAMA2 | Saxifragaceae | Dicot |
| American barberry | Berberis canadensis | BECA2 | Berberidaceae | Dicot |
| American basswood | Tilia americana | TIAM | Tiliaceae | Dicot |
| American basswood | Tilia americana var. heterophylla | TIAMH | Tiliaceae | Dicot |
| American beakgrain | Diarrhena americana | DIAM | Poaceae | Monocot |
| American beautyberry | Callicarpa americana | CAAM2 | Verbenaceae | Dicot |
| American beech | Fagus grandifolia | FAGR | Fagaceae | Dicot |
| American bellflower | Campanulastrum americanum | CAAM18 | Campanulaceae | Dicot |
| American bird"s-foot trefoil | Lotus unifoliolatus | LOUN | Fabaceae | Dicot |
| American bird"s-foot trefoil | Lotus unifoliolatus var. unifoliolatus | LOUNU | Fabaceae | Dicot |
| American bittersweet | Celastrus scandens | CESC | Celastraceae | Dicot |
| American black elderberry | Sambucus nigra ssp. canadensis | SANIC4 | Caprifoliaceae | Dicot |
| American black nightshade | Solanum americanum | SOAM | Solanaceae | Dicot |
| American bladdernut | Staphylea trifolia | STTR | Staphyleaceae | Dicot |
| American bluehearts | Buchnera americana | BUAM | Scrophulariaceae | Dicot |
| American buckwheat vine | Brunnichia ovata | BROV4 | Polygonaceae | Dicot |
| American bur-reed | Sparganium americanum | SPAM | Sparganiaceae | Monocot |
| American burnweed | Erechtites hieraciifolia | ERHI2 | Asteraceae | Dicot |
| American burnweed | Erechtites hieraciifolia var. hieraciifolia | ERHIH | Asteraceae | Dicot |
| American cancer-root | Conopholis americana | COAM | Orobanchaceae | Dicot |
| American chestnut | Castanea dentata | CADE12 | Fagaceae | Dicot |
| American climbing fern | Lygodium palmatum | LYPA3 | Lygodiaceae | Fern |
| American columbo | Frasera caroliniensis | FRCA2 | Gentianaceae | Dicot |
| American cupscale | Sacciolepis striata | SAST | Poaceae | Monocot |
| American eelgrass | Vallisneria americana | VAAM3 | Hydrocharitaceae | Monocot |
| American elm | Ulmus americana | ULAM | Ulmaceae | Dicot |
| American false pennyroyal | Hedeoma pulegioides | HEPU | Lamiaceae | Dicot |
| American featherfoil | Hottonia inflata | HOIN | Primulaceae | Dicot |
| American ginseng | Panax quinquefolius | PAQU | Araliaceae | Dicot |
| American golden saxifrage | Chrysosplenium americanum | CHAM2 | Saxifragaceae | Dicot |
| American halfchaff sedge | Lipocarpha maculata | LIMA4 | Cyperaceae | Monocot |
| American hazelnut | Corylus americana | COAM3 | Betulaceae | Dicot |
| American hogpeanut | Amphicarpaea bracteata | AMBR2 | Fabaceae | Dicot |
| American hogpeanut | Amphicarpaea bracteata var. bracteata | AMBRB | Fabaceae | Dicot |
| American holly | Ilex opaca | ILOP | Aquifoliaceae | Dicot |
| American holly | Ilex opaca var. opaca | ILOPO | Aquifoliaceae | Dicot |
| American hornbeam | Carpinus caroliniana | CACA18 | Betulaceae | Dicot |
| American hornbeam | Carpinus caroliniana ssp. caroliniana | CACAC2 | Betulaceae | Dicot |
| American hornbeam | Carpinus caroliniana ssp. virginiana | CACAV | Betulaceae | Dicot |
| American ipecac | Gillenia stipulata | GIST5 | Rosaceae | Dicot |
| American lopseed | Phryma leptostachya | PHLE5 | Verbenaceae | Dicot |
| American lotus | Nelumbo lutea | NELU | Nelumbonaceae | Dicot |
| American nailwort | Paronychia americana | PAAM3 | Caryophyllaceae | Dicot |
| American nailwort | Paronychia americana ssp. americana | PAAMA | Caryophyllaceae | Dicot |
| American pillwort | Pilularia americana | PIAM | Marsileaceae | Fern |
| American plum | Prunus americana | PRAM | Rosaceae | Dicot |
| American pokeweed | Phytolacca americana | PHAM4 | Phytolaccaceae | Dicot |
| American pokeweed | Phytolacca americana var. americana | PHAMA3 | Phytolaccaceae | Dicot |
| American pokeweed | Phytolacca americana var. rigida | PHAMR | Phytolaccaceae | Dicot |
| American searocket | Cakile edentula | CAED | Brassicaceae | Dicot |
| American smoketree | Cotinus obovatus | COOB2 | Anacardiaceae | Dicot |
| American snowbell | Styrax americanus | STAM4 | Styracaceae | Dicot |
| American spikenard | Aralia racemosa | ARRA | Araliaceae | Dicot |
| American spikenard | Aralia racemosa ssp. racemosa | ARRAR | Araliaceae | Dicot |
| American spongeplant | Limnobium spongia | LISP2 | Hydrocharitaceae | Monocot |
| American sycamore | Platanus occidentalis | PLOC | Platanaceae | Dicot |
| American umbrellaleaf | Diphylleia cymosa | DICY2 | Berberidaceae | Dicot |
| American water horehound | Lycopus americanus | LYAM | Lamiaceae | Dicot |
| American water plantain | Alisma subcordatum | ALSU | Alismataceae | Monocot |
| American water-willow | Justicia americana | JUAM | Acanthaceae | Dicot |
| American white waterlily | Nymphaea odorata | NYOD | Nymphaeaceae | Dicot |
| American white waterlily | Nymphaea odorata ssp. odorata | NYODO | Nymphaeaceae | Dicot |
| American wild carrot | Daucus pusillus | DAPU3 | Apiaceae | Dicot |
| American wisteria | Wisteria frutescens | WIFR | Fabaceae | Dicot |
| American witchhazel | Hamamelis virginiana | HAVI4 | Hamamelidaceae | Dicot |
| amianthium | Amianthium | AMIAN | Liliaceae | Monocot |
| ammi | Ammi | AMMI4 | Apiaceae | Dicot |
| amphianthus | Amphianthus | AMPHI5 | Scrophulariaceae | Dicot |
| Amur privet | Ligustrum amurense | LIAM | Oleaceae | Dicot |
| anemone | Anemone | ANEMO | Ranunculaceae | Dicot |
| angelica | Angelica | ANGEL | Apiaceae | Dicot |
| anglestem beaksedge | Rhynchospora caduca | RHCA9 | Cyperaceae | Monocot |
| anglestem primrose-willow | Ludwigia leptocarpa | LULE4 | Onagraceae | Dicot |
| angularfruit milkvine | Matelea gonocarpos | MAGO | Asclepiadaceae | Dicot |
| anisescented goldenrod | Solidago odora | SOOD | Asteraceae | Dicot |
| anisescented goldenrod | Solidago odora var. odora | SOODO | Asteraceae | Dicot |
| anisetree | Illicium | ILLIC | Illiciaceae | Dicot |
| annual blue-eyed grass | Sisyrinchium rosulatum | SIRO5 | Iridaceae | Monocot |
| annual bluegrass | Poa annua | POAN | Poaceae | Monocot |
| annual canarygrass | Phalaris canariensis | PHCA5 | Poaceae | Monocot |
| annual fescue | Vulpia myuros | VUMY | Poaceae | Monocot |
| annual fimbry | Fimbristylis annua | FIAN | Cyperaceae | Monocot |
| annual marsh elder | Iva annua | IVAN2 | Asteraceae | Dicot |
| annual marsh elder | Iva annua var. annua | IVANA | Asteraceae | Dicot |
| annual marsh elder | Iva annua var. caudata | IVANC | Asteraceae | Dicot |
| annual mercury | Mercurialis annua | MEAN | Euphorbiaceae | Dicot |
| annual phlox | Phlox drummondii | PHDR | Polemoniaceae | Dicot |
| annual phlox | Phlox drummondii ssp. drummondii | PHDRD | Polemoniaceae | Dicot |
| annual rabbitsfoot grass | Polypogon monspeliensis | POMO5 | Poaceae | Monocot |
| annual ragweed | Ambrosia artemisiifolia | AMAR2 | Asteraceae | Dicot |
| annual ragweed | Ambrosia artemisiifolia var. paniculata | AMARP | Asteraceae | Dicot |
| annual rush | Juncus abortivus | JUAB | Juncaceae | Monocot |
| annual seepweed | Suaeda linearis | SULI | Chenopodiaceae | Dicot |
| annual silver hairgrass | Aira elegans | AIEL4 | Poaceae | Monocot |
| annual trampweed | Facelis retusa | FARE | Asteraceae | Dicot |
| annual vernalgrass | Anthoxanthum aristatum | ANAR7 | Poaceae | Monocot |
| annual wallrocket | Diplotaxis muralis | DIMU2 | Brassicaceae | Dicot |
| annual wildrice | Zizania aquatica | ZIAQ | Poaceae | Monocot |
| annual wildrice | Zizania aquatica var. aquatica | ZIAQA2 | Poaceae | Monocot |
| annual yellow sweetclover | Melilotus indicus | MEIN2 | Fabaceae | Dicot |
| antigonon | Antigonon | ANTIG | Polygonaceae | Dicot |
| antlerfern | Ceratopteris | CERAT2 | Parkeriaceae | Fern |
| Apalachicola false rosemary | Conradina glabra | COGL9 | Lamiaceae | Dicot |
| Apalachicola toadflax | Nuttallanthus floridanus | NUFL | Scrophulariaceae | Dicot |
| Apalachicola wild indigo | Baptisia megacarpa | BAME | Fabaceae | Dicot |
| Appalachian barren strawberry | Waldsteinia fragarioides | WAFR | Rosaceae | Dicot |
| Appalachian barren strawberry | Waldsteinia fragarioides ssp. doniana | WAFRD | Rosaceae | Dicot |
| Appalachian barren strawberry | Waldsteinia fragarioides ssp. fragarioides | WAFRF | Rosaceae | Dicot |
| Appalachian blazing star | Liatris squarrulosa | LISQ2 | Asteraceae | Dicot |
| Appalachian bristle fern | Trichomanes boschianum | TRBO | Hymenophyllaceae | Fern |
| Appalachian bugbane | Actaea rubifolia | ACRU14 | Ranunculaceae | Dicot |
| Appalachian bunchflower | Veratrum parviflorum | VEPA3 | Liliaceae | Monocot |
| Appalachian mountainmint | Pycnanthemum flexuosum | PYFL | Lamiaceae | Dicot |
| Appalachian polypody | Polypodium appalachianum | POAP | Polypodiaceae | Fern |
| Appalachian quillwort | Isoetes engelmannii | ISEN | Isoetaceae | Quillwort |
| Appalachian rose gentian | Sabatia capitata | SACA27 | Gentianaceae | Dicot |
| Appalachian shoestring fern | Vittaria appalachiana | VIAP2 | Vittariaceae | Fern |
| Appalachian stitchwort | Minuartia glabra | MIGL5 | Caryophyllaceae | Dicot |
| apple | Malus | MALUS | Rosaceae | Dicot |
| apple mint | Mentha suaveolens | MESU5 | Lamiaceae | Dicot |
| apple of Peru | Nicandra physalodes | NIPH | Solanaceae | Dicot |
| apteria | Apteria | APTER | Burmanniaceae | Monocot |
| aquatic milkweed | Asclepias perennis | ASPE | Asclepiadaceae | Dicot |
| arctic reedgrass | Calamagrostis coarctata | CACO71 | Poaceae | Monocot |
| Arizona signalgrass | Urochloa arizonica | URAR | Poaceae | Monocot |
| Arkansas oak | Quercus arkansana | QUAR2 | Fagaceae | Dicot |
| arnica | Arnica | ARNIC | Asteraceae | Dicot |
| aromatic aster | Symphyotrichum oblongifolium | SYOB | Asteraceae | Dicot |
| arrow arum | Peltandra | PELTA | Araceae | Monocot |
| arrowfeather threeawn | Aristida purpurascens | ARPU8 | Poaceae | Monocot |
| arrowfeather threeawn | Aristida purpurascens var. purpurascens | ARPUP4 | Poaceae | Monocot |
| arrowfeather threeawn | Aristida purpurascens var. tenuispica | ARPUT | Poaceae | Monocot |
| arrowfeather threeawn | Aristida purpurascens var. virgata | ARPUV | Poaceae | Monocot |
| arrowgrass | Triglochin | TRIGL | Juncaginaceae | Monocot |
| arrowhead | Sagittaria | SAGIT | Alismataceae | Monocot |
| arrowhead rattlebox | Crotalaria sagittalis | CRSA4 | Fabaceae | Dicot |
| arrowleaf clover | Trifolium vesiculosum | TRVE | Fabaceae | Dicot |
| arrowleaf tearthumb | Polygonum sagittatum | POSA5 | Polygonaceae | Dicot |
| arrowleaf violet | Viola sagittata | VISA2 | Violaceae | Dicot |
| arrowleaf violet | Viola sagittata var. ovata | VISAO | Violaceae | Dicot |
| arrowleaf violet | Viola sagittata var. sagittata | VISAS5 | Violaceae | Dicot |
| aruncus | Aruncus | ARUNC | Rosaceae | Dicot |
| ash | Fraxinus | FRAXI | Oleaceae | Dicot |
| ashen hoarypea | Tephrosia cinerea | TECI2 | Fabaceae | Dicot |
| ashleaf goldenbanner | Thermopsis fraxinifolia | THFR3 | Fabaceae | Dicot |
| ashy hydrangea | Hydrangea cinerea | HYCI3 | Hydrangeaceae | Dicot |
| ashy sunflower | Helianthus mollis | HEMO2 | Asteraceae | Dicot |
| Asian crabgrass | Digitaria bicornis | DIBI | Poaceae | Monocot |
| Asian spiderflower | Cleome viscosa | CLVI9 | Capparaceae | Dicot |
| Asiatic dayflower | Commelina communis | COCO3 | Commelinaceae | Monocot |
| asparagus | Asparagus | ASPAR | Liliaceae | Monocot |
| asplenium ladyfern | Athyrium filix-femina ssp. asplenioides | ATFIA2 | Dryopteridaceae | Fern |
| aster | Aster | ASTER | Asteraceae | Dicot |
| aster | Eurybia | EURYB | Asteraceae | Dicot |
| aster | Ionactis | IONAC | Asteraceae | Dicot |
| aster | Oclemena | OCLEM | Asteraceae | Dicot |
| aster | Symphyotrichum | SYMPH4 | Asteraceae | Dicot |
| asthmaweed | Conyza bonariensis | COBO | Asteraceae | Dicot |
| asthmaweed | Conyza floribunda | COFL | Asteraceae | Dicot |
| Atamasco lily | Zephyranthes atamasca | ZEAT | Liliaceae | Monocot |
| Atlantic camas | Camassia scilloides | CASC5 | Liliaceae | Monocot |
| Atlantic goldenrod | Solidago arguta | SOAR | Asteraceae | Dicot |
| Atlantic goldenrod | Solidago arguta var. caroliniana | SOARC | Asteraceae | Dicot |
| Atlantic pigeonwings | Clitoria mariana | CLMA4 | Fabaceae | Dicot |
| Atlantic poison oak | Toxicodendron pubescens | TOPU2 | Anacardiaceae | Dicot |
| Atlantic St. John"s-Wort | Hypericum tenuifolium | HYTE11 | Clusiaceae | Dicot |
| Atlantic white cedar | Chamaecyparis thyoides | CHTH2 | Cupressaceae | Gymnosperm |
| Australian Water-Clover | Marsilea mutica | MAMU2 | Marsileaceae | Fern |
| autumn bluegrass | Poa autumnalis | POAU | Poaceae | Monocot |
| autumn coralroot | Corallorhiza odontorhiza | COOD7 | Orchidaceae | Monocot |
| autumn coralroot | Corallorhiza odontorhiza var. odontorhiza | COODO2 | Orchidaceae | Monocot |
| autumn goldenrod | Solidago sphacelata | SOSP4 | Asteraceae | Dicot |
| autumn olive | Elaeagnus umbellata | ELUM | Elaeagnaceae | Dicot |
| autumn olive | Elaeagnus umbellata var. parvifolia | ELUMP | Elaeagnaceae | Dicot |
| autumn zephyrlily | Zephyranthes candida | ZECA | Liliaceae | Monocot |
| avens | Geum | GEUM | Rosaceae | Dicot |
| awl-leaf arrowhead | Sagittaria subulata | SASU | Alismataceae | Monocot |
| awlfruit sedge | Carex stipata | CAST5 | Cyperaceae | Monocot |
| awnpetal meadowbeauty | Rhexia aristosa | RHAR | Melastomataceae | Dicot |
| axilflower | Mecardonia acuminata | MEAC | Scrophulariaceae | Dicot |
| axilflower | Mecardonia acuminata var. acuminata | MEACA | Scrophulariaceae | Dicot |
| axilflower | Mecardonia acuminata var. microphylla | MEACM | Scrophulariaceae | Dicot |
| azure blue sage | Salvia azurea | SAAZ | Lamiaceae | Dicot |
| azure blue sage | Salvia azurea var. azurea | SAAZA | Lamiaceae | Dicot |
| azure bluet | Houstonia caerulea | HOCA4 | Rubiaceae | Dicot |
| baby blue eyes | Nemophila | NEMOP | Hydrophyllaceae | Dicot |
| baby jump-up | Mecardonia procumbens | MEPR2 | Scrophulariaceae | Dicot |
| baby"s-breath | Gypsophila | GYPSO | Caryophyllaceae | Dicot |
| baccharis | Baccharis | BACCH | Asteraceae | Dicot |
| bagpod | Sesbania vesicaria | SEVE | Fabaceae | Dicot |
| Bahia lovegrass | Eragrostis bahiensis | ERBA | Poaceae | Monocot |
| bahiagrass | Paspalum notatum | PANO2 | Poaceae | Monocot |
| bahiagrass | Paspalum notatum var. notatum | PANON | Poaceae | Monocot |
| bahiagrass | Paspalum notatum var. saurae | PANOS | Poaceae | Monocot |
| bald bedstraw | Galium orizabense | GAOR2 | Rubiaceae | Dicot |
| bald bedstraw | Galium orizabense ssp. laevicaule | GAORL | Rubiaceae | Dicot |
| bald brome | Bromus racemosus | BRRA2 | Poaceae | Monocot |
| bald cypress | Taxodium | TAXOD | Cupressaceae | Gymnosperm |
| bald cypress | Taxodium distichum | TADI2 | Cupressaceae | Gymnosperm |
| Baldwin"s beaksedge | Rhynchospora baldwinii | RHBA | Cyperaceae | Monocot |
| Baldwin"s flatsedge | Cyperus croceus | CYCR6 | Cyperaceae | Monocot |
| Baldwin"s milkvine | Matelea baldwyniana | MABA3 | Asclepiadaceae | Dicot |
| Baldwin"s milkwort | Polygala balduinii | POBA4 | Polygalaceae | Dicot |
| Baldwin"s nailwort | Paronychia baldwinii | PABA3 | Caryophyllaceae | Dicot |
| Baldwin"s nailwort | Paronychia baldwinii ssp. baldwinii | PABAB | Caryophyllaceae | Dicot |
| Baldwin"s nailwort | Paronychia baldwinii ssp. riparia | PABAR | Caryophyllaceae | Dicot |
| Baldwin"s nutrush | Scleria baldwinii | SCBA2 | Cyperaceae | Monocot |
| Baldwin"s spikerush | Eleocharis baldwinii | ELBA2 | Cyperaceae | Monocot |
| Baldwin"s yelloweyed grass | Xyris baldwiniana | XYBA | Xyridaceae | Monocot |
| balloon vine | Cardiospermum halicacabum | CAHA13 | Sapindaceae | Dicot |
| balloonvine | Cardiospermum | CARDI2 | Sapindaceae | Dicot |
| balm | Dicerandra | DICER | Lamiaceae | Dicot |
| balsam groundsel | Packera paupercula | PAPA20 | Asteraceae | Dicot |
| balsampear | Momordica charantia | MOCH2 | Cucurbitaceae | Dicot |
| balsamscale grass | Elionurus | ELION | Poaceae | Monocot |
| Baltzell"s sedge | Carex baltzellii | CABA8 | Cyperaceae | Monocot |
| bamboo | Phyllostachys | PHYLL6 | Poaceae | Monocot |
| bamboo vine | Smilax pseudochina | SMPS | Smilacaceae | Monocot |
| bandanna of the Everglades | Canna flaccida | CAFL11 | Cannaceae | Monocot |
| baneberry | Actaea | ACTAE | Ranunculaceae | Dicot |
| Barbara"s buttons | Marshallia | MARSH | Asteraceae | Dicot |
| barbed bristlegrass | Setaria verticilliformis | SEVE5 | Poaceae | Monocot |
| barbed rattlesnakeroot | Prenanthes barbata | PRBA | Asteraceae | Dicot |
| barberry | Mahonia | MAHON | Berberidaceae | Dicot |
| barberry | Berberis | BERBE | Berberidaceae | Dicot |
| barberry hawthorn | Crataegus berberifolia | CRBE2 | Rosaceae | Dicot |
| barley | Hordeum | HORDE | Poaceae | Monocot |
| barnyardgrass | Echinochloa crus-galli | ECCR | Poaceae | Monocot |
| Barratt"s sedge | Carex barrattii | CABA9 | Cyperaceae | Monocot |
| barren strawberry | Waldsteinia | WALDS | Rosaceae | Dicot |
| barrens silky aster | Symphyotrichum pratense | SYPR7 | Asteraceae | Dicot |
| Bartram"s rose gentian | Sabatia bartramii | SABA8 | Gentianaceae | Dicot |
| bashful wakerobin | Trillium catesbaei | TRCA11 | Liliaceae | Monocot |
| basketgrass | Oplismenus | OPLIS | Poaceae | Monocot |
| basketgrass | Oplismenus hirtellus | OPHI | Poaceae | Monocot |
| basketgrass | Oplismenus hirtellus ssp. setarius | OPHIS | Poaceae | Monocot |
| basswood | Tilia | TILIA | Tiliaceae | Dicot |
| bastard oak | Quercus sinuata | QUSI | Fagaceae | Dicot |
| bastard oak | Quercus sinuata var. sinuata | QUSIS | Fagaceae | Dicot |
| bastard toadflax | Comandra | COMAN | Santalaceae | Dicot |
| bastard toadflax | Comandra umbellata | COUM | Santalaceae | Dicot |
| bastard toadflax | Comandra umbellata ssp. umbellata | COUMU | Santalaceae | Dicot |
| bastard white oak | Quercus austrina | QUAU | Fagaceae | Dicot |
| bay | Persea | PERSE | Lauraceae | Dicot |
| bay forget-me-not | Myosotis laxa | MYLA | Boraginaceae | Dicot |
| bay starvine | Schisandra glabra | SCGL7 | Schisandraceae | Dicot |
| baybean | Canavalia rosea | CARO26 | Fabaceae | Dicot |
| bayberry | Morella | MOREL2 | Myricaceae | Dicot |
| bayhops | Ipomoea pes-caprae | IPPE | Convolvulaceae | Dicot |
| beach false foxglove | Agalinis fasciculata | AGFA2 | Scrophulariaceae | Dicot |
| beach morning-glory | Ipomoea imperati | IPIM | Convolvulaceae | Dicot |
| beaked agrimony | Agrimonia rostellata | AGRO3 | Rosaceae | Dicot |
| beaked cornsalad | Valerianella radiata | VARA | Valerianaceae | Dicot |
| beaked hazelnut | Corylus cornuta | COCO6 | Betulaceae | Dicot |
| beaked hazelnut | Corylus cornuta var. cornuta | COCOC2 | Betulaceae | Dicot |
| beaked panicgrass | Panicum anceps | PAAN | Poaceae | Monocot |
| beaked spikerush | Eleocharis rostellata | ELRO2 | Cyperaceae | Monocot |
| beakgrain | Diarrhena | DIARR | Poaceae | Monocot |
| beaksedge | Rhynchospora | RHYNC3 | Cyperaceae | Monocot |
| Beale"s barberry | Mahonia bealei | MABE2 | Berberidaceae | Dicot |
| bean | Phaseolus | PHASE | Fabaceae | Dicot |
| beard lichen | Usnea | USNEA2 | Parmeliaceae | Lichen |
| bearded beggarticks | Bidens aristosa | BIAR | Asteraceae | Dicot |
| bearded flatsedge | Cyperus squarrosus | CYSQ | Cyperaceae | Monocot |
| bearded grasspink | Calopogon barbatus | CABA | Orchidaceae | Monocot |
| bearded milkvetch | Astragalus villosus | ASVI6 | Fabaceae | Dicot |
| bearded shorthusk | Brachyelytrum erectum | BRER2 | Poaceae | Monocot |
| bearded skeletongrass | Gymnopogon ambiguus | GYAM | Poaceae | Monocot |
| bearded sprangletop | Leptochloa fusca ssp. fascicularis | LEFUF | Poaceae | Monocot |
| beardgrass | Bothriochloa | BOTHR | Poaceae | Monocot |
| beardtongue | Penstemon | PENST | Scrophulariaceae | Dicot |
| beargrass | Nolina | NOLIN | Liliaceae | Monocot |
| beargrass | Xerophyllum | XEROP | Liliaceae | Monocot |
| beautiful hawthorn | Crataegus pulcherrima | CRPU9 | Rosaceae | Dicot |
| beautyberry | Callicarpa | CALLI2 | Verbenaceae | Dicot |
| Bedford Springs hawthorn | Crataegus ignave | CRIG2 | Rosaceae | Dicot |
| bedstraw | Cruciata | CRUCI2 | Rubiaceae | Dicot |
| bedstraw | Galium | GALIU | Rubiaceae | Dicot |
| bedstraw St. Johnswort | Hypericum galioides | HYGA | Clusiaceae | Dicot |
| beebalm | Monarda | MONAR | Lamiaceae | Dicot |
| beeblossom | Gaura | GAURA | Onagraceae | Dicot |
| beech | Fagus | FAGUS | Fagaceae | Dicot |
| beechdrops | Epifagus | EPIFA | Orobanchaceae | Dicot |
| beechdrops | Epifagus virginiana | EPVI2 | Orobanchaceae | Dicot |
| beechfern | Phegopteris | PHEGO | Thelypteridaceae | Fern |
| beefsteakplant | Perilla frutescens | PEFR4 | Lamiaceae | Dicot |
