List of Alaska Plants
| Plant Name | Scientific Name | Plant CD | Family | Type |
|---|---|---|---|---|
| adder"s-mouth orchid | Malaxis | MALAX | Orchidaceae | Monocot |
| adder"s-mouth orchid | Malaxis monophyllos | MAMO9 | Orchidaceae | Monocot |
| adderstongue | Ophioglossum | OPHIO | Ophioglossaceae | Fern |
| adoxa | Adoxa | ADOXA | Adoxaceae | Dicot |
| agoseris | Agoseris | AGOSE | Asteraceae | Dicot |
| Alaska alkaligrass | Puccinellia kamtschatica | PUKA | Poaceae | Monocot |
| Alaska arnica | Arnica unalaschcensis | ARUN | Asteraceae | Dicot |
| Alaska bellheather | Harrimanella stelleriana | HAST3 | Ericaceae | Dicot |
| Alaska blackberry | Rubus alaskensis | RUAL6 | Rosaceae | Dicot |
| Alaska blue-eyed grass | Sisyrinchium littorale | SILI4 | Iridaceae | Monocot |
| Alaska blueberry | Vaccinium alaskaense | VAAL3 | Ericaceae | Dicot |
| Alaska bluegrass | Poa paucispicula | POPA26 | Poaceae | Monocot |
| Alaska bog willow | Salix fuscescens | SAFU | Salicaceae | Dicot |
| Alaska brome | Bromus sitchensis | BRSI | Poaceae | Monocot |
| Alaska cedar | Callitropsis nootkatensis | CANO9 | Cupressaceae | Gymnosperm |
| Alaska curved woodrush | Luzula arcuata ssp. unalaschcensis | LUARU | Juncaceae | Monocot |
| Alaska draba | Draba stenoloba | DRST2 | Brassicaceae | Dicot |
| Alaska draba | Draba stenoloba var. stenoloba | DRSTS | Brassicaceae | Dicot |
| Alaska dwarf-primrose | Douglasia ochotensis | DOOC | Primulaceae | Dicot |
| Alaska grass of Parnassus | Parnassia palustris var. palustris | PAPAP | Saxifragaceae | Dicot |
| Alaska hawkweed | Hieracium gracile var. alaskanum | HIGRA | Asteraceae | Dicot |
| Alaska hollyfern | Polystichum setigerum | POSE5 | Dryopteridaceae | Fern |
| Alaska Indian paintbrush | Castilleja unalaschcensis | CAUN4 | Scrophulariaceae | Dicot |
| Alaska knotweed | Polygonum caurianum | POCA10 | Polygonaceae | Dicot |
| Alaska mistmaiden | Romanzoffia unalaschcensis | ROUN | Hydrophyllaceae | Dicot |
| Alaska mistmaiden | Romanzoffia unalaschcensis var. glabriuscula | ROUNG | Hydrophyllaceae | Dicot |
| Alaska mistmaiden | Romanzoffia unalaschcensis var. unalaschcensis | ROUNU | Hydrophyllaceae | Dicot |
| Alaska moonwort | Botrychium alaskense | BOAK | Ophioglossaceae | Fern |
| Alaska oniongrass | Melica subulata | MESU | Poaceae | Monocot |
| Alaska oniongrass | Melica subulata var. subulata | MESUS | Poaceae | Monocot |
| Alaska orache | Atriplex alaskensis | ATAL | Chenopodiaceae | Dicot |
| Alaska rush | Juncus arcticus ssp. alaskanus | JUARA | Juncaceae | Monocot |
| Alaska saxifrage | Saxifraga razshivinii | SARA7 | Saxifragaceae | Dicot |
| Alaska springbeauty | Claytonia sarmentosa | CLSA2 | Portulacaceae | Dicot |
| Alaska starwort | Stellaria alaskana | STAL3 | Caryophyllaceae | Dicot |
| Alaska tall bluebells | Mertensia paniculata var. alaskana | MEPAA | Boraginaceae | Dicot |
| Alaska wild rhubarb | Polygonum alpinum | POAL11 | Polygonaceae | Dicot |
| Alaska wormwood | Artemisia alaskana | ARAL5 | Asteraceae | Dicot |
| Alaskan bluegrass | Poa hartzii ssp. alaskana | POHAA | Poaceae | Monocot |
| Alaskan bugseed | Corispermum ochotense var. alaskanum | COOCA | Chenopodiaceae | Dicot |
| Alaskan douglasia | Douglasia alaskana | DOAL2 | Primulaceae | Dicot |
| Alaskan glacier buttercup | Ranunculus glacialis ssp. alaskensis | RAGLA | Ranunculaceae | Dicot |
| Alaskan mountain-avens | Dryas octopetala ssp. alaskensis | DROCA2 | Rosaceae | Dicot |
| Alaskan phlox | Phlox richardsonii ssp. alaskensis | PHRIA | Polemoniaceae | Dicot |
| Alaskan scouringrush | Equisetum variegatum var. alaskanum | EQVAA | Equisetaceae | Horsetail |
| Alaskan wheatgrass | Elymus alaskanus | ELAL5 | Poaceae | Monocot |
| Alaskan wheatgrass | Elymus alaskanus ssp. alaskanus | ELALA2 | Poaceae | Monocot |
| Alaskan wheatgrass | Elymus alaskanus ssp. latiglumis | ELALL | Poaceae | Monocot |
| Alberta saxifrage | Saxifraga occidentalis | SAOC4 | Saxifragaceae | Dicot |
| alder | Alnus | ALNUS | Betulaceae | Dicot |
| Aleutian avens | Geum pentapetalum | GEPE2 | Rosaceae | Dicot |
| Aleutian bog orchid | Platanthera tipuloides | PLTI | Orchidaceae | Monocot |
| Aleutian bog orchid | Platanthera tipuloides var. behringiana | PLTIB | Orchidaceae | Monocot |
| Aleutian brome | Bromus aleutensis | BRAL6 | Poaceae | Monocot |
| Aleutian chickweed | Cerastium aleuticum | CEAL | Caryophyllaceae | Dicot |
| Aleutian cress | Aphragmus eschscholtzianus | APES | Brassicaceae | Dicot |
| Aleutian draba | Draba aleutica | DRAL | Brassicaceae | Dicot |
| Aleutian holly fern | Polystichum aleuticum | POAL6 | Dryopteridaceae | Fern |
| Aleutian maidenhair | Adiantum aleuticum | ADAL | Pteridaceae | Fern |
| Aleutian mountainheath | Phyllodoce aleutica | PHAL4 | Ericaceae | Dicot |
| Aleutian ragwort | Senecio cannabifolius | SECA7 | Asteraceae | Dicot |
| Aleutian saxifrage | Saxifraga aleutica | SAAL6 | Saxifragaceae | Dicot |
| Aleutian selfheal | Prunella vulgaris ssp. aleutica | PRVUA | Lamiaceae | Dicot |
| Aleutian violet | Viola langsdorffii | VILA6 | Violaceae | Dicot |
| Aleutian wildrye | ×Elyleymus aleuticus | ELAL4 | Poaceae | Monocot |
| Aleutian wormwood | Artemisia aleutica | ARAL6 | Asteraceae | Dicot |
| alfalfa | Medicago sativa | MESA | Fabaceae | Dicot |
| alfalfa | Medicago sativa ssp. sativa | MESAS | Fabaceae | Dicot |
| alfalfa | Medicago | MEDIC | Fabaceae | Dicot |
| alkali buttercup | Ranunculus cymbalaria | RACY | Ranunculaceae | Dicot |
| alkaligrass | Puccinellia | PUCCI | Poaceae | Monocot |
| alliaria | Alliaria | ALLIA | Brassicaceae | Dicot |
| alpine aster | Aster alpinus | ASAL3 | Asteraceae | Dicot |
| alpine azalea | Loiseleuria procumbens | LOPR | Ericaceae | Dicot |
| alpine bearberry | Arctostaphylos alpina | ARAL2 | Ericaceae | Dicot |
| alpine bearberry | Arctostaphylos alpina var. alpina | ARALA7 | Ericaceae | Dicot |
| alpine bentgrass | Agrostis humilis | AGHU | Poaceae | Monocot |
| alpine bistort | Polygonum viviparum | POVI3 | Polygonaceae | Dicot |
| alpine bittercress | Cardamine bellidifolia | CABE | Brassicaceae | Dicot |
| alpine bittercress | Cardamine bellidifolia var. bellidifolia | CABEB | Brassicaceae | Dicot |
| alpine bluegrass | Poa alpina | POAL2 | Poaceae | Monocot |
| alpine bulrush | Trichophorum alpinum | TRAL7 | Cyperaceae | Monocot |
| alpine clubmoss | Lycopodium alpinum | LYAL3 | Lycopodiaceae | Lycopod |
| alpine draba | Draba alpina | DRAL2 | Brassicaceae | Dicot |
| alpine fescue | Festuca brachyphylla | FEBR | Poaceae | Monocot |
| alpine fescue | Festuca brachyphylla ssp. brachyphylla | FEBRB | Poaceae | Monocot |
| alpine forget-me-not | Eritrichium | ERITR | Boraginaceae | Dicot |
| alpine golden buckwheat | Eriogonum flavum | ERFL4 | Polygonaceae | Dicot |
| alpine golden buckwheat | Eriogonum flavum var. aquilinum | ERFLA | Polygonaceae | Dicot |
| alpine groundsel | Packera pauciflora | PAPA19 | Asteraceae | Dicot |
| alpine heuchera | Heuchera glabra | HEGL5 | Saxifragaceae | Dicot |
| alpine ladyfern | Athyrium americanum | ATAM | Dryopteridaceae | Fern |
| alpine laurel | Kalmia microphylla | KAMI | Ericaceae | Dicot |
| alpine leafybract aster | Symphyotrichum foliaceum | SYFO2 | Asteraceae | Dicot |
| alpine leafybract aster | Symphyotrichum foliaceum var. foliaceum | SYFOF | Asteraceae | Dicot |
| alpine lewisia | Lewisia pygmaea | LEPY2 | Portulacaceae | Dicot |
| Alpine Meadow-Foxtail | Alopecurus magellanicus | ALMA8 | Poaceae | Monocot |
| alpine meadow-rue | Thalictrum alpinum | THAL | Ranunculaceae | Dicot |
| alpine milkvetch | Astragalus alpinus | ASAL7 | Fabaceae | Dicot |
| alpine milkvetch | Astragalus alpinus var. alpinus | ASALA4 | Fabaceae | Dicot |
| alpine mountainsorrel | Oxyria digyna | OXDI3 | Polygonaceae | Dicot |
| alpine pondweed | Potamogeton alpinus | POAL8 | Potamogetonaceae | Monocot |
| alpine pussytoes | Antennaria alpina | ANAL4 | Asteraceae | Dicot |
| alpine saxifrage | Saxifraga nivalis | SANI6 | Saxifragaceae | Dicot |
| alpine smelowskia | Smelowskia calycina | SMCA | Brassicaceae | Dicot |
| alpine sweetgrass | Anthoxanthum monticola | ANMO7 | Poaceae | Monocot |
| alpine sweetgrass | Anthoxanthum monticola ssp. alpinum | ANMOA3 | Poaceae | Monocot |
| alpine sweetgrass | Anthoxanthum monticola ssp. monticola | ANMOM2 | Poaceae | Monocot |
| alpine sweetvetch | Hedysarum alpinum | HEAL | Fabaceae | Dicot |
| alpine timothy | Phleum alpinum | PHAL2 | Poaceae | Monocot |
| alpine woodrush | Luzula alpinopilosa | LUAL8 | Juncaceae | Monocot |
| alpine woodsia | Woodsia alpina | WOAL | Dryopteridaceae | Fern |
| alplily | Lloydia | LLOYD | Liliaceae | Monocot |
| alsike clover | Trifolium hybridum | TRHY | Fabaceae | Dicot |
| Altai fescue | Festuca altaica | FEAL | Poaceae | Monocot |
| alumroot | Heuchera | HEUCH | Saxifragaceae | Dicot |
| American alpine speedwell | Veronica wormskjoldii | VEWO2 | Scrophulariaceae | Dicot |
| American alpine speedwell | Veronica wormskjoldii var. stelleri | VEWOS | Scrophulariaceae | Dicot |
| American alpine speedwell | Veronica wormskjoldii var. wormskjoldii | VEWOW | Scrophulariaceae | Dicot |
| American bugseed | Corispermum americanum | COAM8 | Chenopodiaceae | Dicot |
| American bugseed | Corispermum americanum var. americanum | COAMA2 | Chenopodiaceae | Dicot |
| American dragonhead | Dracocephalum parviflorum | DRPA2 | Lamiaceae | Dicot |
| American dunegrass | Leymus mollis | LEMO8 | Poaceae | Monocot |
| American dunegrass | Leymus mollis ssp. mollis | LEMOM2 | Poaceae | Monocot |
| American dunegrass | Leymus mollis ssp. villosissimus | LEMOV | Poaceae | Monocot |
| American madwort | Alyssum obovatum | ALOB5 | Brassicaceae | Dicot |
| American mannagrass | Glyceria grandis | GLGR | Poaceae | Monocot |
| American mannagrass | Glyceria grandis var. grandis | GLGRG | Poaceae | Monocot |
| American mannagrass | Glyceria grandis var. komarovii | GLGRK | Poaceae | Monocot |
| American milkvetch | Astragalus americanus | ASAM3 | Fabaceae | Dicot |
| American red raspberry | Rubus idaeus | RUID | Rosaceae | Dicot |
| American red raspberry | Rubus idaeus ssp. idaeus | RUIDI | Rosaceae | Dicot |
| American rockbrake | Cryptogramma acrostichoides | CRAC3 | Pteridaceae | Fern |
| American saw-wort | Saussurea americana | SAAM3 | Asteraceae | Dicot |
| American searocket | Cakile edentula | CAED | Brassicaceae | Dicot |
| American searocket | Cakile edentula ssp. edentula | CAEDE | Brassicaceae | Dicot |
| American searocket | Cakile edentula ssp. edentula var. edentula | CAEDE2 | Brassicaceae | Dicot |
| American silvertop | Glehnia littoralis | GLLI | Apiaceae | Dicot |
| American silvertop | Glehnia littoralis ssp. leiocarpa | GLLIL | Apiaceae | Dicot |
| American skunkcabbage | Lysichiton americanus | LYAM3 | Araceae | Monocot |
| American sloughgrass | Beckmannia syzigachne | BESY | Poaceae | Monocot |
| American speedwell | Veronica americana | VEAM2 | Scrophulariaceae | Dicot |
| American stickseed | Hackelia deflexa var. americana | HADEA | Boraginaceae | Dicot |
| American thorow wax | Bupleurum americanum | BUAM2 | Apiaceae | Dicot |
| American vetch | Vicia americana | VIAM | Fabaceae | Dicot |
| American vetch | Vicia americana ssp. americana | VIAMA3 | Fabaceae | Dicot |
| American waterawlwort | Subularia aquatica var. americana | SUAQA2 | Brassicaceae | Dicot |
| American white waterlily | Nymphaea odorata | NYOD | Nymphaeaceae | Dicot |
| American white waterlily | Nymphaea odorata ssp. odorata | NYODO | Nymphaeaceae | Dicot |
| American woollyfruit sedge | Carex lasiocarpa var. americana | CALAA | Cyperaceae | Monocot |
| American yellowrocket | Barbarea orthoceras | BAOR | Brassicaceae | Dicot |
| amerorchis | Amerorchis | AMERO | Orchidaceae | Monocot |
| amphi-Beringian bluegrass | Poa arctostepporum | POAR23 | Poaceae | Monocot |
| Anadyr draba | Draba stenopetala | DRST3 | Brassicaceae | Dicot |
| Anderson"s alkaligrass | Puccinellia andersonii | PUAN | Poaceae | Monocot |
| Anderson"s hollyfern | Polystichum andersonii | POAN2 | Dryopteridaceae | Fern |
| Anderson"s rockjasmine | Androsace chamaejasme ssp. andersonii | ANCHA | Primulaceae | Dicot |
| anemone | Anemone | ANEMO | Ranunculaceae | Dicot |
| angelica | Angelica | ANGEL | Apiaceae | Dicot |
| annual bluegrass | Poa annua | POAN | Poaceae | Monocot |
| annual canarygrass | Phalaris canariensis | PHCA5 | Poaceae | Monocot |
| annual candytuft | Iberis amara | IBAM | Brassicaceae | Dicot |
| annual fescue | Vulpia myuros | VUMY | Poaceae | Monocot |
| annual hairgrass | Deschampsia danthonioides | DEDA | Poaceae | Monocot |
| annual rabbitsfoot grass | Polypogon monspeliensis | POMO5 | Poaceae | Monocot |
| annual water minerslettuce | Montia fontana | MOFO | Portulacaceae | Dicot |
| apetalous catchfly | Silene uralensis | SIUR | Caryophyllaceae | Dicot |
| apetalous catchfly | Silene uralensis ssp. ogilviensis | SIURO | Caryophyllaceae | Dicot |
| apetalous catchfly | Silene uralensis ssp. uralensis | SIURU | Caryophyllaceae | Dicot |
| aphragmus | Aphragmus | APHRA | Brassicaceae | Dicot |
| apple | Malus | MALUS | Rosaceae | Dicot |
| arborvitae | Thuja | THUJA | Cupressaceae | Gymnosperm |
| arctic alkaligrass | Puccinellia arctica | PUAR | Poaceae | Monocot |
| arctic alpine fleabane | Erigeron humilis | ERHU | Asteraceae | Dicot |
| arctic alpine forget-me-not | Eritrichium nanum | ERNA | Boraginaceae | Dicot |
| arctic alpine forget-me-not | Eritrichium nanum var. aretioides | ERNAA | Boraginaceae | Dicot |
| arctic alpine forget-me-not | Eritrichium nanum var. chamissonis | ERNAC | Boraginaceae | Dicot |
| arctic aster | Eurybia sibirica | EUSI13 | Asteraceae | Dicot |
| arctic bellflower | Campanula uniflora | CAUN2 | Campanulaceae | Dicot |
| arctic bentgrass | Agrostis aequivalvis | AGAE | Poaceae | Monocot |
| arctic bladderpod | Lesquerella arctica | LEAR2 | Brassicaceae | Dicot |
| arctic bladderwort | Utricularia stygia | UTST2 | Lentibulariaceae | Dicot |
| arctic bluegrass | Poa arctica | POAR2 | Poaceae | Monocot |
| arctic bluegrass | Poa arctica ssp. arctica | POARA2 | Poaceae | Monocot |
| arctic bluegrass | Poa arctica ssp. lanata | POARL4 | Poaceae | Monocot |
| arctic catchfly | Silene involucrata | SIIN4 | Caryophyllaceae | Dicot |
| arctic catchfly | Silene involucrata ssp. elatior | SIINE | Caryophyllaceae | Dicot |
| arctic catchfly | Silene involucrata ssp. involucrata | SIINI2 | Caryophyllaceae | Dicot |
| arctic cinquefoil | Potentilla matsuokana | POMA47 | Rosaceae | Dicot |
| arctic cinquefoil | Potentilla matsuokana ssp. hemicryophila | POMAH | Rosaceae | Dicot |
| arctic cinquefoil | Potentilla nana | PONA6 | Rosaceae | Dicot |
| arctic cottongrass | Eriophorum callitrix | ERCA13 | Cyperaceae | Monocot |
| arctic cottongrass | Eriophorum callitrix var. callitrix | ERCAC2 | Cyperaceae | Monocot |
| arctic cottongrass | Eriophorum callitrix var. moravium | ERCAM | Cyperaceae | Monocot |
| arctic daisy | Chrysanthemum arcticum | CHAR13 | Asteraceae | Dicot |
| arctic daisy | Chrysanthemum arcticum ssp. arcticum | CHARA | Asteraceae | Dicot |
| arctic daisy | Chrysanthemum arcticum ssp. polare | CHARP3 | Asteraceae | Dicot |
| arctic dock | Rumex arcticus | RUAR6 | Polygonaceae | Dicot |
| arctic dock | Rumex arcticus var. arcticus | RUARA | Polygonaceae | Dicot |
| arctic dock | Rumex arcticus var. perlatus | RUARP | Polygonaceae | Dicot |
| arctic eyebright | Euphrasia subarctica | EUSU2 | Scrophulariaceae | Dicot |
| arctic goldenrod | Solidago multiradiata var. arctica | SOMUA | Asteraceae | Dicot |
| arctic groundsel | Tephroseris atropurpurea | TEAT2 | Asteraceae | Dicot |
| arctic groundsel | Tephroseris atropurpurea ssp. atropurpurea | TEATA | Asteraceae | Dicot |
| arctic groundsel | Tephroseris atropurpurea ssp. frigida | TEATF2 | Asteraceae | Dicot |
| arctic locoweed | Oxytropis arctica | OXAR2 | Fabaceae | Dicot |
| arctic locoweed | Oxytropis arctica var. arctica | OXARA | Fabaceae | Dicot |
| arctic lousewort | Pedicularis langsdorffii ssp. arctica | PELAA2 | Scrophulariaceae | Dicot |
| arctic lupine | Lupinus arcticus | LUAR2 | Fabaceae | Dicot |
| arctic lupine | Lupinus arcticus ssp. arcticus | LUARA4 | Fabaceae | Dicot |
| arctic lyme grass | Leymus ajanensis | LEAJ | Poaceae | Monocot |
| arctic marsh sedge | Carex holostoma | CAHO4 | Cyperaceae | Monocot |
| arctic pearlwort | Sagina saginoides | SASA | Caryophyllaceae | Dicot |
| arctic pennycress | Noccaea arctica | NOAR2 | Brassicaceae | Dicot |
| arctic poppy | Papaver gorodkovii | PAGO4 | Papaveraceae | Dicot |
| arctic primrose | Primula eximia | PREX2 | Primulaceae | Dicot |
| arctic raspberry | Rubus arcticus | RUAR | Rosaceae | Dicot |
| arctic raspberry | Rubus arcticus ssp. arcticus | RUARA3 | Rosaceae | Dicot |
| arctic raspberry | Rubus arcticus ssp. stellatus | RUARS | Rosaceae | Dicot |
| arctic rattlebox | Rhinanthus minor ssp. groenlandicus | RHMIG | Scrophulariaceae | Dicot |
| arctic rush | Juncus arcticus | JUAR2 | Juncaceae | Monocot |
| arctic seashore willow | Salix ovalifolia var. arctolitoralis | SAOVA | Salicaceae | Dicot |
| arctic springbeauty | Claytonia arctica | CLAR2 | Portulacaceae | Dicot |
| arctic starflower | Trientalis europaea | TREU | Primulaceae | Dicot |
| arctic starflower | Trientalis europaea ssp. arctica | TREUA | Primulaceae | Dicot |
| arctic stitchwort | Minuartia arctica | MIAR3 | Caryophyllaceae | Dicot |
| arctic sweet coltsfoot | Petasites frigidus | PEFR5 | Asteraceae | Dicot |
| arctic sweet coltsfoot | Petasites frigidus var. frigidus | PEFRF | Asteraceae | Dicot |
| arctic sweet coltsfoot | Petasites frigidus var. vitifolius | PEFRV | Asteraceae | Dicot |
| arctic sweetgrass | Hierochloe pauciflora | HIPA3 | Poaceae | Monocot |
| arctic whitlowgrass | Draba arctica | DRAR5 | Brassicaceae | Dicot |
| arctic willow | Salix arctica | SAAR27 | Salicaceae | Dicot |
| arctic willowherb | Epilobium arcticum | EPAR2 | Onagraceae | Dicot |
| arctic woodrush | Luzula arctica | LUAR9 | Juncaceae | Monocot |
| arctic woodrush | Luzula arctica ssp. arctica | LUARA8 | Juncaceae | Monocot |
| arctic wormwood | Artemisia senjavinensis | ARSE5 | Asteraceae | Dicot |
| arctic yellow violet | Viola biflora | VIBI2 | Violaceae | Dicot |
| arctic yellow violet | Viola biflora ssp. biflora | VIBIB2 | Violaceae | Dicot |
| arcuate barley | ×Elyhordeum arcuatum | ELAR5 | Poaceae | Monocot |
| armeria | Armeria | ARMER | Plumbaginaceae | Dicot |
| arnica | Arnica | ARNIC | Asteraceae | Dicot |
| arrowgrass | Triglochin | TRIGL | Juncaginaceae | Monocot |
| arrowhead | Sagittaria | SAGIT | Alismataceae | Monocot |
| arrowleaf ragwort | Senecio triangularis | SETR | Asteraceae | Dicot |
| arrowleaf sweet coltsfoot | Petasites frigidus var. sagittatus | PEFRS5 | Asteraceae | Dicot |
| arumleaf arrowhead | Sagittaria cuneata | SACU | Alismataceae | Monocot |
| aruncus | Aruncus | ARUNC | Rosaceae | Dicot |
| Asian forget-me-not | Myosotis asiatica | MYAS2 | Boraginaceae | Dicot |
| Asian oakfern | Gymnocarpium jessoense | GYJE | Dryopteridaceae | Fern |
| Asian oakfern | Gymnocarpium jessoense ssp. parvulum | GYJEP | Dryopteridaceae | Fern |
| aster | Aster | ASTER | Asteraceae | Dicot |
| aster | Eurybia | EURYB | Asteraceae | Dicot |
| aster | Symphyotrichum | SYMPH4 | Asteraceae | Dicot |
| Athabasca willow | Salix athabascensis | SAAT | Salicaceae | Dicot |
| attu hollyfern | Polystichum microchlamys | POMI5 | Dryopteridaceae | Fern |
| Austrian draba | Draba fladnizensis | DRFL | Brassicaceae | Dicot |
| Austrian draba | Draba fladnizensis var. fladnizensis | DRFLF2 | Brassicaceae | Dicot |
| autumn dwarf gentian | Gentianella amarella | GEAM3 | Gentianaceae | Dicot |
| autumn dwarf gentian | Gentianella amarella ssp. acuta | GEAMA | Gentianaceae | Dicot |
| avens | Geum | GEUM | Rosaceae | Dicot |
| avens | Geum ×macranthum | GEMA5 | Rosaceae | Dicot |
| awlfruit sedge | Carex stipata | CAST5 | Cyperaceae | Monocot |
| awlwort | Subularia | SUBUL | Brassicaceae | Dicot |
| baby blue eyes | Nemophila | NEMOP | Hydrophyllaceae | Dicot |
| baby blue eyes | Nemophila menziesii | NEME | Hydrophyllaceae | Dicot |
| baby blue eyes | Nemophila menziesii var. atomaria | NEMEA | Hydrophyllaceae | Dicot |
| baby"s-breath | Gypsophila | GYPSO | Caryophyllaceae | Dicot |
| Baffin fescue | Festuca baffinensis | FEBA | Poaceae | Monocot |
| Baikal sedge | Carex sabulosa | CASA5 | Cyperaceae | Monocot |
| bald brome | Bromus racemosus | BRRA2 | Poaceae | Monocot |
| bald spikerush | Eleocharis erythropoda | ELER | Cyperaceae | Monocot |
| ballmustard | Neslia paniculata | NEPA3 | Brassicaceae | Dicot |
| balsam groundsel | Packera paupercula | PAPA20 | Asteraceae | Dicot |
| balsam poplar | Populus balsamifera | POBA2 | Salicaceae | Dicot |
| balsam poplar | Populus balsamifera ssp. balsamifera | POBAB2 | Salicaceae | Dicot |
| baneberry | Actaea | ACTAE | Ranunculaceae | Dicot |
| Barclay"s willow | Salix barclayi | SABA3 | Salicaceae | Dicot |
| barley | ×Elyhordeum | ELYHO | Poaceae | Monocot |
| barley | Hordeum | HORDE | Poaceae | Monocot |
| Barneby"s locoweed | Oxytropis arctica var. barnebyana | OXARB | Fabaceae | Dicot |
| Barratt"s willow | Salix barrattiana | SABA4 | Salicaceae | Dicot |
| barren ground willow | Salix nummularia | SANU4 | Salicaceae | Dicot |
| barrenground willow | Salix niphoclada | SANI10 | Salicaceae | Dicot |
| bastard toadflax | Comandra | COMAN | Santalaceae | Dicot |
| bastard toadflax | Comandra umbellata | COUM | Santalaceae | Dicot |
| beach pea | Lathyrus japonicus | LAJA | Fabaceae | Dicot |
| beach pea | Lathyrus japonicus var. japonicus | LAJAJ | Fabaceae | Dicot |
| beach pea | Lathyrus japonicus var. maritimus | LAJAM | Fabaceae | Dicot |
| beach pine | Pinus contorta var. contorta | PICOC | Pinaceae | Gymnosperm |
| beach strawberry | Fragaria chiloensis | FRCH | Rosaceae | Dicot |
| beachhead iris | Iris setosa | IRSE | Iridaceae | Monocot |
| beachhead iris | Iris setosa var. setosa | IRSES | Iridaceae | Monocot |
| beaked sedge | Carex rostrata | CARO6 | Cyperaceae | Monocot |
| beaksedge | Rhynchospora | RHYNC3 | Cyperaceae | Monocot |
| bear sedge | Carex ursina | CAUR | Cyperaceae | Monocot |
| beard lichen | Usnea | USNEA2 | Parmeliaceae | Lichen |
| bearded fescue | Festuca subulata | FESU | Poaceae | Monocot |
| beardtongue | Penstemon | PENST | Scrophulariaceae | Dicot |
| beautiful sandwort | Minuartia rubella | MIRU3 | Caryophyllaceae | Dicot |
| beauverd spirea | Spiraea stevenii | SPST3 | Rosaceae | Dicot |
| Bebb willow | Salix bebbiana | SABE2 | Salicaceae | Dicot |
| Bebb"s sedge | Carex bebbii | CABE2 | Cyperaceae | Monocot |
| bedstraw | Galium | GALIU | Rubiaceae | Dicot |
| beechfern | Phegopteris | PHEGO | Thelypteridaceae | Fern |
| beggarticks | Bidens | BIDEN | Asteraceae | Dicot |
| Bellardi bog sedge | Kobresia myosuroides | KOMY | Cyperaceae | Monocot |
| bellflower | Campanula | CAMPA | Campanulaceae | Dicot |
| bellis | Bellis | BELLI | Asteraceae | Dicot |
| bent alkaligrass | Puccinellia agrostidea | PUAG | Poaceae | Monocot |
| bentgrass | Agrostis | AGROS2 | Poaceae | Monocot |
| Bering chickweed | Cerastium beeringianum | CEBE2 | Caryophyllaceae | Dicot |
| Bering chickweed | Cerastium beeringianum ssp. beeringianum | CEBEB2 | Caryophyllaceae | Dicot |
| Bering chickweed | Cerastium beeringianum ssp. beeringianum var. beeringianum | CEBEB4 | Caryophyllaceae | Dicot |
| Bering chickweed | Cerastium beeringianum ssp. beeringianum var. grandiflorum | CEBEG3 | Caryophyllaceae | Dicot |
| Bering dwarf-primrose | Douglasia beringensis | DOBE2 | Primulaceae | Dicot |
| Bering hairgrass | Deschampsia brevifolia | DEBR2 | Poaceae | Monocot |
| Bering Sea dock | Rumex beringensis | RUBE4 | Polygonaceae | Dicot |
| Bering Sea sedge | Carex microchaeta ssp. nesophila | CAMIN | Cyperaceae | Monocot |
| Bering"s tufted hairgrass | Deschampsia beringensis | DEBE2 | Poaceae | Monocot |
| Bicknell"s cranesbill | Geranium bicknellii | GEBI2 | Geraniaceae | Dicot |
| biennial wormwood | Artemisia biennis | ARBI2 | Asteraceae | Dicot |
| biennial wormwood | Artemisia biennis var. biennis | ARBIB | Asteraceae | Dicot |
| big chickweed | Cerastium fontanum ssp. vulgare | CEFOV2 | Caryophyllaceae | Dicot |
| big western bittercress | Cardamine occidentalis | CAOC | Brassicaceae | Dicot |
| Bigelow"s sedge | Carex bigelowii | CABI5 | Cyperaceae | Monocot |
| bigflower tellima | Tellima grandiflora | TEGR2 | Saxifragaceae | Dicot |
| bigleaf lupine | Lupinus polyphyllus | LUPO2 | Fabaceae | Dicot |
| bigleaf lupine | Lupinus polyphyllus ssp. polyphyllus | LUPOP2 | Fabaceae | Dicot |
| bigleaf lupine | Lupinus polyphyllus ssp. polyphyllus var. polyphyllus | LUPOP4 | Fabaceae | Dicot |
| birch | Betula ×sargentii | BESA3 | Betulaceae | Dicot |
| birch | Betula ×winteri | BEWI2 | Betulaceae | Dicot |
| birch | Betula | BETUL | Betulaceae | Dicot |
| birch | Betula ×dugleana | BEDU | Betulaceae | Dicot |
| birch | Betula ×eastwoodiae | BEEA | Betulaceae | Dicot |
| birch | Betula ×hornei | BEHO | Betulaceae | Dicot |
| bird vetch | Vicia cracca | VICR | Fabaceae | Dicot |
| bird vetch | Vicia cracca ssp. cracca | VICRC | Fabaceae | Dicot |
| birdeye pearlwort | Sagina procumbens | SAPR | Caryophyllaceae | Dicot |
| birdeye speedwell | Veronica persica | VEPE3 | Scrophulariaceae | Dicot |
| bitter dock | Rumex obtusifolius | RUOB | Polygonaceae | Dicot |
| bitter fleabane | Erigeron acris | ERAC2 | Asteraceae | Dicot |
| bitter fleabane | Erigeron acris ssp. debilis | ERACD2 | Asteraceae | Dicot |
| bitter fleabane | Erigeron acris ssp. kamtschaticus | ERACK3 | Asteraceae | Dicot |
| bitter fleabane | Erigeron acris ssp. politus | ERACP2 | Asteraceae | Dicot |
